


The AELAB PVDF Syringe Filter provides high-quality filtration with options for both hydrophilic and hydrophobic membranes. Designed for HPLC, pharmaceutical, and biological applications, these filters ensure accuracy, durability, and consistent lab performance. Available in multiple pore sizes and diameters, they are the ideal choice for professionals seeking efficiency and reliability.
The AELAB PVDF Syringe Filter is engineered with dual membrane options—hydrophobic and hydrophilic—to suit diverse laboratory needs. Hydrophobic membranes are ideal for HPLC sample preparation and biological filtration, while hydrophilic membranes ensure aseptic filtration in pharmaceutical and biotech applications. With diameters of 13mm, 25mm, and 30mm, these filters provide flexibility for different sample volumes.
The AELAB PVDF Syringe Filter uses advanced membrane technology to ensure precise separation. Hydrophobic filters minimize protein binding, making them ideal for HPLC sample preparation, while hydrophilic filters are optimized for sterile filtration of aqueous and biological solutions. The leak-proof polypropylene housing guarantees sample integrity and prevents solvent loss during operation.
| Hydrophilic PVDF Syringe Filter, 13mm, 0.22µm, Non-Sterile | Part Number: FBS13PVDF022L |
| Lot Number: 2023060102 |
| ISO 9001 Quality Standard |
| The product was manufactured in the Filter Bioscience Membrane Technology facility whose Quality Management System is approved by an accredited registering body to the ISO 9001 Quality Systems Standard. |
| Syringe Filter Lot Characterization | |
| Membrane material and Pore size | PVDF-L 0.22µm |
| Wettability | Hydrophilic |
| Housing Material | Polypropylene |
| Inlet/Outlet | Female Luer lock/Male Luer silp |
| Maximum Operating Temperature(°C) | 50 |
| Filtration area(cm2) | ≈1 |
| Holdup volume (μl) | 15 |
| Volume Throughput (ml) | 100 |
| Bubble point(mpa) | 0.18 |
| Flow Rate (mL/min/cm2 at 1 bar) | 12 |
| Burst pressure(psi) | 100 |
| Package | 100pcs/pk |
| HPLC Test | |
| Conditions | Two ml of the solvent were applied to the filter, 100ul of the filtrate were injected to the HPLC |
| Eluent A | Water |
| Eluent B | Acetonitrile |
| Eluent C | Methanol |
| Gradient | 10%-95% B in 25 minutes |
| Sensitivity | -5 to 10 mAU at 254nm |
| Column | Waters Sun Fire C18,5μm,4.6×150mm |
Specifications :
| Item | Description | Packaging (pcs/pk) | |
PVDF Syringe Filter (Hydrophobic) |
|||
| FBS13PVDF022H | Pore:0.22μm | Diameter: 13mm | 100 |
| FBS13PVDF045H | Pore:0.45μm | Diameter: 13mm | 100 |
| FBS25PVDF022H | Pore:0.22μm | Diameter: 25mm | 100 |
| FBS25PVDF045H | Pore:0.45μm | Diameter: 25mm | 100 |
| FBS30PVDF022H | Pore:0.22μm | Diameter: 30mm | 100 |
| FBS30PVDF045H | Pore:0.45μm | Diameter: 30mm | 100 |
| PVDF Syringe Filter (Hydrophilic) | |||
| FBS13PVDF022L | Pore:0.22μm | Diameter: 13mm | 100 |
| FBS13PVDF045L | Pore:0.45μm | Diameter: 13mm | 100 |
| FBS25PVDF022L | Pore:0.22μm | Diameter: 25mm | 100 |
| FBS25PVDF045L | Pore:0.45μm | Diameter: 25mm | 100 |
| FBS30PVDF022L | Pore:0.22μm | Diameter: 30mm | 100 |
| FBS30PVDF045L | Pore:0.45μm | Diameter: 30mm | 100 |
| Item | Description | Packaging (pcs/pk) | |
PVDF Syringe Filter (Hydrophobic) |
|||
| FBS13PVDF022H | Pore:0.22μm | Diameter: 13mm | 100 |
| FBS13PVDF045H | Pore:0.45μm | Diameter: 13mm | 100 |
| FBS25PVDF022H | Pore:0.22μm | Diameter: 25mm | 100 |
| FBS25PVDF045H | Pore:0.45μm | Diameter: 25mm | 100 |
| FBS30PVDF022H | Pore:0.22μm | Diameter: 30mm | 100 |
| FBS30PVDF045H | Pore:0.45μm | Diameter: 30mm | 100 |
| PVDF Syringe Filter (Hydrophilic) | |||
| FBS13PVDF022L | Pore:0.22μm | Diameter: 13mm | 100 |
| FBS13PVDF045L | Pore:0.45μm | Diameter: 13mm | 100 |
| FBS25PVDF022L | Pore:0.22μm | Diameter: 25mm | 100 |
| FBS25PVDF045L | Pore:0.45μm | Diameter: 25mm | 100 |
| FBS30PVDF022L | Pore:0.22μm | Diameter: 30mm | 100 |
| FBS30PVDF045L | Pore:0.45μm | Diameter: 30mm | 100 |
No download files available for this product.

