


The AELAB PTFE Syringe Filter is engineered for reliable filtration in demanding laboratory environments. Available in both hydrophobic and hydrophilic membranes, these filters offer unmatched chemical resistance, thermal stability, and low extractables. With diameters of 13mm, 25mm, and 30mm, they are ideal for filtering solvents, acids, bases, and aqueous solutions with consistent integrity and performance.
The AELAB PTFE Syringe Filter functions by passing liquid samples through a precision-engineered PTFE membrane.
With a robust polypropylene housing and non-gap ultrasonic sealing, these filters prevent leaks and ensure reliable, reproducible results.
| PTFE Syringe Filter, 13mm, 0.22µm, Non-Sterile | Part Number:FBS13PTFE022H |
| Lot Number: 2024030202 |
| ISO 9001 Quality Standard |
| The product was manufactured in the Filter Bioscience Membrane Technology facility whose Quality Management System is approved by an accredited registering body to the ISO 9001 Quality Systems Standard. |
|
Syringe Filter Lot Characterization |
|
| Membrane material and Pore size | PTFE 0.22µm |
| Wettability | Hydrophobic |
| Housing Material | Polypropylene |
| Inlet/Outlet | Female luer lock/Male luer slip |
| Maximum Operating Temperature(°C) | 50 |
| Filtration area(cm2) | ≈1 |
| Holdup volume (μl) | 9 |
| Volume Throughput (ml) | 100 |
| Bubble point(mpa) | 0.16 |
| Burst pressure(psi) | 100 |
| Flow Rate(mL/min/cm2 at 1 bar) | 6.32 |
| Package | 100pcs/pk |
|
HPLC Test |
|
| Conditions | Two ml of the solvent were applied to the filter, 100ul of the filtrate were injected to the HPLC |
| Eluent A | Water |
| Eluent B | Acetonitrile |
| Eluent C | Methanol |
| Gradient | 10%-95% B in 25 minutes |
| Sensitivity | -5 to 10 Mau at 254nm |
| Column | Waters Sun Fire C18,5μm,4.6×150mm |

ISO 9001 Quality Standard
The product was manufactured in the Filter Bioscience Membrane Technology facility whose Quality Management System is approved by an accredited registering body to the ISO 9001 Quality Systems Standard.
| Syringe Filter Lot Characterization | |
| Membrane material and Pore size | PTFE-L 0.22µm |
| Wettability | Hydrophilic |
| Housing Material | Polypropylene |
| Inlet/Outlet | Female luer lock/Male luer silp |
| Maximum Operating Temperature(°C) | 50 |
| Filtration area(cm2) | ≈1 |
| Holdup volume (μl) | ≤10 |
| Volume Throughput (ml) | 100 |
| Bubble point(mpa) | 0.18 |
| Flow Rate(mL/min/cm2 at 1 bar) | 12 |
| Burst pressure(psi) | 100 |
| Package | 100pcs/pk |
| HPLC Test | |
| Conditions | Two ml of the solvent were applied to the filter, 100ul of the filtrate were injected to the HPLC |
| Eluent A | Water |
| Eluent B | Acetonitrile |
| Eluent C | Methanol |
| Gradient | 10%-95% B in 25 minutes |
| Sensitivity | -5 to 10 Mau at 254nm |
| Column | Waters Sun Fire C18,5μm,4.6×150mm |

Specifications :
| Technical Specifications
|
|||
| Diameter | 13mm | 25mm | 30mm |
| PH | 2.0-13 | 2.0-13 | 2.0-13 |
| Maximum Pressure | 100psi | 100psi | 100psi |
| Holdup volume (ul) | <10 | <100 | <200 |
| Item | Description | Packaging
(pcs/pk)
|
|
| PTFE Syringe Filter (Hydrophobic) | |||
| FBS13PTFE022H | Pore:0.22μm | Diameter: 13mm | 100 |
| FBS13PTFE045H | Pore:0.45μm | Diameter: 13mm | 100 |
| FBS25PTFE022H | Pore:0.22μm | Diameter: 25mm | 100 |
| FBS25PTFE045H | Pore:0.45μm | Diameter: 25mm | 100 |
| FBS30PTFE022H | Pore:0.22μm | Diameter: 30mm | 100 |
| FBS30PTFE045H | Pore:0.45μm | Diameter: 30mm | 100 |
| PTFE Syringe Filter (Hydrophilic) | |||
| FBS13PTFE022L | Pore:0.22μm | Diameter: 13mm | 100 |
| FBS13PTFE045L | Pore:0.45μm | Diameter: 13mm | 100 |
| FBS25PTFE022L | Pore:0.22μm | Diameter: 25mm | 100 |
| FBS25PTFE045L | Pore:0.45μm | Diameter: 25mm | 100 |
| FBS30PTFE022L | Pore:0.22μm | Diameter: 30mm | 100 |
| FBS30PTFE045L | Pore:0.45μm | Diameter: 30mm | 100 |
| Technical Specifications
|
|||
| Diameter | 13mm | 25mm | 30mm |
| PH | 2.0-13 | 2.0-13 | 2.0-13 |
| Maximum Pressure | 100psi | 100psi | 100psi |
| Holdup volume (ul) | <10 | <100 | <200 |
| Item | Description | Packaging
(pcs/pk)
|
|
| PTFE Syringe Filter (Hydrophobic) | |||
| FBS13PTFE022H | Pore:0.22μm | Diameter: 13mm | 100 |
| FBS13PTFE045H | Pore:0.45μm | Diameter: 13mm | 100 |
| FBS25PTFE022H | Pore:0.22μm | Diameter: 25mm | 100 |
| FBS25PTFE045H | Pore:0.45μm | Diameter: 25mm | 100 |
| FBS30PTFE022H | Pore:0.22μm | Diameter: 30mm | 100 |
| FBS30PTFE045H | Pore:0.45μm | Diameter: 30mm | 100 |
| PTFE Syringe Filter (Hydrophilic) | |||
| FBS13PTFE022L | Pore:0.22μm | Diameter: 13mm | 100 |
| FBS13PTFE045L | Pore:0.45μm | Diameter: 13mm | 100 |
| FBS25PTFE022L | Pore:0.22μm | Diameter: 25mm | 100 |
| FBS25PTFE045L | Pore:0.45μm | Diameter: 25mm | 100 |
| FBS30PTFE022L | Pore:0.22μm | Diameter: 30mm | 100 |
| FBS30PTFE045L | Pore:0.45μm | Diameter: 30mm | 100 |
No download files available for this product.

