


The AELAB 25mm Syringe Filter is a high-performance laboratory filtration device designed for precise sample preparation and analytical applications. With multiple membrane options and a compact, durable design, it ensures minimal sample loss, excellent chemical compatibility, and reliable results for researchers, scientists, and quality control labs.
The 25mm syringe filter operates through membrane-based microfiltration. When a liquid sample is pushed through the filter using a syringe, the integrated membrane captures particulates, bacteria, and impurities according to its pore size. This ensures clean, particle-free solutions ideal for analytical testing, chromatography, and general laboratory use.
| Parameters | 25mm | ||
| Effective Filtration Area(cm2) | 4.08 | Holdup volume (μl) | <100 |
| Maximum Pressure | 87psi (6.0 bar) at 20 °C | Sample volume (ml) | <100 |
| Maximum Operating Temperature | 50 °C | Connectors | Inlet: Female Luer Lock Outlet: Male Slip Luer |
| Materials of Construction | Housing: Polypropylene | Flow Direction | Inlet: Female Luer Lock Outlet: Male Slip Luer |
| Filtration Media | As specified |
Specifications :
| Item | Description | Packaging (pcs/pk) | |||
| Nylon66 Syringe Filter (Blue) | |||||
| FBS25NY022 | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25NY045 | Pore:0.45μm | Diameter: 25mm | 100 | ||
| PTFE Syringe Filter (Hydrophobic) | |||||
| FBS25PTFE022H | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25PTFE045H | Pore:0.45μm | Diameter: 25mm | 100 | ||
| PTFE Syringe Filter (Hydrophilic) | |||||
| FBS25PTFE022L | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25PTFE045L | Pore:0.45μm | Diameter: 25mm | 100 | ||
| PES Syringe Filter (Light Green) | |||||
| FBS25PES022 | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25PES045 | Pore:0.45μm | Diameter: 25mm | 100 | ||
| PVDF Syringe Filter (Hydrophobic) | |||||
| FBS25PVDF022H | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25PVDF045H | Pore:0.45μm | Diameter: 25mm | 100 | ||
| PVDF Syringe Filter (Hydrophilic) | |||||
| FBS25PVDF022L | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25PVDF045L | Pore:0.45μm | Diameter: 25mm | 100 | ||
| CA Syringe Filter (Cellulose Acetate) | |||||
| FBS25CA022 | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25CA045 | Pore:0.45μm | Diameter: 25mm | 100 | ||
| MCE Syringe Filter (Dark Green) | |||||
| FBS25MCE022 | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25MCE045 | Pore:0.45μm | Diameter: 25mm | 100 | ||
| PP Syringe Filter (Polypropylene) | |||||
| FBS25PP022 | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25PP045 | Pore:0.45μm | Diameter: 25mm | 100 | ||
| GF Syringe Filter (Glass Fiber) | |||||
| FBS25GF070 | Pore:0.7μm | Diameter: 25mm | 100 | ||
| FBS25GF120 | Pore:1.2μm | Diameter: 25mm | 100 | ||
| Item | Description | Packaging (pcs/pk) | |||
| Nylon66 Syringe Filter (Blue) | |||||
| FBS25NY022 | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25NY045 | Pore:0.45μm | Diameter: 25mm | 100 | ||
| PTFE Syringe Filter (Hydrophobic) | |||||
| FBS25PTFE022H | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25PTFE045H | Pore:0.45μm | Diameter: 25mm | 100 | ||
| PTFE Syringe Filter (Hydrophilic) | |||||
| FBS25PTFE022L | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25PTFE045L | Pore:0.45μm | Diameter: 25mm | 100 | ||
| PES Syringe Filter (Light Green) | |||||
| FBS25PES022 | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25PES045 | Pore:0.45μm | Diameter: 25mm | 100 | ||
| PVDF Syringe Filter (Hydrophobic) | |||||
| FBS25PVDF022H | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25PVDF045H | Pore:0.45μm | Diameter: 25mm | 100 | ||
| PVDF Syringe Filter (Hydrophilic) | |||||
| FBS25PVDF022L | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25PVDF045L | Pore:0.45μm | Diameter: 25mm | 100 | ||
| CA Syringe Filter (Cellulose Acetate) | |||||
| FBS25CA022 | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25CA045 | Pore:0.45μm | Diameter: 25mm | 100 | ||
| MCE Syringe Filter (Dark Green) | |||||
| FBS25MCE022 | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25MCE045 | Pore:0.45μm | Diameter: 25mm | 100 | ||
| PP Syringe Filter (Polypropylene) | |||||
| FBS25PP022 | Pore:0.22μm | Diameter: 25mm | 100 | ||
| FBS25PP045 | Pore:0.45μm | Diameter: 25mm | 100 | ||
| GF Syringe Filter (Glass Fiber) | |||||
| FBS25GF070 | Pore:0.7μm | Diameter: 25mm | 100 | ||
| FBS25GF120 | Pore:1.2μm | Diameter: 25mm | 100 | ||
No download files available for this product.

