


The AELAB PES Membrane Filter is designed for laboratories requiring high flow rates, low protein adsorption, and superior thermal stability. With pore sizes ranging from 0.1μm to 0.45μm and diameters from 13mm to 142mm, these inherently hydrophilic filters offer excellent chemical compatibility and reliable performance in critical applications such as sterilization, biological sample preparation, and chromatography.
PES membranes use a highly porous polymer matrix that allows rapid liquid flow while retaining particles and microorganisms according to pore size. Their hydrophilic nature eliminates the need for pre-treatment, and the low protein binding ensures maximum sample recovery. This makes PES filters a top choice for sterilization and biological sample clarification.
Specifications :
| ITEM DESCRIPTION PACKAGING(PCS/PK) | |||
| FBM013PES022 | Pore:0.22μm | Diameter:13mm | 400 |
| FBM025PES022 | Pore:0.22μm | Diameter:25mm | 200 |
| FBM047PES022 | Pore:0.22μm | Diameter:47mm | 200 |
| FBM090PES022 | Pore:0.22μm | Diameter:90mm | 100 |
| FBM142PES022 | Pore:0.22μm | Diameter:142mm | 50 |
| FBM013PES045 | Pore:0.45μm | Diameter:13mm | 400 |
| FBM025PES045 | Pore:0.45μm | Diameter:25mm | 200 |
| FBM047PES045 | Pore:0.45μm | Diameter:47mm | 200 |
| FBM090PES045 | Pore:0.45μm | Diameter:90mm | 100 |
| FBM142PES045 | Pore:0.45μm | Diameter:142mm | 50 |
| FBM013PES010 | Pore:0.1μm | Diameter:13mm | 400 |
| FBM025PES010 | Pore:0.1μm | Diameter:25mm | 200 |
| FBM047PES010 | Pore:0.1μm | Diameter:47mm | 200 |
| FBM090PES010 | Pore:0.1μm | Diameter:90mm | 100 |
| ITEM DESCRIPTION PACKAGING(PCS/PK) | |||
| FBM013PES022 | Pore:0.22μm | Diameter:13mm | 400 |
| FBM025PES022 | Pore:0.22μm | Diameter:25mm | 200 |
| FBM047PES022 | Pore:0.22μm | Diameter:47mm | 200 |
| FBM090PES022 | Pore:0.22μm | Diameter:90mm | 100 |
| FBM142PES022 | Pore:0.22μm | Diameter:142mm | 50 |
| FBM013PES045 | Pore:0.45μm | Diameter:13mm | 400 |
| FBM025PES045 | Pore:0.45μm | Diameter:25mm | 200 |
| FBM047PES045 | Pore:0.45μm | Diameter:47mm | 200 |
| FBM090PES045 | Pore:0.45μm | Diameter:90mm | 100 |
| FBM142PES045 | Pore:0.45μm | Diameter:142mm | 50 |
| FBM013PES010 | Pore:0.1μm | Diameter:13mm | 400 |
| FBM025PES010 | Pore:0.1μm | Diameter:25mm | 200 |
| FBM047PES010 | Pore:0.1μm | Diameter:47mm | 200 |
| FBM090PES010 | Pore:0.1μm | Diameter:90mm | 100 |
No download files available for this product.

