Model :FBS Series
The AELAB 4mm Syringe Filter is engineered for precision small-volume liquid filtration in critical laboratory workflows. Built with durable polypropylene housing and available in a variety of membranes, these filters guarantee non-pyrogenic, non-toxic, and contamination-free results. With sterile options and a compact disposable format, they are an economical solution for microbiology, pharmaceuticals, food testing, and environmental monitoring.

Need Help with This Product?
The AELAB 4mm Syringe Filter offers exceptional performance for small-volume liquid filtration. Constructed from high-quality polypropylene housing with multiple membrane options, this filter ensures non-pyrogenic, non-toxic, and highly reliable results in critical laboratory applications.
The AELAB 4mm Syringe Filter is designed for microfiltration of low-volume samples (<2 ml). Liquids are passed through a high-quality membrane that retains particulates and contaminants while allowing clarified filtrate to pass. The compact design minimizes dead volume (<2 μL) and ensures maximum recovery of precious samples. Sterile options provide additional safety for sensitive biological and clinical applications.
⚡ Optimized for Small Volumes – efficient filtration of samples up to 2 ml
🧴 Sterile & Non-Toxic – ensures safe use in microbiology and clinical labs
🌍 Broad Membrane Range – compatible with aqueous, organic, and biological fluids
🧪 Compact & Disposable Design – user-friendly and contamination-free
💰 Cost-Effective – ideal for routine laboratory workflows
Pharmaceutical Analysis: PES & CA filters for sterile aqueous solutions
Microbiology Labs: MCE membranes for microbial analysis and sterility testing
Food & Beverage Testing: Nylon & PVDF membranes for protein or fat-rich samples
Environmental Monitoring: Hydrophilic PTFE & Nylon for water samples, PVDF for organic pollutants
Chemical & Clinical Research: Hydrophobic PTFE for aggressive solvents and gases
Microbiology laboratories
Pharmaceutical testing & QC
Food & beverage safety analysis
Environmental monitoring
Chemical and clinical research
| PRODUCT INFORMATION | ||||||||||||||||||||||||||||||||||
| Item Description | item Description | |||||||||||||||||||||||||||||||||
| NY 200/pk | NY sterile 200/pk | |||||||||||||||||||||||||||||||||
| FBS4NY022 0.22μm, 4mm | FBS4NY022S 0.22μm, 4mm | |||||||||||||||||||||||||||||||||
| FBS4NY045 0.45μm, 4mm | FBS4NY045S 0.45μm, 4mm | |||||||||||||||||||||||||||||||||
| PEs 200/pk | PEs sterile 200pk | |||||||||||||||||||||||||||||||||
| FBS4PES022 0.22μm, 4mm | FBS4PES022S 0.22μm, 4mm | |||||||||||||||||||||||||||||||||
| FBS4PES045 0.45μm, 4mm | FBS4PES045S 0.45μm, 4mm | |||||||||||||||||||||||||||||||||
| CA 200/pk | CA sterile 200/pk | |||||||||||||||||||||||||||||||||
| FBS4CA022 0.22μm, 4mm | FBS4CA022S 0.22μm, 4mm | |||||||||||||||||||||||||||||||||
| FBS4CA045 0.45μm, 4mm | FBS4CA045S 0.45μm, 4mm | |||||||||||||||||||||||||||||||||
| Hydrophobic PTFE 200/pk | Hydrophobic PTFE sterile 200/pk | |||||||||||||||||||||||||||||||||
| FBS4PTFE022H 0.22μm, 4mm | FBS4PTFE022HS 0.22μm, 4mm | |||||||||||||||||||||||||||||||||
| FBS4PTFE045H 0.45μm, 4mm | FBS4PTFE045HS 0.45μm, 4mm | |||||||||||||||||||||||||||||||||
| Hydrophilic PTFE 200/pk | Hydrophilic PTFE sterile 200/pk | |||||||||||||||||||||||||||||||||
| FBS4PTFE022L 0.22μm, 4mm | FBS4PTFE022LS 0.22μm, 4mm | |||||||||||||||||||||||||||||||||
| FBS4PTFE045L 0.45μm, 4mm | FBS4PTFE045LS 0.45μm, 4mm | |||||||||||||||||||||||||||||||||
| MCE 200/pk | MCE sterile 200/pk | |||||||||||||||||||||||||||||||||
| FBS4MCE022 0.22μm, 4mm | FBS4MCE022S 0.22μm, 4mm | |||||||||||||||||||||||||||||||||
| FBS4MCE045 0.45μm, 4mm | FBS4MCE045S 0.45μm, 4mm | |||||||||||||||||||||||||||||||||
| hydrophobic PVDF 200/Pk | Hydrophobic PVDF sterile 200/Pk | |||||||||||||||||||||||||||||||||
| FBS4PVDF022H 0.22μm, 4mm | FBS4PVDF022HS 0.22μm, 4mm | |||||||||||||||||||||||||||||||||
| FBS4PVDF045H 0.45μm, 4mm | FBS4PVDF045HS 0.45μm, 4mm | |||||||||||||||||||||||||||||||||
| Hydrophilic PVDF 200/pk | Hydrophilic PVDF sterile 200/Pk | |||||||||||||||||||||||||||||||||
| FBS4PVDF022L 0.22μm, 4mm | FBS4PVDF022LS 0.22μm, 4mm | |||||||||||||||||||||||||||||||||
| FBS4PVDF045L 0.45μm, 4mm | FBS4PVDF045LS 0.45μm, 4mm | |||||||||||||||||||||||||||||||||
| TECHNICAL SPECIFICATIONS | ||||||||||||||||||||||||||||||||||
| parameters | 4mm | |||||||||||||||||||||||||||||||||
| Effective Filtration Area(cm2) |
0.12 | Sample Volume (ml) | <2 | |||||||||||||||||||||||||||||||
| Maximum pressure | 75psi (5.0 bar) at 20 。C | Connectors | Inlet: Female Luer LocK outlet: Male Slip Luer |
|||||||||||||||||||||||||||||||
| Maximum operating Temperature |
50。C | Flow Direction | Inlet: Female Luer LocK outlet: Male Slip Luer (MSL) |
|||||||||||||||||||||||||||||||
| Materials of Construction | Housing: Polypropylene | Holdup Volume (μI) | <2 | |||||||||||||||||||||||||||||||

