

Specifications :
| Model | ZFL2-1250 | ZFL2-1260 | ZFL2-1280 | ZFL2-12100 |
| Temperature Range (℃) | 300-1200 | |||
| Temperature Resolution (℃) | 1 | |||
| Temperature Accuracy (℃) | ±1 | |||
| Heating Speed (℃/min) | 0-20 | |||
| Heating Power (kW) | 3.2KW | |||
| Voltage | AC220V±10% 50/60Hz | |||
| Heating area (mm) | 180*2 | |||
| Area quantity | 2 | |||
| Working room size (mm) | Φ120*430 | |||
| Control Mode | Led Program Control Section 30 | |||
| Maximum Vacuum (Mpa) | -0.1 | |||
| Interface Diameter (mm) | Φ8 | |||
| Tube Material | Quartz tube | |||
| Tube inner size (mm) | Φ42*1000 | Φ52*1000 | Φ72*1000 | Φ92*1000 |
| Overall dimension (mm) | 1320*430*520 | |||
| Model | ZFL2-1250 | ZFL2-1260 | ZFL2-1280 | ZFL2-12100 |
| Temperature Range (℃) | 300-1200 | |||
| Temperature Resolution (℃) | 1 | |||
| Temperature Accuracy (℃) | ±1 | |||
| Heating Speed (℃/min) | 0-20 | |||
| Heating Power (kW) | 3.2KW | |||
| Voltage | AC220V±10% 50/60Hz | |||
| Heating area (mm) | 180*2 | |||
| Area quantity | 2 | |||
| Working room size (mm) | Φ120*430 | |||
| Control Mode | Led Program Control Section 30 | |||
| Maximum Vacuum (Mpa) | -0.1 | |||
| Interface Diameter (mm) | Φ8 | |||
| Tube Material | Quartz tube | |||
| Tube inner size (mm) | Φ42*1000 | Φ52*1000 | Φ72*1000 | Φ92*1000 |
| Overall dimension (mm) | 1320*430*520 | |||
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

