

The AELAB Biomedical Horizontal Freezer is designed for the secure storage of critical biological materials, providing temperatures as low as -40°C. With efficient cooling, digital control, and robust insulation, it ensures stable storage conditions for vaccines, enzymes, and other sensitive substances. Available in multiple capacities to fit your needs.
The Biomedical Horizontal Freezer (-25°C/-40°C) is designed for the secure storage of temperature-sensitive biological materials. Its horizontal layout offers easy access and efficient organization of samples. Capable of reaching temperatures as low as -40°C, it is ideal for preserving vaccines, enzymes, and other critical substances. The freezer features robust insulation and reliable temperature control, ensuring stable conditions for sensitive materials.
Features
The AELAB Biomedical Horizontal Freezer operates using direct cooling technology, ensuring efficient heat transfer and consistent temperature control. It’s equipped with a microprocessor controller that precisely regulates the internal temperature, while manual defrosting helps maintain its optimal condition. The robust insulation keeps the temperature stable, even during frequent door openings, making it ideal for storing vaccines and other temperature-sensitive substances.
Precise Temperature Control: Microprocessor-driven digital display ensures consistent, reliable cooling.
Space-Saving Horizontal Layout: Easier access and better organization for samples.
Energy Efficiency: Uses eco-friendly R290 refrigerant in select models, providing reliable cooling at lower energy consumption.
Safety Features: Audible and visual alarms alert you to any temperature fluctuations, ensuring the safety of stored materials.
Customizable Options: Optional accessories like dataloggers, racks, and boxes to suit specific needs.
MDF-25H105: Ideal for smaller labs or pharmacies needing reliable storage for vaccines and samples.
MDF-25H305: Perfect for mid-sized research centers or hospitals requiring more storage capacity for enzymes and biological materials.
MDF-25H485: Best for large-scale pharmaceutical labs or institutions needing maximum storage capacity for critical substances.
Educational Labs: Preserve biological samples for teaching and research.
Research Centers: Store enzymes, reagents, and biological specimens under precise temperature conditions.
Pharmaceutical & Healthcare Labs: Maintain vaccines, critical medications, and other temperature-sensitive biological materials.
Specifications :
| Model | Temp. | Capacity | Cooling Type | Defrost | Voltage | Power | Compressor | Refrigerant | Dimensions (W*D*H) mm | Weight
(KGS) |
||
| (L) | (Cu.ft) | Interior | Exterior | |||||||||
| MDF-25H105 | -10~-25°C | 105 | 3.71 | Direct | Manual | 220V,50/60Hz | 174W | CN Brand * 1 | R290 | 480*380*665 | 621*588*883 | 31 |
| MDF-25H305 | -10~-25°C | 305 | 10.77 | Direct | Manual | 220V,50/60Hz | 128W | CN Brand * 1 | R134A | 1000*520*665 | 1140*742*883 | 66 |
| MDF-25H485 | -10~-25°C | 485 | 10.77 | Direct | Manual | 220V,50/60Hz | 128W | Cubigel * 1 | R290 | 1455*525*665 | 1667*863*949 | 124 |
| MDF-40H105 | -20~-40°C | 105 | 3.71 | Direct | Manual | 220V,50/60Hz | 175W | Cubigel * 1 | R290 | 480*380*665 | 694*686*942 | 50 |
| MDF-40H305 | -20~-40°C | 305 | 10.77 | Direct | Manual | 220V,50/60Hz | 162W | Cubigel * 1 | R290 | 1000*520*665 | 1210*833*941 | 80 |
| MDF-40H485 | -20~-40°C | 485 | 17.13 | Direct | Manual | 220V,50/60Hz | 295W | Cubigel * 1 | R290 | 1455*525*665 | 1667*863*949 | 124 |
| Model | Temp. | Capacity | Cooling Type | Defrost | Voltage | Power | Compressor | Refrigerant | Dimensions (W*D*H) mm | Weight
(KGS) |
||
| (L) | (Cu.ft) | Interior | Exterior | |||||||||
| MDF-25H105 | -10~-25°C | 105 | 3.71 | Direct | Manual | 220V,50/60Hz | 174W | CN Brand * 1 | R290 | 480*380*665 | 621*588*883 | 31 |
| MDF-25H305 | -10~-25°C | 305 | 10.77 | Direct | Manual | 220V,50/60Hz | 128W | CN Brand * 1 | R134A | 1000*520*665 | 1140*742*883 | 66 |
| MDF-25H485 | -10~-25°C | 485 | 10.77 | Direct | Manual | 220V,50/60Hz | 128W | Cubigel * 1 | R290 | 1455*525*665 | 1667*863*949 | 124 |
| MDF-40H105 | -20~-40°C | 105 | 3.71 | Direct | Manual | 220V,50/60Hz | 175W | Cubigel * 1 | R290 | 480*380*665 | 694*686*942 | 50 |
| MDF-40H305 | -20~-40°C | 305 | 10.77 | Direct | Manual | 220V,50/60Hz | 162W | Cubigel * 1 | R290 | 1000*520*665 | 1210*833*941 | 80 |
| MDF-40H485 | -20~-40°C | 485 | 17.13 | Direct | Manual | 220V,50/60Hz | 295W | Cubigel * 1 | R290 | 1455*525*665 | 1667*863*949 | 124 |
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.