

The AELAB Box Type Muffle Furnace SX-2.5-10 Series is designed for high-precision heating applications such as annealing, tempering, sintering, and ceramic analysis. Built with advanced insulation, robust heating elements, and intelligent temperature control, it delivers consistent performance for laboratories, research institutes, and industrial applications.
It is the periodical heating treatment. It used in element determination and heating in heat treatment of small steel, such as hardening, annealing and tempering of laboratories, industrial mining enterprise, scientific research unit and colleges. The high temperature furnace could be used in high temperature heating of metal, sintering, dissolution and analysis of ceramic.
Features:
spraying on the surface. The door adopts side door structure, which easy
to open and shut.
The furnace uses spiral alloy wire or silicon carbide rods as heating elements, delivering uniform radiant heat within a closed hearth. Advanced insulation materials minimize heat loss, shorten heating times, and reduce power consumption. The intelligent controller ensures precise temperature regulation, supporting various thermal processes such as hardening, annealing, sintering, and ceramic material testing.
Uniform temperature distribution for consistent heating results
Durable construction with cold-rolled steel housing and powder coating
Energy-efficient insulation reduces heat loss and operating costs
Multiple controller options for flexible temperature regulation
Long service life of heating elements with minimal maintenance needs
Suitable for both routine laboratory use and heavy-duty industrial testing
SX-2.5-10 / SX-4-10 (1000°C): Educational labs, small-scale material testing
SX-5-12 / SX-10-12 (1200°C): Research centers, metallurgy, ceramics labs
SRJX-4-13 / SRJX-8-13 (1300°C): Advanced scientific research, industrial sintering
SX2-8-16 / SX2-12-16 (1600°C): High-temperature R&D, advanced ceramics, specialized metallurgy
Material science research laboratories
Heat treatment of steel, alloys, and ceramics
Industrial quality control departments
Universities and scientific research institutes
Mining and metallurgy testing labs
Specifications :
| Model | Rated
Power (KW) |
Rated
Temperaure (℃) |
Rated voltae
(V) |
Number
Of phases |
Temperature
rising time of empty furnace(min) |
Cubage
(L) |
Size of
Working Room (mm) (DxWxH) |
Overall Dimension
(LxWxH) (mm) |
Model
of equipped controller |
NG/WG
(kg) |
| SX-2.5-10 | 2.5 | 1000 | AC220V 50Hz | Single | 2 | 200x120x80 | 455x600x440 | KSW-6-12 | 49/52 | |
| SX-4-10 | 4 | 1000 | AC220V 50HZ | Single | 7 | 300x200x120 | 530x700x 500 | KSW-6-12 | 91/94 | |
| SX-8-10 | 8 | 1000 | AC380V 50Hz | Three | <90 | 16 | 400x250x160 | 600x900x580 | KSW-12-12 | 147/153 |
| SX-12-10 | 12 | 1000 | AC380V 50Hz | Three | W100 | 30 | 500x300x200 | 670x930x630 | KSW-12-12 | 197/202 |
| SX-2.5-12 | 2.5 | 1200 | AC220V 50Hz | Single | W120 | 2 | 200x120x80 | 455x 600x440 | KSW-6-16 | 50/53 |
| SX-5-12 | 5 | 1200 | AC220V 50HZ | Single | W135 | 7 | 300x200x120 | 530x700x500 | KSW-6-16 | 91/93.8 |
| SX-10-12 | 10 | 1200 | AC380V 50Hz | Three | W150 | 16 | 400x250x160 | 600x900x580 | KSW-12-16 | 198/201 |
| SRJX-4-13 | 4 | 1300 | AC220V 50Hz | Single | W250 | 4 | 250x150x100 | 520x680x495 | KSY-6-16 | 92/96 |
| SRJX-8-13 | 8 | 1300 | AC380V 50Hz | Three | 18 | 500x 200x180 | 600x850x600 | KSY-12-16 | 68/75 | |
| SK-2.5-13 | 2.5 | 1300 | AC220V 50HZ | Single | <60 | 4)22×2 | 600x385x430 | KSY-3-16 | 20/26.4 | |
| SK-2-13 | 2 | 1300 | AC220V 50Hz | Single | W60 | 622x1 | 600x385x430 | KSY-3-16 | 21/27 | |
| XL-1 | 4 | 1000 | AC220V 50Hz | Single | =£80 | 8 | 325x200X125 | 590x540x520 | KSW-6-12 | 68/75 |
| SX2-8-16 | 8 | 1600 | AC380V 50Hz | Single | W360 | 5.5 | 300x150x120 | 880x560x880 | 240/300 | |
| SX2-12-16 | 12 | 1600 | AC380V 50Hz | Single | W360 | 13 | 400x200x160 | 1000x770x960 | 335/400 |
| Model | Rated
Power (KW) |
Rated
Temperaure (℃) |
Rated voltae
(V) |
Number
Of phases |
Temperature
rising time of empty furnace(min) |
Cubage
(L) |
Size of
Working Room (mm) (DxWxH) |
Overall Dimension
(LxWxH) (mm) |
Model
of equipped controller |
NG/WG
(kg) |
| SX-2.5-10 | 2.5 | 1000 | AC220V 50Hz | Single | 2 | 200x120x80 | 455x600x440 | KSW-6-12 | 49/52 | |
| SX-4-10 | 4 | 1000 | AC220V 50HZ | Single | 7 | 300x200x120 | 530x700x 500 | KSW-6-12 | 91/94 | |
| SX-8-10 | 8 | 1000 | AC380V 50Hz | Three | <90 | 16 | 400x250x160 | 600x900x580 | KSW-12-12 | 147/153 |
| SX-12-10 | 12 | 1000 | AC380V 50Hz | Three | W100 | 30 | 500x300x200 | 670x930x630 | KSW-12-12 | 197/202 |
| SX-2.5-12 | 2.5 | 1200 | AC220V 50Hz | Single | W120 | 2 | 200x120x80 | 455x 600x440 | KSW-6-16 | 50/53 |
| SX-5-12 | 5 | 1200 | AC220V 50HZ | Single | W135 | 7 | 300x200x120 | 530x700x500 | KSW-6-16 | 91/93.8 |
| SX-10-12 | 10 | 1200 | AC380V 50Hz | Three | W150 | 16 | 400x250x160 | 600x900x580 | KSW-12-16 | 198/201 |
| SRJX-4-13 | 4 | 1300 | AC220V 50Hz | Single | W250 | 4 | 250x150x100 | 520x680x495 | KSY-6-16 | 92/96 |
| SRJX-8-13 | 8 | 1300 | AC380V 50Hz | Three | 18 | 500x 200x180 | 600x850x600 | KSY-12-16 | 68/75 | |
| SK-2.5-13 | 2.5 | 1300 | AC220V 50HZ | Single | <60 | 4)22×2 | 600x385x430 | KSY-3-16 | 20/26.4 | |
| SK-2-13 | 2 | 1300 | AC220V 50Hz | Single | W60 | 622x1 | 600x385x430 | KSY-3-16 | 21/27 | |
| XL-1 | 4 | 1000 | AC220V 50Hz | Single | =£80 | 8 | 325x200X125 | 590x540x520 | KSW-6-12 | 68/75 |
| SX2-8-16 | 8 | 1600 | AC380V 50Hz | Single | W360 | 5.5 | 300x150x120 | 880x560x880 | 240/300 | |
| SX2-12-16 | 12 | 1600 | AC380V 50Hz | Single | W360 | 13 | 400x200x160 | 1000x770x960 | 335/400 |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

