

The AELAB Class II A2 Biological Safety Cabinets 11235BBC86 and 11236BBC86 are high-performance solutions designed for biosafety and operator comfort. With intelligent airflow control, a motorized front window, and an ergonomic slant design, these units ensure top-tier protection and usability for research professionals.
The Class II A2 Biological Safety Cabinet models 11235BBC86 and 11236BBC86 are engineered to provide superior protection and user comfort in demanding laboratory environments. These cabinets feature a motorized front window for smooth, hands-free operation, and a large LCD display that shows all key operational parameters at a glance. Air speed is automatically adjusted in response to filter blockages to maintain consistent airflow and safety. A memory function ensures that all settings are retained in the event of a power failure.
The work zone is crafted with a seamless single-piece stainless steel side and back wall, ensuring durability and easy cleaning. The 10° front slant reduces glare, improves visibility, and enhances operator comfort during extended use. Built-in interlock functions provide critical safety by preventing simultaneous operation of incompatible systems such as the UV lamp with the open front window, or blower with UV activation. These cabinets offer reliable performance, ergonomic design, and robust safety features for modern biosafety applications.
Features:
The AELAB Class II A2 Cabinet operates using a dual HEPA filtration system and ECM-powered airflow to create a contamination-free work zone. Air is drawn through the front grille and passed through HEPA filters, ensuring 99.999% particulate removal before recirculation. The smart LCD panel provides real-time airflow status, while the motorized glass front enables effortless access and visibility. Interlock functions ensure safety protocols are followed automatically.
Why choose AELAB for biosafety?
✅ Automatic Airflow Adjustment – Maintains safe conditions during filter blockages
✅ Motorized Front Window – Hands-free access and safer operation
✅ Memory Function – Remembers your settings post power failure
✅ Silent Performance – Operates under 61 dB for quieter labs
✅ Ergonomic Design – 10° front slant for reduced strain and better visibility
✅ Dual Interlocks – Prevents unsafe UV or blower operation
✅ Premium Build – Stainless steel chamber resists corrosion and simplifies cleaning
| Application Type | Recommended Model |
|---|---|
| Educational Labs | 11235BBC86 (3 ft) |
| Research Facilities | 11236BBC86 (6 ft) |
| Pharma QC Labs | 11236BBC86 |
| Hospitals & Clinics | 11235BBC86 |
| Biotech Startups | Both models based on space and throughput needs |
This biosafety cabinet is widely used in:
Microbiology & Pathogen Testing Labs
Pharmaceutical Research & Drug Development
Food and Beverage Quality Control
Clinical Diagnostics
Cell and Tissue Culture Labs
Educational Institutions with Biohazard Work
Specifications :
| Model | 11235BBC86(3") | 11236BBC86(6") | |
| External Size(W*D*H) | 1087*775*2265mm | 1873*775*2295mm | |
| Internal Size(W*D*H) | 910*600*660mm | 1700*600*660mm | |
| Work Surface Height | 750mm | ||
| Max Opening | 520mm (21") | 550mm (22") | |
| Tested Opening | Safety height 200mm (8") | ||
| Airflow Volume | Inflow Downflow Exhaust | 348m3/h (205cfm) | 649m3/h (382cfm) |
| 65%: 649m3/h (382cfm) | 60%: 1212m3/h (713cfm) | ||
| 35%: 348m3/h (205cfm) | 40%: 649m3/h (382cfm) | ||
| Front Window | Motorized. Two-layer laminated toughened glass N5mm. Anti UV | ||
| HEPA Filter | Two, 99.999% efficiency at 0.3pm, filter life indicator | ||
| Filter Guard Type | Aluminum alloy frame | ||
| Noise | NSF 49≤61 dB / EN 12469≤58dB | ||
| Illumination | ≥1000LUX | ||
| Display | LCD Display | ||
| Waterproof Socket | Two, Total consumption:≤500W | ||
| lap | Water tap*1, Gas tap *1 | ||
| Ground Resistance | ≤0.10Q | ||
| Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | ||
| Consumption | 300W | 500W | |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | ||
| DC Motor | One ECM motor, 110V&220V acceptable, Speed adjustable, high efficiency and low power consumption | ||
| Material | Working area: 304 stainless steel | ||
| Frame and Decorative Plate: cold-rolled steel with anti-bacteria power coating | |||
| UV Lamp | 18W | 40W | |
| Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | |||
| Illuminating Lamp | 10W*2 | 22W*2 | |
| LED lamp | |||
| Standard Accessory | Illuminating lamp, UV lamp*2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, | ||
| Stainless Steel I.V. Bar with 10 hooks | |||
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, Remote control, Electric height adjustable base stand | ||
| Package Size (W*D*H) | 1220*1000*1840mm | 2020*1080*1900mm | |
| Gross Weight | 270kg | 363kg | |
| Model | 11235BBC86(3") | 11236BBC86(6") | |
| External Size(W*D*H) | 1087*775*2265mm | 1873*775*2295mm | |
| Internal Size(W*D*H) | 910*600*660mm | 1700*600*660mm | |
| Work Surface Height | 750mm | ||
| Max Opening | 520mm (21") | 550mm (22") | |
| Tested Opening | Safety height 200mm (8") | ||
| Airflow Volume | Inflow Downflow Exhaust | 348m3/h (205cfm) | 649m3/h (382cfm) |
| 65%: 649m3/h (382cfm) | 60%: 1212m3/h (713cfm) | ||
| 35%: 348m3/h (205cfm) | 40%: 649m3/h (382cfm) | ||
| Front Window | Motorized. Two-layer laminated toughened glass N5mm. Anti UV | ||
| HEPA Filter | Two, 99.999% efficiency at 0.3pm, filter life indicator | ||
| Filter Guard Type | Aluminum alloy frame | ||
| Noise | NSF 49≤61 dB / EN 12469≤58dB | ||
| Illumination | ≥1000LUX | ||
| Display | LCD Display | ||
| Waterproof Socket | Two, Total consumption:≤500W | ||
| lap | Water tap*1, Gas tap *1 | ||
| Ground Resistance | ≤0.10Q | ||
| Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | ||
| Consumption | 300W | 500W | |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | ||
| DC Motor | One ECM motor, 110V&220V acceptable, Speed adjustable, high efficiency and low power consumption | ||
| Material | Working area: 304 stainless steel | ||
| Frame and Decorative Plate: cold-rolled steel with anti-bacteria power coating | |||
| UV Lamp | 18W | 40W | |
| Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | |||
| Illuminating Lamp | 10W*2 | 22W*2 | |
| LED lamp | |||
| Standard Accessory | Illuminating lamp, UV lamp*2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, | ||
| Stainless Steel I.V. Bar with 10 hooks | |||
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, Remote control, Electric height adjustable base stand | ||
| Package Size (W*D*H) | 1220*1000*1840mm | 2020*1080*1900mm | |
| Gross Weight | 270kg | 363kg | |
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

