

The AELAB EA2 Series Class II A2 Biological Safety Cabinet offers advanced protection for personnel, products, and the environment. Equipped with a color touch screen, real-time airflow monitoring, and hands-free operation, it ensures safety and convenience in research-intensive labs. Reliable performance, intuitive controls, and energy efficiency make this cabinet a smart investment for laboratory professionals.
The EA2 Series Class II A2 Biological Safety Cabinet is a reliable and user-friendly solution for safe handling of biological materials. It features a color touch screen for real-time monitoring, clear value display, and scheduled operation. All functions can also be controlled via a remote, ensuring convenient and efficient use.
A foot switch allows hands-free adjustment of the front window, reducing airflow disturbance. The stepper motor and handle provide both manual and electric window control. With a wind speed sensor and EC fan, the system ensures stable and energy-efficient airflow.
Mobility and stability are enhanced by Footmaster casters with brakes and leveling feet. Safety features include cabinet support blocks, a UV lamp for effective decontamination, and an iron hook rod for secure panel support—making this cabinet ideal for professional laboratory environments.
Features:
✅ 🔬 How It Works?
The EA2 Series Biological Safety Cabinet utilizes a 70/30 airflow system—70% recirculated, 30% exhausted—to maintain a contamination-free workspace. Air is filtered through high-efficiency ULPA filters before re-entering the work zone. A wind speed sensor and EC fan ensure real-time adjustment and constant air velocity. Operators benefit from intuitive touch-screen control, auto-timed operations, and visual/audio alarms for all critical parameters.
✅ 💡 Advantages
Smart Control: Remote access, foot switch, and one-touch glass lift for seamless operation
Advanced Safety: Negative pressure air ducts with obstruction filters, interlocking UV/fan/window system
Ergonomic Design: 10° front incline improves comfort and viewing angle
Power-Off Memory: Restores last operation status with alerts
Customizable Base: Choose manual or electric height adjustment for work surface
Reliable Monitoring: Real-time metrics for airflow, filter status, humidity, and UV lamp life
✅ 🔍 Recommended Models by Use Case
EA2-3F & EA2-4F: Ideal for small-scale applications, university labs, and teaching environments
EA2-5F: Best suited for mid-size QC and microbiology labs
EA2-6F & EA2-7F: Recommended for pharmaceutical R&D labs, large-scale biosafety operations, and core research centers
✅ 🧪 Ideal For
Biosafety Level 1–2 labs
Microbiological and biomedical research
Pharmaceutical production
Quality control in food, chemical, and cosmetic industries
Clinical testing facilities and hospital laboratories
Specifications :
| Model | EA2 - 3F | EA2 - 4F | EA2 - 5F | EA2 - 6F | EA2 - 7F |
|---|---|---|---|---|---|
| External Size (WDH) | 11008002200mm | 13008002200mm | 15008002200mm | 18008002200mm | 19508002250mm |
| Internal Size (WDH) | 940600660mm | 1150600660mm | 1350600660mm | 1625600660mm | 1800600660mm |
| Tested Opening | Safety height 200mm (8") | ||||
| Max Opening | 460mm | ||||
| Inflow Velocity | 0.53±0.025m/s | ||||
| Downflow Velocity | 0.33±0.025m/s | ||||
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | ||||
| Front Window | Manual and electric. Tempered glass≥5mm. Anti UV | ||||
| Noise | ≤65 dB | ||||
| UV Lamp | 30W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
30W*1 | 40W*1 | 40W*1 | 40W*1 |
| LED Lamp | 12W*2 | 14W*2 | 16W*2 | 16W*2 | 12W*4 |
| Illumination | ≥1000Lux | ||||
| Consumption | 600W | 800W | 1300W | 1300W | 1700W |
| Waterproof Socket | Two, total load of two sockets: 500W | ||||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
| Control System | Microprocessor | ||||
| Airflow System | 70% air recirculation, 30% air exhaust | ||||
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity, high filter pressure, abnormal power failure | ||||
| Work Zone | 304 stainless steel | ||||
| Material | Main Body: Cold - rolled steel with anti - bacteria powder coating | ||||
| Work Surface Height | 770mm (Can be customized) | 800mm (Can be customized) | |||
| Caster | Footmaster caster | ||||
| Power Supply | AC220V 50/60Hz; 110V 60Hz | ||||
| Standard Accessory | LED lamp 2pcs, UV lamp 2pcs, Base stand, Foot switch, Drain valve, Waterproof sockets 2pcs, EC Fan, Remote control | ||||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | ||||
| Gross Weight | 284kg | 316kg | 355kg | 420kg | 455kg |
| Package Size (WDH) | 123010601840mm | 143010601840mm | 163010601840mm | 193010601840mm | 208010601840mm |
| Model | EA2 - 3F | EA2 - 4F | EA2 - 5F | EA2 - 6F | EA2 - 7F |
|---|---|---|---|---|---|
| External Size (WDH) | 11008002200mm | 13008002200mm | 15008002200mm | 18008002200mm | 19508002250mm |
| Internal Size (WDH) | 940600660mm | 1150600660mm | 1350600660mm | 1625600660mm | 1800600660mm |
| Tested Opening | Safety height 200mm (8") | ||||
| Max Opening | 460mm | ||||
| Inflow Velocity | 0.53±0.025m/s | ||||
| Downflow Velocity | 0.33±0.025m/s | ||||
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | ||||
| Front Window | Manual and electric. Tempered glass≥5mm. Anti UV | ||||
| Noise | ≤65 dB | ||||
| UV Lamp | 30W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
30W*1 | 40W*1 | 40W*1 | 40W*1 |
| LED Lamp | 12W*2 | 14W*2 | 16W*2 | 16W*2 | 12W*4 |
| Illumination | ≥1000Lux | ||||
| Consumption | 600W | 800W | 1300W | 1300W | 1700W |
| Waterproof Socket | Two, total load of two sockets: 500W | ||||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
| Control System | Microprocessor | ||||
| Airflow System | 70% air recirculation, 30% air exhaust | ||||
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity, high filter pressure, abnormal power failure | ||||
| Work Zone | 304 stainless steel | ||||
| Material | Main Body: Cold - rolled steel with anti - bacteria powder coating | ||||
| Work Surface Height | 770mm (Can be customized) | 800mm (Can be customized) | |||
| Caster | Footmaster caster | ||||
| Power Supply | AC220V 50/60Hz; 110V 60Hz | ||||
| Standard Accessory | LED lamp 2pcs, UV lamp 2pcs, Base stand, Foot switch, Drain valve, Waterproof sockets 2pcs, EC Fan, Remote control | ||||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | ||||
| Gross Weight | 284kg | 316kg | 355kg | 420kg | 455kg |
| Package Size (WDH) | 123010601840mm | 143010601840mm | 163010601840mm | 193010601840mm | 208010601840mm |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

