

The AELAB Class II B2 Biological Safety Cabinet – BSC Pro Series ensures complete operator, product, and environmental protection with its 100% air exhaust system. Engineered for the safe handling of hazardous biological agents and volatile chemicals, it features real-time monitoring, ULPA filtration, and intelligent control—ideal for demanding research environments.
The BSC Pro Series Class II B2 Biological Safety Cabinet is designed for safe handling of hazardous biological materials and volatile chemicals, with 100% air exhaust and no recirculation.
It features a 7-inch LCD touch screen for real-time monitoring and easy operation. The 304 stainless steel work zone is surrounded by negative pressure to ensure containment. The motorized front window with anti-UV laminated glass (≥6mm) is adjustable via foot switch or remote control for hands-free convenience.
Additional features include Footmaster casters, UV lamp for effective decontamination, worktop holder, and waterproof sockets for using small devices inside the cabinet. The BSC Pro Series combines safety, functionality, and user comfort for demanding lab environments.
Features
The BSC Pro Series operates with a zero-recirculation airflow system, ensuring 100% air exhaust to safely handle both biological hazards and volatile chemicals. Air is drawn into the cabinet at a consistent inflow velocity, filtered through high-efficiency ULPA filters, and expelled through an exhaust duct. The motorized front window, adjustable via remote or foot switch, helps reduce contamination risk. Smart microprocessor controls manage airflow, monitor pressure, and alert users to abnormalities, ensuring maximum containment and operational safety.
🛡 Complete Safety: 100% air exhaust with dual ULPA filters—no air recirculation
📱 Smart Monitoring: 7″ touchscreen displays airflow status, filter life, humidity, and more
🦶 Hands-Free Operation: Motorized window adjusts via foot switch or remote control
🔔 Real-Time Alerts: Audio-visual alarms for unsafe conditions or filter changes
🌿 Hygienic Design: Stainless steel workspace + anti-bacteria powder-coated body
🧠 Power Memory Function: Automatically resumes settings after power failure
BSC-1100IIB2-Pro – Ideal for compact or teaching labs
BSC-1500IIB2-Pro – Recommended for QC and pharma production labs
BSC-1800IIB2-Pro – Suited for large-scale research or clinical environments
Clinical and diagnostic laboratories
Microbiological testing and virology research
Pharmaceutical and chemical R&D
Food safety and quality control labs
Biosafety Level 2 and 3 environments
Specifications :
| Model | BSC - 1100IIB2 - Pro | BSC - 1500IIB2 - Pro | BSC - 1800IIB2 - Pro |
|---|---|---|---|
| External Size (WDH) | 11007502255mm | 15007702290mm | 18757952280mm |
| Internal Size (WDH) | 940600655mm | 1350600660mm | 1700600660mm |
| Tested Opening | Safety Height 200mm(8") | ||
| Max Opening | 420 mm (17") | 500mm (20") | 480mm (20") |
| Inflow Velocity | 0.53±0.025m/s | ||
| Downflow Velocity | 0.33±0.025m/s | ||
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator. | ||
| Front Window | Motorized, two - layer laminated toughened glass ≥6mm, anti UV | ||
| Noise | ≤67dB | ||
| UV Lamp | 30W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. |
40W*1 | 40W*1 |
| Illuminating Lamp | 12W*2 | 16W*2 | 16W*2 |
| Illumination | ≥1000Lux | ||
| Consumption | 800W | 1300W | 1400W |
| Waterproof Sockets | Two, total load of two sockets: 500W | ||
| Display | 7 inch touch screen display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||
| Control System | Microprocessor | ||
| Airflow System | 0% air recirculation, 100% air exhaust | ||
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height; High filter pressure alarm. | ||
| Exhaust Duct | 4 meters PVC duct, Diameter:300mm | ||
| Display | Work Zone: 304 stainless steel Main Body: Cold - rolled steel with anti - bacteria powder coating |
||
| Work Surface Height | 750mm(Size can be customized according to requirements) | ||
| Caster | Footmaster caster | ||
| Power Supply | AC 220V±10%, 50/60Hz; 110V±10%, 60Hz | ||
| Standard Accessory | LED lamp2, UV lamp2, base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets2, pipe strap2 | ||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand; Wind speed self adjustment function, real - time compensation for wind speed through sensor monitoring; APP networking remote control; USB data transfer function, supporting data monitoring and export; LED fluorescent lamp brightness adjustment function; Base bracket with manual or electric height adjustment function; Manual lifting front window function; Manual automatic lifting front window function. | ||
| Package - Main Body | 12509801765mm | 16409801825mm | 200010401895mm |
| Package - Exhaust Blower (WDH) | 920790690mm | 920790790mm | 920790840mm |
| Gross Weight | 265kg±50kg | 325kg±56kg | 420kg±60kg |
| Model | BSC - 1100IIB2 - Pro | BSC - 1500IIB2 - Pro | BSC - 1800IIB2 - Pro |
|---|---|---|---|
| External Size (WDH) | 11007502255mm | 15007702290mm | 18757952280mm |
| Internal Size (WDH) | 940600655mm | 1350600660mm | 1700600660mm |
| Tested Opening | Safety Height 200mm(8") | ||
| Max Opening | 420 mm (17") | 500mm (20") | 480mm (20") |
| Inflow Velocity | 0.53±0.025m/s | ||
| Downflow Velocity | 0.33±0.025m/s | ||
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator. | ||
| Front Window | Motorized, two - layer laminated toughened glass ≥6mm, anti UV | ||
| Noise | ≤67dB | ||
| UV Lamp | 30W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. |
40W*1 | 40W*1 |
| Illuminating Lamp | 12W*2 | 16W*2 | 16W*2 |
| Illumination | ≥1000Lux | ||
| Consumption | 800W | 1300W | 1400W |
| Waterproof Sockets | Two, total load of two sockets: 500W | ||
| Display | 7 inch touch screen display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||
| Control System | Microprocessor | ||
| Airflow System | 0% air recirculation, 100% air exhaust | ||
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height; High filter pressure alarm. | ||
| Exhaust Duct | 4 meters PVC duct, Diameter:300mm | ||
| Display | Work Zone: 304 stainless steel Main Body: Cold - rolled steel with anti - bacteria powder coating |
||
| Work Surface Height | 750mm(Size can be customized according to requirements) | ||
| Caster | Footmaster caster | ||
| Power Supply | AC 220V±10%, 50/60Hz; 110V±10%, 60Hz | ||
| Standard Accessory | LED lamp2, UV lamp2, base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets2, pipe strap2 | ||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand; Wind speed self adjustment function, real - time compensation for wind speed through sensor monitoring; APP networking remote control; USB data transfer function, supporting data monitoring and export; LED fluorescent lamp brightness adjustment function; Base bracket with manual or electric height adjustment function; Manual lifting front window function; Manual automatic lifting front window function. | ||
| Package - Main Body | 12509801765mm | 16409801825mm | 200010401895mm |
| Package - Exhaust Blower (WDH) | 920790690mm | 920790790mm | 920790840mm |
| Gross Weight | 265kg±50kg | 325kg±56kg | 420kg±60kg |
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

