

The AELAB Class II B2 Biological Safety Cabinet EB2 Series offers top-tier protection for personnel, samples, and the environment. With advanced airflow control, real-time monitoring, and ergonomic design, it’s engineered for biosafety level 2+ and 3 environments. Ideal for critical applications requiring absolute containment and contamination prevention.
The Class II B2 Biological Safety Cabinet EB2 Series is designed to provide maximum protection for personnel, samples, and the environment in high-containment laboratory settings. It features a color touch screen for real-time data display and scheduled operation, along with a remote control for convenient, contact-free use.
For improved ergonomics and safety, a foot switch allows hands-free adjustment of the front window height, minimizing airflow disruption. The cabinet is equipped with a wind speed sensor and energy-efficient EC fan for stable performance.
Mobility and stability are ensured with Footmaster casters, while a stepper motor and manual handle offer dual control of the front window. Additional features include support blocks, an iron hook support rod for safe panel positioning, and a UV lamp emitting 253.7 nm for effective decontamination.
This unit is ideal for laboratories requiring strict biosafety measures, combining advanced technology with user-friendly design.
Features:
✅ 🔬 How It Works?
The EB2 Series ensures 100% air exhaust with zero recirculation, offering maximum containment. Ambient air is drawn in through the front grille, creating a barrier between operator and sample. HEPA-filtered downflow protects samples, while contaminated air is pulled through ULPA filters before safe external venting. Advanced microprocessor controls adjust airflow in real time, supported by wind speed sensors, visual alarms, and scheduled operations to maintain biosafety integrity.
✅ 💡 Advantages
Ultimate Containment: 100% exhaust airflow system meets stringent biosafety standards
Smart Operation: Touchscreen control, remote access, and foot switch for seamless handling
Filter Safety: Filter life indicator and alarms for airflow deviation or high pressure
Ergonomic Design: 10° inclined front panel and customizable height ensure user comfort
Power Failure Recovery: Auto memory restores settings and alerts after outages
Timed Sterilization: Schedule UV, fan, and socket operations for hands-free control
Effortless Maintenance: One-key lift front window and detachable components streamline cleaning
✅ 🔍 Recommended Models by Use Case
EB2-3F: Ideal for small educational or clinical labs with limited space
EB2-4F: Balanced choice for university labs and public health research
EB2-5F: Suits pharmaceutical QC departments and core research facilities
EB2-6F: Best for high-throughput labs, biosafety level 3 zones, or shared research environments
✅ 🧪 Ideal For
Microbiology and virology labs
Pharmaceutical production QA/QC
Clinical diagnostics labs
Biosafety Level 2 and Level 3 facilities
Biotechnology R&D departments
University research and training centers
Specifications :
| Model | EB2 - 3F | EB2 - 4F | EB2 - 5F | EB2 - 6F |
|---|---|---|---|---|
| External Size (WDH) | 11008002250mm | 13008002250mm | 15008002250mm | 18008002250mm |
| Internal Size (WDH) | 940600660mm | 1150600660mm | 1350600660mm | 1625600660mm |
| Tested Opening | Safety height 200mm (8") | |||
| Max Opening | 460mm | |||
| Inflow Velocity | 0.53±0.025m/s | |||
| Downflow Velocity | 0.33±0.025m/s | |||
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | |||
| Front Window | Manual and electric. Tempered glass≥5mm. Anti UV | |||
| Noise | ≤65 dB | |||
| UV Lamp | 30W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
30W*1 | 40W*1 | 40W*1 |
| LED Lamp | 12W*2 | 14W*2 | 16W*2 | 16W*2 |
| Illumination | ≥1000Lux | |||
| Consumption | 800W | 850W | 1300W | 1300W |
| Waterproof Socket | Two, total load of two sockets: 500W | |||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | |||
| Control System | Microprocessor | |||
| Airflow System | 0% air recirculation, 100% air exhaust | |||
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity, high filter pressure, abnormal power failure | |||
| Material | Work Zone: 304 stainless steel Main Body: Cold - rolled steel with anti - bacteria powder coating |
|||
| Work Surface Height | 770mm (Can be customized) | 800mm (Can be customized) | ||
| Caster | Footmaster caster | |||
| Power Supply | AC220V 50/60Hz; 110V 60Hz | |||
| Standard Accessory | LED lamp 2pcs, UV lamp 2pcs, Base stand, Foot switch, Drain valve, Waterproof socket 2pcs, EC Fan, Exhaust blower, Exhaust duct, Remote control | |||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | |||
| Gross Weight | Main Body: 298kg; 52kg Exhaust Blower: 123010601840mm |
Main Body: 329kg; 64kg Exhaust Blower: 143010601840mm |
Main Body: 368kg; 84kg Exhaust Blower: 163010601840mm |
Main Body: 431kg; 64kg Exhaust Blower: 193010601840mm |
| Package Size (WDH) | Main Body: 930800700mm Exhaust Blower: 930860740mm |
Main Body: 930860740mm Exhaust Blower: 930860740mm |
Main Body: 930860740mm Exhaust Blower: 930860740mm |
Main Body: 930860740mm Exhaust Blower: 930860740mm |
| Model | EB2 - 3F | EB2 - 4F | EB2 - 5F | EB2 - 6F |
|---|---|---|---|---|
| External Size (WDH) | 11008002250mm | 13008002250mm | 15008002250mm | 18008002250mm |
| Internal Size (WDH) | 940600660mm | 1150600660mm | 1350600660mm | 1625600660mm |
| Tested Opening | Safety height 200mm (8") | |||
| Max Opening | 460mm | |||
| Inflow Velocity | 0.53±0.025m/s | |||
| Downflow Velocity | 0.33±0.025m/s | |||
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | |||
| Front Window | Manual and electric. Tempered glass≥5mm. Anti UV | |||
| Noise | ≤65 dB | |||
| UV Lamp | 30W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
30W*1 | 40W*1 | 40W*1 |
| LED Lamp | 12W*2 | 14W*2 | 16W*2 | 16W*2 |
| Illumination | ≥1000Lux | |||
| Consumption | 800W | 850W | 1300W | 1300W |
| Waterproof Socket | Two, total load of two sockets: 500W | |||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | |||
| Control System | Microprocessor | |||
| Airflow System | 0% air recirculation, 100% air exhaust | |||
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity, high filter pressure, abnormal power failure | |||
| Material | Work Zone: 304 stainless steel Main Body: Cold - rolled steel with anti - bacteria powder coating |
|||
| Work Surface Height | 770mm (Can be customized) | 800mm (Can be customized) | ||
| Caster | Footmaster caster | |||
| Power Supply | AC220V 50/60Hz; 110V 60Hz | |||
| Standard Accessory | LED lamp 2pcs, UV lamp 2pcs, Base stand, Foot switch, Drain valve, Waterproof socket 2pcs, EC Fan, Exhaust blower, Exhaust duct, Remote control | |||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | |||
| Gross Weight | Main Body: 298kg; 52kg Exhaust Blower: 123010601840mm |
Main Body: 329kg; 64kg Exhaust Blower: 143010601840mm |
Main Body: 368kg; 84kg Exhaust Blower: 163010601840mm |
Main Body: 431kg; 64kg Exhaust Blower: 193010601840mm |
| Package Size (WDH) | Main Body: 930800700mm Exhaust Blower: 930860740mm |
Main Body: 930860740mm Exhaust Blower: 930860740mm |
Main Body: 930860740mm Exhaust Blower: 930860740mm |
Main Body: 930860740mm Exhaust Blower: 930860740mm |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

