

The Classic-RDouble stage RO & ultrapure water system is designed for applications requiring high-quality water purification. This system utilizes a two-stage reverse osmosis (RO) process combined with ultrapure water technologies to ensure the highest level of purity.
In the first stage, the system uses reverse osmosis to remove a broad range of contaminants including salts, minerals, and organic compounds from the water. This initial stage significantly reduces the total dissolved solids (TDS) and other impurities.
The second stage involves additional filtration processes, including deionization and polishing, to achieve ultrapure water. This stage further refines the water, removing any remaining contaminants and ensuring that the water meets the stringent purity standards required for sensitive applications.
The Classic-RDouble system is ideal for laboratories, pharmaceuticals, and other industries where the purity of water is critical. Its advanced filtration technology guarantees consistent performance and high-quality results, making it a reliable choice for demanding environments.
The Classic-RDouble system features:
Specifications :
| Name | Basic | Eliminating Endotoxin | Low TOC | Synthesizing | |
| Product model | Classic-R | Classic-RUF | Classic-RUV | Classic-RFV | |
| Output-RO water* | 20L/Hour | ||||
| Output-Deionized water | Up to 2.0L/Min(When tank is full) | ||||
| Feedwater requirements* | Tap water:conductivity<400ps, 5-45℃, 1.0-4.0Kgf/cm²(When TDS>400ps, optional pretreatment is suggested) | ||||
| UP Ultrapure water quality | |||||
| Resistivity(25℃) | 18.25MQ.cm | ||||
| Heavy metal ion | <0.01ppb | ||||
| TOC | <10ppb | <10ppb | <3ppb | <3ppb | |
| Bacteria | <0.01ml/ml | ||||
| Particle(>0.22um) | <1/ml | ||||
| Pyrogen(Endotoxin) | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml | |
| RNases | N/A | <1pg/mI | N/A | <1pg/ml | |
| DNase s | N/A | <5pg/ml | N/A | <5pg/ml | |
| RO water quality | |||||
| Conductivity | 1*RO water:conduc vity~source water conduct vity x 5%; 2"stage dRO water:1-5ps/cm(conduct i vts conduct vity of source water x 2%) | ||||
| Organic rejection rate | >99%, when MW>200 Dalton | ||||
| Particles and bacteria reject on rate | >99% | ||||
| Dimension and weight | WidthxDepthxHeight:540x390x640mm/Weight:about30Kg | ||||
| Electrical requirements | 100-240V,50/60Hz | ||||
| Power | 72W/120W | ||||
| Standard conf guration | Main system(including 1fullset of cartridges) +buit-in tank+accessories bag accessories bag | ||||
| Name | Basic | Eliminating Endotoxin | Low TOC | Synthesizing | |
| Product model | Classic-R | Classic-RUF | Classic-RUV | Classic-RFV | |
| Output-RO water* | 20L/Hour | ||||
| Output-Deionized water | Up to 2.0L/Min(When tank is full) | ||||
| Feedwater requirements* | Tap water:conductivity<400ps, 5-45℃, 1.0-4.0Kgf/cm²(When TDS>400ps, optional pretreatment is suggested) | ||||
| UP Ultrapure water quality | |||||
| Resistivity(25℃) | 18.25MQ.cm | ||||
| Heavy metal ion | <0.01ppb | ||||
| TOC | <10ppb | <10ppb | <3ppb | <3ppb | |
| Bacteria | <0.01ml/ml | ||||
| Particle(>0.22um) | <1/ml | ||||
| Pyrogen(Endotoxin) | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml | |
| RNases | N/A | <1pg/mI | N/A | <1pg/ml | |
| DNase s | N/A | <5pg/ml | N/A | <5pg/ml | |
| RO water quality | |||||
| Conductivity | 1*RO water:conduc vity~source water conduct vity x 5%; 2"stage dRO water:1-5ps/cm(conduct i vts conduct vity of source water x 2%) | ||||
| Organic rejection rate | >99%, when MW>200 Dalton | ||||
| Particles and bacteria reject on rate | >99% | ||||
| Dimension and weight | WidthxDepthxHeight:540x390x640mm/Weight:about30Kg | ||||
| Electrical requirements | 100-240V,50/60Hz | ||||
| Power | 72W/120W | ||||
| Standard conf guration | Main system(including 1fullset of cartridges) +buit-in tank+accessories bag accessories bag | ||||
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

