

The Classic-Q Deionized Water System is designed to produce high-quality deionized water by removing dissolved ions through ion exchange processes. It is equipped with durable resin cartridges that ensure efficient ion removal, providing water suitable for laboratory and industrial use. The system is easy to operate, with clear indicators for monitoring water quality. Built for reliability, the Classic-Q delivers consistent performance, meeting the needs of applications that require pure deionized water.
Specifications :
| Product model | Classic-Q 15 | Classic-Q15UT | Classic-Q 30 | Classic-Q30UT |
| Output-RO water* | 15L/Hour15L/Hour30L/Hour30L/Hour | |||
| Output-Deionized water | Up to 2.0L/Min(When tank is full) | |||
| Feedwater requirements* | Tap water:conductivity<400ps, 5-45℃, 1.0-4.0Kgf/cm²(When TDS>400us, optional pretreatment is suggested) | |||
| DI Deionized water quality | ||||
| Resistivity(25℃) | 16-18.25MQ.cm | |||
| Heavy metal ion | <0.01ppb | |||
| Bacteria | N/A | <0.01cfu/ml | N/A | <0.01cfu/ml |
| Particle(>0.22pm) | N/A | <1/ml | N/A | <1/ml |
| RO water quality | ||||
| lon rejection rate | >98%(New RO membrane) | |||
| Organic rejection rate | >99%, when MW>200 Dalton | |||
| Pari cles and bacteria re jec ion rate | >99% | |||
| Dimension and weight | WidthxDepthxHeight:540x390x640mm/Weight:about30Kg | |||
| Electrical requirements | 100-240V,50/60Hz | |||
| Power | 72W/120W | |||
| Standard configuration | Main system(including 1fullset of cartridges) +buit-in tank+accessories bag accessories bag | |||
| Product model | Classic-Q 15 | Classic-Q15UT | Classic-Q 30 | Classic-Q30UT |
| Output-RO water* | 15L/Hour15L/Hour30L/Hour30L/Hour | |||
| Output-Deionized water | Up to 2.0L/Min(When tank is full) | |||
| Feedwater requirements* | Tap water:conductivity<400ps, 5-45℃, 1.0-4.0Kgf/cm²(When TDS>400us, optional pretreatment is suggested) | |||
| DI Deionized water quality | ||||
| Resistivity(25℃) | 16-18.25MQ.cm | |||
| Heavy metal ion | <0.01ppb | |||
| Bacteria | N/A | <0.01cfu/ml | N/A | <0.01cfu/ml |
| Particle(>0.22pm) | N/A | <1/ml | N/A | <1/ml |
| RO water quality | ||||
| lon rejection rate | >98%(New RO membrane) | |||
| Organic rejection rate | >99%, when MW>200 Dalton | |||
| Pari cles and bacteria re jec ion rate | >99% | |||
| Dimension and weight | WidthxDepthxHeight:540x390x640mm/Weight:about30Kg | |||
| Electrical requirements | 100-240V,50/60Hz | |||
| Power | 72W/120W | |||
| Standard configuration | Main system(including 1fullset of cartridges) +buit-in tank+accessories bag accessories bag | |||
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

