

The AELAB Desktop NIR Analyzer 2700 is a high-precision near-infrared instrument designed for rapid, non-destructive testing of grains, oilseeds, feed, and starch-based products. With analysis times under 10 seconds and exceptional wavelength accuracy, it delivers actionable data for quality control, research, and pricing decisions.
Industries:
Grain, Oilseed Processing, Flow Milling, Starch,Production, Sugar Production, Ethanol Production,Raw Material of Feed, Feed Final Products
Parameters:
Moisture, Protein, Fat/Oil,Ash, Fiber,Starch,Amino Acid, Sugar, Dry Matter and more
IDEAL FOR:
High Performance:
The AELAB Desktop NIR Analyzer 2700 uses advanced Near-Infrared Spectroscopy (NIRS) to scan the chemical bonds within a sample. By measuring light absorbance at specific wavelengths, it quickly determines critical composition parameters like protein, moisture, and oil content. The system’s high-resolution optics and built-in calibration models ensure laboratory-grade accuracy across varied sample types.
✅ Ultra-Fast Analysis – Results in under 10 seconds
✅ High Repeatability – Precision wavelength accuracy (<0.1 nm)
✅ Versatile Calibrations – Ready-to-use models for grains, feed, oilseeds, and more
✅ Non-Destructive Testing – Preserve samples for further analysis
✅ Minimal Maintenance – Designed for long-term reliability and daily lab use
✅ Easy to Operate – Intuitive software for fast training and deployment
Educational & Research Labs: Perfect for grain chemistry, feed formulation research, and teaching institutions
Food & Feed Quality Control: Reliable for rapid QA/QC in flour mills, feed plants, and oilseed processors
Pricing & Procurement: Use for value-based purchasing and raw material grading
Production Labs: Support in-process control for starch, ethanol, and sugar manufacturing
Grain Inspection & Analysis
Oilseed Quality Testing
Starch & Ethanol Production Monitoring
Feed Ingredient & Final Product Validation
Sugar Plant Labs
Raw Material Procurement Labs
QC/QA Labs in Food & Agriculture
Specifications :
|
Calibrations |
Parameters |
|||||||
| Wheat(granular) | Moisture | Crude protein(Wet) | Crude protein(Dry) | Wet gluten | Hardness | Falling number | Dry gluten | |
| Wheat(Milled) | Moisture | Crude protein(Dry) | Crude protein(Wet) | Crude ash | Wet gluten | |||
| Millet | Moisture | Lysine_D | Amylose_D | Protein_D | Fat_D | Gel | Vitamin B1 | |
| Rice | Moisture | Crude protein | Amylose | Eating quality | ||||
| Flour | Moisture | Crude ash | Wet gluten | Crude protein | Water absorption | Falling number | ||
| Soybean(granular) | Moisture | Crude protein(Wet) | Crude oil(Wet) | crude protein(Dry) | Crude oil(Dry) | |||
| Soybean meal | Moisture | Crude protein | Crude ash | Crude oil | Crude fiber | PS | UA | |
| Corn(granular) | Moisture | Crude protein | Volume weight | Crude oil | Starch | Crude ash | Crude fiber | |
| Cottonseed | Moisture | Crude protein | Oil | |||||
| Cottonseed meal | Moisture | Crude protein | Crude ash | Crude oil | Crude fiber | PS | ||
| Rapeseed | Moisture | Crude oil | Glucosinolate | Erucic acid | Palmitic acid C16:0 | Eicosenoic acid | Crude protein | |
| Rapeseed cake | Moisture | Crude protein(Wet) | Crude protein(Dry) | Crude ash | Crude fiber | Crude oil(Wet) | Crude oil(Dry) | |
| Sunflower seeds | Moisture | Oil | ||||||
| Sunflower meal | Moisture | Crude protein | Residual oil | |||||
| DDGS | Moisture | Crude protein | Crude ash | Phosphorus | Crude oil | Crude fiber | ||
| Pig feed | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Crude fiber |
| Cattle feed | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Crude fiber |
| Chicken feed | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Crude fiber |
| Fish meal | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Amoni acid |
| Meat powder | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Crude oil | ||
| Sow feed | Crude ash | Moisture | Crude protein | NaCl | ||||
| Feather meal | Moisture | RProtein | VBN | Protein | RPrati | Ash | Fat | AV |
| Sample number > 400 | Sample number > 200 | Sample number < 200 | ||||||
|
Calibrations |
Parameters |
|||||||
| Wheat(granular) | Moisture | Crude protein(Wet) | Crude protein(Dry) | Wet gluten | Hardness | Falling number | Dry gluten | |
| Wheat(Milled) | Moisture | Crude protein(Dry) | Crude protein(Wet) | Crude ash | Wet gluten | |||
| Millet | Moisture | Lysine_D | Amylose_D | Protein_D | Fat_D | Gel | Vitamin B1 | |
| Rice | Moisture | Crude protein | Amylose | Eating quality | ||||
| Flour | Moisture | Crude ash | Wet gluten | Crude protein | Water absorption | Falling number | ||
| Soybean(granular) | Moisture | Crude protein(Wet) | Crude oil(Wet) | crude protein(Dry) | Crude oil(Dry) | |||
| Soybean meal | Moisture | Crude protein | Crude ash | Crude oil | Crude fiber | PS | UA | |
| Corn(granular) | Moisture | Crude protein | Volume weight | Crude oil | Starch | Crude ash | Crude fiber | |
| Cottonseed | Moisture | Crude protein | Oil | |||||
| Cottonseed meal | Moisture | Crude protein | Crude ash | Crude oil | Crude fiber | PS | ||
| Rapeseed | Moisture | Crude oil | Glucosinolate | Erucic acid | Palmitic acid C16:0 | Eicosenoic acid | Crude protein | |
| Rapeseed cake | Moisture | Crude protein(Wet) | Crude protein(Dry) | Crude ash | Crude fiber | Crude oil(Wet) | Crude oil(Dry) | |
| Sunflower seeds | Moisture | Oil | ||||||
| Sunflower meal | Moisture | Crude protein | Residual oil | |||||
| DDGS | Moisture | Crude protein | Crude ash | Phosphorus | Crude oil | Crude fiber | ||
| Pig feed | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Crude fiber |
| Cattle feed | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Crude fiber |
| Chicken feed | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Crude fiber |
| Fish meal | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Amoni acid |
| Meat powder | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Crude oil | ||
| Sow feed | Crude ash | Moisture | Crude protein | NaCl | ||||
| Feather meal | Moisture | RProtein | VBN | Protein | RPrati | Ash | Fat | AV |
| Sample number > 400 | Sample number > 200 | Sample number < 200 | ||||||
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.