

The ZXWB Series Diaphragm Vacuum Pump delivers reliable and clean vacuum performance for demanding laboratory and industrial applications. With stable vacuum, adjustable pressure, and an oil-free design, this pump is perfect for chromatographic analysis, efficiently extracting and enriching target analytes from complex samples. Lightweight and compact, it operates continuously for 24 hours and requires minimal maintenance, supporting applications such as vacuum distillation, filtration, concentration, and drying, as well as gas compression and conversion.
The Diaphragm Vacuum Pump ZXWB Series is designed for optimal performance in chromatographic analysis and laboratory workflows demanding uncompromised quality. Engineered to handle the extraction of target analytes from a wide range of complex matrices—including biological fluids, water, soil, and food—the ZXWB Series ensures precise enrichment and purification for downstream chromatographic analysis. This versatile pump is vacuum stable, offering finely adjustable pressure control, and features a compact, lightweight, oil-free design for easy integration into any lab environment.
With a clean and contamination-free operation, the ZXWB Series supports sustainable, continuous operation for up to 24 hours, making it ideal for critical applications such as vacuum distillation, vacuum filtration, vacuum concentration, and vacuum drying. The maintenance-friendly design ensures that repairs are straightforward, keeping your workflows uninterrupted and efficient. In addition to laboratory use, the pump is also suited for industrial applications where gas compression and conversion are required.
Features:
Stable vacuum and adjustable pressure
Oil-free and contamination-free operation
Compact, lightweight, and easy to use
Continuous 24-hour operation
Simple maintenance and repair
Suitable for vacuum distillation, filtration, concentration, drying, and gas compression/conversion
Ideal for complex matrices in biological fluids, water, soil, and food analysis
Specifications :
| Model | ZXWB - 0.33A | ZXWB - 0.5A | ZXWB - 0.5B | ZXWB - 1.0A |
|---|---|---|---|---|
| Pumping speed (L/min) | 20 | 30 | 30 | 60 |
| Blank - off pressure (Mpa) | >0.085(150mbar) | >0.085(150mbar) | >0.095(50mbar) | >0.085(150mbar) |
| Positive pressure (Psi) | — | 40 | — | 40 |
| Stage number | 1 | 1 | 2 | 2 |
| Power (W) | 180 | 180 | 180 | 180 |
| Dimension L×W×H (mm) | 250×135×210 | 250×135×210 | 315×135×210 | 315×135×210 |
| Weight | 7.5 | 8 | 10 | 10 |
| Diaphragm Material | Imported wear resistant rubber | Imported wear resistant rubber | Imported wear resistant rubber | Imported wear resistant rubber |
| Noise ( dB ) | <50 | <50 | <50 | <50 |
| Function | negative pressure | Positive and negative pressure type dual - use | negative pressure | Positive and negative pressure type dual - use |
| Model | ZXWB - 0.33A | ZXWB - 0.5A | ZXWB - 0.5B | ZXWB - 1.0A |
|---|---|---|---|---|
| Pumping speed (L/min) | 20 | 30 | 30 | 60 |
| Blank - off pressure (Mpa) | >0.085(150mbar) | >0.085(150mbar) | >0.095(50mbar) | >0.085(150mbar) |
| Positive pressure (Psi) | — | 40 | — | 40 |
| Stage number | 1 | 1 | 2 | 2 |
| Power (W) | 180 | 180 | 180 | 180 |
| Dimension L×W×H (mm) | 250×135×210 | 250×135×210 | 315×135×210 | 315×135×210 |
| Weight | 7.5 | 8 | 10 | 10 |
| Diaphragm Material | Imported wear resistant rubber | Imported wear resistant rubber | Imported wear resistant rubber | Imported wear resistant rubber |
| Noise ( dB ) | <50 | <50 | <50 | <50 |
| Function | negative pressure | Positive and negative pressure type dual - use | negative pressure | Positive and negative pressure type dual - use |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

