

The AELAB EC Series Class II A2 Biosafety Cabinet EA2-2F delivers advanced biological protection for research and clinical labs. Designed with a 7-inch color touch screen, hands-free operation, and intelligent airflow control, it ensures operator safety and workflow efficiency. Its dual-mode window operation, UV sterilization, and robust construction set a new standard in lab containment technology.
The EC Series Class II A2 Biological Safety Cabinet EA2-2F is a state-of-the-art biosafety cabinet engineered for optimal protection, user convenience, and advanced performance in laboratory environments. It features a modern color touch screen interface that allows for real-time display of critical operating parameters, scheduled operation with appointment timing, and intuitive navigation through various functions.
This model includes a remote control, enabling users to operate all functions conveniently from a distance, and a foot switch that adjusts the front window height hands-free, minimizing airflow turbulence and reducing contamination risk. It also features manual and electric window control using a stepper motor and handle, offering dual operational flexibility.
To ensure stable performance, the cabinet incorporates a wind speed sensor and EC fan system for efficient, energy-saving airflow control. The UV lamp emits light at 253.7 nm, ensuring high-efficiency decontamination after use. Footmaster casters with built-in brakes and leveling feet provide easy mobility and secure placement, while cabinet support blocks assist with lifting and prevent hand injuries. Additionally, the iron hook support rod offers safe and reliable panel support when needed.
Features:
The EA2-2F Biosafety Cabinet functions by creating a controlled negative pressure zone with 70% air recirculation and 30% exhaust through high-efficiency ULPA filters. A wind speed sensor ensures stable airflow, while the EC fan optimizes energy use. The front sash, operable via foot switch or remote, maintains airflow integrity, and UV lamps emit germicidal light at 253.7 nm for post-use decontamination. The system is managed via a 7-inch LCD touchscreen that monitors airflow, filter status, temperature, and operation time.
✅ Touchscreen Control: Easy-to-use interface with real-time monitoring
✅ Dual Window Operation: Manual or electric, for operational flexibility
✅ Hands-Free Control: Foot switch reduces contamination risk
✅ Smart Features: Appointment timing, memory recall, and safety interlocks
✅ ULPA Filters: 99.995% filtration for top-tier biosecurity
✅ Energy Efficient: EC fan system optimizes performance and consumption
✅ Safe & Mobile: Brake-lockable casters and support blocks for secure positioning
🎓 Educational Labs: EA2-2F for safe student experimentation and training
🧬 Research Institutions: Ideal for sensitive bio-sample handling
🧪 Pharma & Biotech QC: High airflow precision for compliance needs
🏥 Clinical Labs: Protection for technicians handling infectious samples
Microbiology and Virology Labs
Pharmaceutical Quality Control
Academic and Training Institutions
Molecular Biology Research
Pathogen Handling Facilities
Food Safety Testing Labs
Specifications :
| Model | EA2 - 2F |
|---|---|
| External Size (WDH) | 7007002000mm |
| Internal Size (WDH) | 600500540mm |
| Tested Opening | Safety height 200mm |
| Max Opening | 360mm |
| Inflow Velocity | 0.53&0.025m/s |
| Downflow Velocity | 0.33&0.0995m/s |
| ULPA Filter | Two, 99.995% efficiency at 0.12μm, filter life indicator |
| Front Window | Manual and electric. Tempered glass≥5mm. Anti UV |
| Noise | ≤65 dB |
| UV Lamp | 15W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED Lamp | 8W*2 |
| Illumination | ≥1000Lux |
| Consumption | ≤500W |
| Waterproof Socket | Two, total load of two sockets: 500W |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Control System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity, high filter pressure, abnormal power failure |
| Work Zone | 304 stainless steel |
| Material | Main Body: Cold - rolled steel with anti - bacteria powder coating with base stand |
| Work Surface Height | 750mm with base stand |
| Power Supply | AC220V 50/60Hz; 110V 60Hz |
| Standard Accessory | Cabinet1, Base stand1, LED lamp2, UV lamp2, Drain ball valve1, Waterproof Socket2, EC Fan, Foot switch, Remote control |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest |
| Package Size (WDH) | Carton: 8209101500mm |
| Gross Weight | 170kg |
| Model | EA2 - 2F |
|---|---|
| External Size (WDH) | 7007002000mm |
| Internal Size (WDH) | 600500540mm |
| Tested Opening | Safety height 200mm |
| Max Opening | 360mm |
| Inflow Velocity | 0.53&0.025m/s |
| Downflow Velocity | 0.33&0.0995m/s |
| ULPA Filter | Two, 99.995% efficiency at 0.12μm, filter life indicator |
| Front Window | Manual and electric. Tempered glass≥5mm. Anti UV |
| Noise | ≤65 dB |
| UV Lamp | 15W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED Lamp | 8W*2 |
| Illumination | ≥1000Lux |
| Consumption | ≤500W |
| Waterproof Socket | Two, total load of two sockets: 500W |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Control System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity, high filter pressure, abnormal power failure |
| Work Zone | 304 stainless steel |
| Material | Main Body: Cold - rolled steel with anti - bacteria powder coating with base stand |
| Work Surface Height | 750mm with base stand |
| Power Supply | AC220V 50/60Hz; 110V 60Hz |
| Standard Accessory | Cabinet1, Base stand1, LED lamp2, UV lamp2, Drain ball valve1, Waterproof Socket2, EC Fan, Foot switch, Remote control |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest |
| Package Size (WDH) | Carton: 8209101500mm |
| Gross Weight | 170kg |
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

