

The AELAB BSC Series EN Certified Biological Safety Cabinet offers advanced triple-protection—personnel, product, and environment—for high-risk lab operations. Engineered with a smart touch screen, ULPA filtration, and negative pressure technology, it ensures both safety and convenience in professional research settings.
The EN Certified Biological Safety Cabinet BSC Series is engineered to provide high-level protection for personnel, samples, and the environment in laboratories handling hazardous materials. Featuring a responsive color touch screen, it enables real-time monitoring, clear display of key parameters, and a convenient appointment timing function.
The work zone, constructed from 304 stainless steel and surrounded by negative pressure, ensures a contaminant-free environment. An integrated wind speed sensor continuously monitors airflow, while a stepper motor offers precise sash control.
This cabinet is equipped with both SS water and gas taps for utility access, and a UV lamp (253.7 nm) ensures effective surface decontamination. The anti-paper dust structure helps maintain internal cleanliness, and European standard sockets support lab devices securely. Footmaster casters with brakes and leveling feet provide easy mobility and stable positioning.
Compliant with EN standards, the BSC Series is ideal for microbiology, pharmaceuticals, and clinical research labs requiring advanced biosafety features.
Smart Airflow, Maximum Safety 🧠
The AELAB BSC Series uses a dual-directional airflow system with 65% downflow and 35% exhaust, forming a contaminant-free workspace enclosed by negative pressure. ULPA filters trap harmful particles ≥0.12 µm with ≥99.9995% efficiency. The stepper motor-controlled sash ensures accurate positioning, while the real-time airflow sensors and color touch screen provide live status feedback. Surface decontamination is handled via a built-in UV lamp (253.7 nm), enhancing sterility between sessions.
Why Labs Trust AELAB Biological Safety Cabinets 🌟
✅ EN12469 certified for maximum safety compliance
✅ Ultra-low penetration air (ULPA) filtration for superior air purity
✅ Color touchscreen interface for intuitive, real-time operation
✅ Manual/electric front window with UV protection
✅ Footmaster casters with brakes for easy mobility and secure positioning
✅ Multiple alarms (airflow, sash height, power failure) for operational peace of mind
✅ Integrated SS water and gas taps to support complex experiments
Tailored Safety for Every Laboratory Need 🧭
BSC-3FA2-HA: Best for educational institutions, academic research, and compact microbiology labs with moderate space.
BSC-4FA2-HA: Ideal for pharmaceutical QC, clinical diagnostics, and high-throughput molecular biology labs needing extended workspace.
Applications Across Scientific Fields 🧫
Microbiology & Pathogen Testing Labs
Pharmaceutical R&D and Quality Control
Clinical Diagnostics and Hospital Labs
Food Safety and Environmental Monitoring
Molecular Biology and Genetic Engineering Labs
Specifications :
| Model | BSC-3FA2-HA | BSC-4FA2-HA |
|---|---|---|
| External Size(WDH) | 10877902200mm | 13838002260mm |
| Internal Size(WDH) | 980600650mm | 1280600650mm |
| Work Surface Height | 750mm | 750mm |
| Max Opening | 500mm | 500mm |
| Tested Opening | 200mm | 200mm |
| Airflow Volume - Inflow | 370m³/h(218cfm) | 490m³/h(289cfm) |
| Airflow Volume - Down flow | 65%: 690 m³/h(406cfm) | 65%: 910 m³/h(536cfm) |
| Airflow Volume - Exhaust | 35%: 370m³/h(218cfm) | 35%: 490m³/h(289cfm) |
| Front Window | Manual and electric, glass thickness> 5mm, anti-ultraviolet | Manual and electric, glass thickness> 5mm, anti-ultraviolet |
| ULPA Filter | 2pcs, filtration efficiency for 0.12μm particles≥99.9995% | 2pcs, filtration efficiency for 0.12μm particles≥99.9995% |
| Illumination | ≥1000Lux | ≥1000Lux |
| Noise | EN12469≤65dB | EN12469≤65dB |
| Display | Color Touch Screen | Color Touch Screen |
| European Standard Socket | 230V, 3A | 230V, 3A |
| Power Supply | AC 230V, 50/60Hz | AC 230V, 50/60Hz |
| Rated Power | 1100W | 1200W |
| Alarm | Alarm for abnormal wind speed, alarm for glass door not at safe height, alarm for abnormal power failure | Alarm for abnormal wind speed, alarm for glass door not at safe height, alarm for abnormal power failure |
| Motor | AC motor, 230V acceptable, adjustable speed, high efficiency, low power | AC motor, 230V acceptable, adjustable speed, high efficiency, low power |
| Material - Working Area | 304 stainless steel, side window glass; | 304 stainless steel, side window glass; |
| Material - Frame and decorative plate | cold-rolled steel with anti-bacteria powder coating | cold-rolled steel with anti-bacteria powder coating |
| LED Lamp | 12W*2 | 14W*2 |
| UV Lamp | 20W | 30W |
| Standard Accessory | Cabinet1, Base stand1, LED lamp2, UV lamp2, S.S. water tap1, S.S. gas tap1, Drain ball valve1, European Standard Socket2, Remote control | Cabinet1, Base stand1, LED lamp2, UV lamp2, S.S. water tap1, S.S. gas tap1, Drain ball valve1, European Standard Socket2, Remote control |
| Optional Accessory | Arm rest, Formalin fumigation sterilizer, Infrared sterilizer, Electric height adjustable base stand, S.S. water tap1, S.S. gas tap1, Foot switch | Arm rest, Formalin fumigation sterilizer, Infrared sterilizer, Electric height adjustable base stand, S.S. water tap1, S.S. gas tap1, Foot switch |
| Package Size (WDH) | 124010601800mm | 153010601800mm |
| Gross Weight | 270kg | 345kg |
| Model | BSC-3FA2-HA | BSC-4FA2-HA |
|---|---|---|
| External Size(WDH) | 10877902200mm | 13838002260mm |
| Internal Size(WDH) | 980600650mm | 1280600650mm |
| Work Surface Height | 750mm | 750mm |
| Max Opening | 500mm | 500mm |
| Tested Opening | 200mm | 200mm |
| Airflow Volume - Inflow | 370m³/h(218cfm) | 490m³/h(289cfm) |
| Airflow Volume - Down flow | 65%: 690 m³/h(406cfm) | 65%: 910 m³/h(536cfm) |
| Airflow Volume - Exhaust | 35%: 370m³/h(218cfm) | 35%: 490m³/h(289cfm) |
| Front Window | Manual and electric, glass thickness> 5mm, anti-ultraviolet | Manual and electric, glass thickness> 5mm, anti-ultraviolet |
| ULPA Filter | 2pcs, filtration efficiency for 0.12μm particles≥99.9995% | 2pcs, filtration efficiency for 0.12μm particles≥99.9995% |
| Illumination | ≥1000Lux | ≥1000Lux |
| Noise | EN12469≤65dB | EN12469≤65dB |
| Display | Color Touch Screen | Color Touch Screen |
| European Standard Socket | 230V, 3A | 230V, 3A |
| Power Supply | AC 230V, 50/60Hz | AC 230V, 50/60Hz |
| Rated Power | 1100W | 1200W |
| Alarm | Alarm for abnormal wind speed, alarm for glass door not at safe height, alarm for abnormal power failure | Alarm for abnormal wind speed, alarm for glass door not at safe height, alarm for abnormal power failure |
| Motor | AC motor, 230V acceptable, adjustable speed, high efficiency, low power | AC motor, 230V acceptable, adjustable speed, high efficiency, low power |
| Material - Working Area | 304 stainless steel, side window glass; | 304 stainless steel, side window glass; |
| Material - Frame and decorative plate | cold-rolled steel with anti-bacteria powder coating | cold-rolled steel with anti-bacteria powder coating |
| LED Lamp | 12W*2 | 14W*2 |
| UV Lamp | 20W | 30W |
| Standard Accessory | Cabinet1, Base stand1, LED lamp2, UV lamp2, S.S. water tap1, S.S. gas tap1, Drain ball valve1, European Standard Socket2, Remote control | Cabinet1, Base stand1, LED lamp2, UV lamp2, S.S. water tap1, S.S. gas tap1, Drain ball valve1, European Standard Socket2, Remote control |
| Optional Accessory | Arm rest, Formalin fumigation sterilizer, Infrared sterilizer, Electric height adjustable base stand, S.S. water tap1, S.S. gas tap1, Foot switch | Arm rest, Formalin fumigation sterilizer, Infrared sterilizer, Electric height adjustable base stand, S.S. water tap1, S.S. gas tap1, Foot switch |
| Package Size (WDH) | 124010601800mm | 153010601800mm |
| Gross Weight | 270kg | 345kg |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

