

The Freeze Dryer LGJ-10 Series is a compact vertical freeze dryer designed for labs and small-scale production. It features an advanced Cortex-A8 processor, a color touch-screen, and programmable settings, allowing up to 40 freeze-drying programs with 40 temperature segments each. It offers manual and automatic modes for flexibility, with automatic alarms, protection functions, and password security. Optional cascade refrigeration reaches temperatures as low as -80℃, and remote monitoring and operation features provide convenient control from a distance.
Features:
Specifications :
| Model | LGJ-10 | LGJ-12/12S | LGJ-18/18S | LGJ-30S | ||||||
| Specification | Unit | Standard | Top-press | Standard | Top-press | Standard | Top-press | Standard | Top-press | |
| Freeze-drying area | m² | 0.12 | 0.08 | 0.12 | 0.08 | 0.18 | 0.27 | 0.09 | 0.43 | 0.3 |
| Cold trap temperature | ℃ | <-56℃(no-loading), option-80℃(no-loading) | <-56℃(no-loading), option-80℃(no-loading) | |||||||
| Vacuum degree | Pa | <10 | <10 | |||||||
| Water-capture capability | kg/24h | 3 4 | 3 4 | 6 | 8 | |||||
| Material tray | mm | 200mm,
4 layers (6 layers as option) |
180mm,
3 layers |
200mm,4 layers
(6 layers as option) |
180mm,
3 layers |
240mm,
4 layers |
240mm,
4 layers |
200mm,
3 layers |
280mm,7 layers | 280mm,5 layers |
| Power | w | 970 | 970 | 1400 | 2200 | |||||
| Weight | kg | 41 | 62 | 105 | 193 | |||||
| Dimension | mm | 615×450×370+(430mm as drum height) | 580×500×720+(430mm as drum height) | 630×580×970+(460mm as drum height) | 1230×630×2190+(460mm as drum height) | |||||
| Erial(Thickness:10mm) | L | 1.2L(10mm) | 8L(10mm) | 1.2L(10mm) | 8L(10mm) | 1.8L(10mm) | 2.7L(10mm) | 0.9L(10mm) | 4.3L(10mm) | 3L(10mm) |
| Exiling bottle | Piece | Φ12mm: 920 | Φ12mm: 560 | Φ12mm: 920 | Φ12mm: 560 | Φ12mm: 1320 | Φ12mm: 1980 | Φ12mm: 990 | Φ12mm: 3500 | Φ12mm: 2470 |
| Model | LGJ-10 | LGJ-12/12S | LGJ-18/18S | LGJ-30S | ||||||
| Specification | Unit | Standard | Top-press | Standard | Top-press | Standard | Top-press | Standard | Top-press | |
| Freeze-drying area | m² | 0.12 | 0.08 | 0.12 | 0.08 | 0.18 | 0.27 | 0.09 | 0.43 | 0.3 |
| Cold trap temperature | ℃ | <-56℃(no-loading), option-80℃(no-loading) | <-56℃(no-loading), option-80℃(no-loading) | |||||||
| Vacuum degree | Pa | <10 | <10 | |||||||
| Water-capture capability | kg/24h | 3 4 | 3 4 | 6 | 8 | |||||
| Material tray | mm | 200mm,
4 layers (6 layers as option) |
180mm,
3 layers |
200mm,4 layers
(6 layers as option) |
180mm,
3 layers |
240mm,
4 layers |
240mm,
4 layers |
200mm,
3 layers |
280mm,7 layers | 280mm,5 layers |
| Power | w | 970 | 970 | 1400 | 2200 | |||||
| Weight | kg | 41 | 62 | 105 | 193 | |||||
| Dimension | mm | 615×450×370+(430mm as drum height) | 580×500×720+(430mm as drum height) | 630×580×970+(460mm as drum height) | 1230×630×2190+(460mm as drum height) | |||||
| Erial(Thickness:10mm) | L | 1.2L(10mm) | 8L(10mm) | 1.2L(10mm) | 8L(10mm) | 1.8L(10mm) | 2.7L(10mm) | 0.9L(10mm) | 4.3L(10mm) | 3L(10mm) |
| Exiling bottle | Piece | Φ12mm: 920 | Φ12mm: 560 | Φ12mm: 920 | Φ12mm: 560 | Φ12mm: 1320 | Φ12mm: 1980 | Φ12mm: 990 | Φ12mm: 3500 | Φ12mm: 2470 |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

