

The Manual Normal Adjustable Pipette Series offers versatile liquid handling solutions with options for 8-channel, 12-channel, and single-channel configurations, designed to meet the precise demands of laboratories in molecular biology, microbiology, chemistry, and clinical research.
The 8-channel and 12-channel adjustable volume pipettes cover a wide measuring range from 0.5 μL to 300 μL, with fine increments of 0.1 μL, 0.5 μL, or 5 μL depending on the model. They ensure accuracy and reliability with maximum permissible systematic error (inaccuracy) as low as 0.7% (2.1 μL at 300 μL) and random error (imprecision) within 0.25% (0.75 μL at 300 μL). These multichannel pipettes are ideal for high-throughput applications such as ELISA, PCR, and microplate assays, significantly improving efficiency while maintaining consistency across wells.
The single-channel fixed volume pipettes range from 5 μL to 5000 μL, providing dedicated precision for repetitive dispensing tasks. With systematic errors as low as 0.3% at 5000 μL, they ensure stable and reproducible results, making them suitable for routine lab work and standardized testing.
All pipettes feature a lightweight, ergonomic design to reduce hand strain during prolonged use, robust construction for long service life, and easy calibration and maintenance. The combination of high accuracy, comfortable handling, and versatile configurations makes this series an essential tool for both routine and advanced laboratory workflows.
Features:
Wide Volume Range – Covers 0.5 μL to 5000 μL, available in 8-channel, 12-channel, and single-channel options to meet diverse laboratory needs.
High Accuracy & Precision – Low systematic error (inaccuracy) and random error (imprecision), ensuring reliable and reproducible results for sensitive experiments.
Ergonomic Design – Lightweight body and comfortable grip reduce hand fatigue, ideal for extended pipetting sessions in high-throughput laboratories.
Durable Construction – Made with high-quality materials for long-term stability and performance, resistant to wear from routine use.
Easy Calibration & Maintenance – Simple calibration process maintains consistent performance, with user-friendly structure for cleaning and servicing.
Specifications :
| 8-channels Adjustable Volume Pipettes | ||||||||||||||||
| Picture | Model | Volume range | Increment | Test Volume | Maximum permissible | Maximum Permissible | ||||||||||
| systematic error | random error | |||||||||||||||
| (Inaccuracy) | (Imprecision) | |||||||||||||||
| (μl) | % | μl | % | μl | ||||||||||||
| 0.5-10μL
|
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 | |||||||||
| 5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||||||||||||
| 1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||||||||||||
| 5-50μL
|
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 | |||||||||
| 25μL | 1.50% | 0.375 | 1.00% | 0.25 | ||||||||||||
| 5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||||||||||||
| 50-300μL | 50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 | |||||||||
| 150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||||||||||||
| 50μL | 1.50% | 0.75 | 0.80% | 0.4 | ||||||||||||
| 12-channels Adjustable Volume Pipettes | ||||||||||||||||
| Picture | Model | Volume range | Increment | Test Volume | Maximum permissible | Maximum Permissible | ||||||||||
| systematic error | random error | |||||||||||||||
| (Inaccuracy) | (Imprecision) | |||||||||||||||
| (μl) | % | μl | % | μl | ||||||||||||
| 0.5-10μL
|
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 | |||||||||
| 5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||||||||||||
| 1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||||||||||||
| 5-50μL
|
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 | |||||||||
| 25μL | 1.50% | 0.375 | 1.00% | 0.25 | ||||||||||||
| 5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||||||||||||
| 50-300μL | 50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 | |||||||||
| 150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||||||||||||
| 50μL | 1.50% | 0.75 | 0.80% | 0.4 | ||||||||||||
| Single-channel Fixed Volume | ||||||||||||||||
| Picture | Model | Volume range | Increment | Test Volume | Maximum permissible | Maximum Permissible | ||||||||||
| systematic error | random error | |||||||||||||||
| (Inaccuracy) | (Imprecision) | |||||||||||||||
| (μl) | % | μl | % | μl | ||||||||||||
| 5μL | 5μL | - | 5μL | 1.30% | 0.065 | 1.20% | 0.06 | |||||||||
| 10μL | 10μL | - | 10μL | 0.80% | 0.08 | 0.80% | 0.08 | |||||||||
| 20μL | 20μL | - | 20μL | 0.60% | 0.12 | 0.50% | 0.1 | |||||||||
| 25μL | 25μL | - | 25μL | 0.50% | 0.125 | 0.30% | 0.075 | |||||||||
| 50μL | 50μL | - | 50μL | 0.50% | 0.25 | 0.30% | 0.15 | |||||||||
| 100μL | 100μL | - | 100μL | 0.50% | 0.5 | 0.30% | 0.3 | |||||||||
| 200μL | 200μL | - | 200μL | 0.40% | 0.8 | 0.20% | 0.4 | |||||||||
| 250μL | 250μL | -- | 250μL | 0.40% | 1.0 | 0.20% | 0.5 | |||||||||
| 500μL | 500μL | - | 500μL | 0.30% | 1.5 | 0.20% | 1.0 | |||||||||
| 1000μL | 1000μL | - | 1000μL | 0.30% | 3.0 | 0.20% | 2.0 | |||||||||
| 2000μL | 2000μL | - | 2000μL | 0.30% | 6.0 | 0.15% | 3.0 | |||||||||
| 5000μL | 5000μL | - | 5000μL | 0.30% | 15 | 0.15% | 7.5 | |||||||||
| 8-channels Adjustable Volume Pipettes | ||||||||||||||||
| Picture | Model | Volume range | Increment | Test Volume | Maximum permissible | Maximum Permissible | ||||||||||
| systematic error | random error | |||||||||||||||
| (Inaccuracy) | (Imprecision) | |||||||||||||||
| (μl) | % | μl | % | μl | ||||||||||||
| 0.5-10μL
|
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 | |||||||||
| 5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||||||||||||
| 1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||||||||||||
| 5-50μL
|
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 | |||||||||
| 25μL | 1.50% | 0.375 | 1.00% | 0.25 | ||||||||||||
| 5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||||||||||||
| 50-300μL | 50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 | |||||||||
| 150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||||||||||||
| 50μL | 1.50% | 0.75 | 0.80% | 0.4 | ||||||||||||
| 12-channels Adjustable Volume Pipettes | ||||||||||||||||
| Picture | Model | Volume range | Increment | Test Volume | Maximum permissible | Maximum Permissible | ||||||||||
| systematic error | random error | |||||||||||||||
| (Inaccuracy) | (Imprecision) | |||||||||||||||
| (μl) | % | μl | % | μl | ||||||||||||
| 0.5-10μL
|
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 | |||||||||
| 5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||||||||||||
| 1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||||||||||||
| 5-50μL
|
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 | |||||||||
| 25μL | 1.50% | 0.375 | 1.00% | 0.25 | ||||||||||||
| 5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||||||||||||
| 50-300μL | 50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 | |||||||||
| 150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||||||||||||
| 50μL | 1.50% | 0.75 | 0.80% | 0.4 | ||||||||||||
| Single-channel Fixed Volume | ||||||||||||||||
| Picture | Model | Volume range | Increment | Test Volume | Maximum permissible | Maximum Permissible | ||||||||||
| systematic error | random error | |||||||||||||||
| (Inaccuracy) | (Imprecision) | |||||||||||||||
| (μl) | % | μl | % | μl | ||||||||||||
| 5μL | 5μL | - | 5μL | 1.30% | 0.065 | 1.20% | 0.06 | |||||||||
| 10μL | 10μL | - | 10μL | 0.80% | 0.08 | 0.80% | 0.08 | |||||||||
| 20μL | 20μL | - | 20μL | 0.60% | 0.12 | 0.50% | 0.1 | |||||||||
| 25μL | 25μL | - | 25μL | 0.50% | 0.125 | 0.30% | 0.075 | |||||||||
| 50μL | 50μL | - | 50μL | 0.50% | 0.25 | 0.30% | 0.15 | |||||||||
| 100μL | 100μL | - | 100μL | 0.50% | 0.5 | 0.30% | 0.3 | |||||||||
| 200μL | 200μL | - | 200μL | 0.40% | 0.8 | 0.20% | 0.4 | |||||||||
| 250μL | 250μL | -- | 250μL | 0.40% | 1.0 | 0.20% | 0.5 | |||||||||
| 500μL | 500μL | - | 500μL | 0.30% | 1.5 | 0.20% | 1.0 | |||||||||
| 1000μL | 1000μL | - | 1000μL | 0.30% | 3.0 | 0.20% | 2.0 | |||||||||
| 2000μL | 2000μL | - | 2000μL | 0.30% | 6.0 | 0.15% | 3.0 | |||||||||
| 5000μL | 5000μL | - | 5000μL | 0.30% | 15 | 0.15% | 7.5 | |||||||||
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

