


The AELAB MicroPette Plus Fully Autoclavable Pipette combines ergonomic design, wide volume flexibility, and advanced sterilization compatibility. Manufactured from high-quality materials, this pipette ensures precise performance in demanding laboratory workflows while reducing operator fatigue.
The MicroPette Plus uses an air-displacement mechanism to aspirate and dispense liquids with precision. Its adjustable volume setting, displayed digitally, allows quick changes between sample sizes. Multi-channel options enable simultaneous pipetting across 96-well plates, while the robust materials ensure consistent performance even after repeated autoclaving.
Ergonomic Handling: Light-touch plunger and relaxed finger rest minimize fatigue
Versatility: Available in fixed and adjustable models across a broad volume range
Autoclavable Safety: Fully sterilizable without disassembly for contamination-free use
High-Throughput Efficiency: 8/12-channel models streamline microplate workflows
Durability: Resistant to harsh chemicals and repeated sterilization cycles
Easy Maintenance: Replaceable parts, simple calibration, and online calibration option
Educational Labs: Fixed volume single-channel models for routine training
Research Centers: Adjustable single-channel models with ultra-micro volumes for precision experiments
High-Throughput Labs: 8/12-channel models optimized for microplate assays
Quality Control & Clinical Labs: Mid-volume adjustable pipettes for repetitive testing
Molecular biology and PCR workflows
Clinical and diagnostic testing
Pharmaceutical research and QC
Academic and teaching laboratories
Food, chemical, and environmental testing
Specifications :
| Cat. No. | Volume Range | Increment | Test Volume | Systematic Error | Random Error | Channels |
| 7.03E+09 | 0.1–2.5 µL | 0.05 µL | 2.5 / 1.25 / 0.25 µL | ±0.0625 µL / ±2.5% ±0.0375 µL / ±3.0% ±0.03 µL / ±12.0% | ±0.05 µL / ±2.0% ±0.0375 µL / ±3.0% ±0.015 µL / ±6.0% | 1 |
| 7.03E+09 | 0.5–10 µL | 0.1 µL | 10 / 5 / 1 µL | ±0.1 µL / ±1.0% ±0.075 µL / ±1.5% ±0.025 µL / ±2.5% | ±0.08 µL / ±0.8% ±0.075 µL / ±1.5% ±0.015 µL / ±1.5% | 1 |
| 7.03E+09 | 2–20 µL | 0.5 µL | 20 / 10 / 2 µL | ±0.18 µL / ±1.9% ±0.12 µL / ±1.2% ±0.06 µL / ±3.0% | ±0.08 µL / ±0.4% ±0.10 µL / ±1.0% ±0.04 µL / ±2.0% | 1 |
| 7.03E+09 | 5–50 µL | 0.5 µL | 50 / 25 / 5 µL | ±0.30 µL / ±0.6% ±0.225 µL / ±0.9% ±0.10 µL / ±2.0% | ±0.15 µL / ±0.3% ±0.15 µL / ±0.6% ±0.10 µL / ±2.0% | 1 |
| 7.03E+09 | 10–100 µL | 1 µL | 100 / 50 / 10 µL | ±0.80 µL / ±0.8% ±0.50 µL / ±1.0% ±0.30 µL / ±3.0% | ±0.15 µL / ±0.15% ±0.20 µL / ±0.4% ±0.15 µL / ±1.5% | 1 |
| 7.03E+09 | 20–200 µL | 1 µL | 200 / 100 / 20 µL | ±1.20 µL / ±0.6% ±0.80 µL / ±0.8% ±0.60 µL / ±3.0% | ±0.30 µL / ±0.15% ±0.30 µL / ±0.3% ±0.20 µL / ±1.0% | 1 |
| 7.03E+09 | 50–200 µL | 1 µL | 200 / 100 / 50 µL | ±1.20 µL / ±0.6% ±0.80 µL / ±0.8% ±0.50 µL / ±1.0% | ±0.30 µL / ±0.15% ±0.30 µL / ±0.3% ±0.20 µL / ±0.4% | 1 |
| 7.03E+09 | 100–1000 µL | 5 µL | 1000 / 500 / 100 µL | ±6.00 µL / ±0.6% ±3.50 µL / ±0.7% ±2.00 µL / ±2.0% | ±2.00 µL / ±0.2% ±1.25 µL / ±0.25% ±0.70 µL / ±0.7% | 1 |
| 7.03E+09 | 200–1000 µL | 5 µL | 1000 / 500 / 200 µL | ±6.00 µL / ±0.6% ±3.50 µL / ±0.7% ±1.80 µL / ±0.9% | ±2.00 µL / ±0.2% ±1.25 µL / ±0.25% ±0.60 µL / ±0.3% | 1 |
| 7.03E+09 | 1000–5000 µL | 50 µL | 5000 / 2500 / 1000 µL | ±25.00 µL / ±0.5% ±15.00 µL / ±0.6% ±7.00 µL / ±0.7% | ±7.50 µL / ±0.15% ±7.50 µL / ±0.3% ±3.00 µL / ±0.3% | 1 |
| 7.04E+09 | 500–5000 µL | 50 µL | 5000 / 2500 / 500 µL | ±25.00 µL / ±0.5% ±15.00 µL / ±0.6% ±7.00 µL / ±0.7% | ±7.50 µL / ±0.15% ±7.50 µL / ±0.3% ±3.00 µL / ±0.3% | 1 |
| 7.04E+09 | 1000–10000 µL | 100 µL | 10000 / 5000 / 1000 µL | ±60.00 µL / ±0.6% ±60.00 µL / ±1.2% ±30.00 µL / ±3.0% | ±20.00 µL / ±0.2% ±15.00 µL / ±0.3% ±6.00 µL / ±0.6% | 1 |
| 7.03E+09 | 2000–20000 µL | 100 µL | 20000 / 10000 / 2000 µL | ±120.00 µL / ±0.6% ±120.00 µL / ±1.2% ±120.00 µL / ±6.0% | ±60.00 µL / ±0.3% ±60.00 µL / ±0.6% ±60.00 µL / ±3.0% | 1 |
| 7.03E+09 | 2–20 µL (Metal Tip) | 0.5 µL | 20 / 10 / 2 µL | ±0.18 µL / ±0.9% ±0.12 µL / ±1.2% ±0.06 µL / ±3.0% | ±0.08 µL / ±0.4% ±0.10 µL / ±1.0% ±0.04 µL / ±2.0% | 1 |
| Cat. No. | Volume Range | Increment | Test Volume | Systematic Error | Random Error | Channels |
| 7.03E+09 | 0.1–2.5 µL | 0.05 µL | 2.5 / 1.25 / 0.25 µL | ±0.0625 µL / ±2.5% ±0.0375 µL / ±3.0% ±0.03 µL / ±12.0% | ±0.05 µL / ±2.0% ±0.0375 µL / ±3.0% ±0.015 µL / ±6.0% | 1 |
| 7.03E+09 | 0.5–10 µL | 0.1 µL | 10 / 5 / 1 µL | ±0.1 µL / ±1.0% ±0.075 µL / ±1.5% ±0.025 µL / ±2.5% | ±0.08 µL / ±0.8% ±0.075 µL / ±1.5% ±0.015 µL / ±1.5% | 1 |
| 7.03E+09 | 2–20 µL | 0.5 µL | 20 / 10 / 2 µL | ±0.18 µL / ±1.9% ±0.12 µL / ±1.2% ±0.06 µL / ±3.0% | ±0.08 µL / ±0.4% ±0.10 µL / ±1.0% ±0.04 µL / ±2.0% | 1 |
| 7.03E+09 | 5–50 µL | 0.5 µL | 50 / 25 / 5 µL | ±0.30 µL / ±0.6% ±0.225 µL / ±0.9% ±0.10 µL / ±2.0% | ±0.15 µL / ±0.3% ±0.15 µL / ±0.6% ±0.10 µL / ±2.0% | 1 |
| 7.03E+09 | 10–100 µL | 1 µL | 100 / 50 / 10 µL | ±0.80 µL / ±0.8% ±0.50 µL / ±1.0% ±0.30 µL / ±3.0% | ±0.15 µL / ±0.15% ±0.20 µL / ±0.4% ±0.15 µL / ±1.5% | 1 |
| 7.03E+09 | 20–200 µL | 1 µL | 200 / 100 / 20 µL | ±1.20 µL / ±0.6% ±0.80 µL / ±0.8% ±0.60 µL / ±3.0% | ±0.30 µL / ±0.15% ±0.30 µL / ±0.3% ±0.20 µL / ±1.0% | 1 |
| 7.03E+09 | 50–200 µL | 1 µL | 200 / 100 / 50 µL | ±1.20 µL / ±0.6% ±0.80 µL / ±0.8% ±0.50 µL / ±1.0% | ±0.30 µL / ±0.15% ±0.30 µL / ±0.3% ±0.20 µL / ±0.4% | 1 |
| 7.03E+09 | 100–1000 µL | 5 µL | 1000 / 500 / 100 µL | ±6.00 µL / ±0.6% ±3.50 µL / ±0.7% ±2.00 µL / ±2.0% | ±2.00 µL / ±0.2% ±1.25 µL / ±0.25% ±0.70 µL / ±0.7% | 1 |
| 7.03E+09 | 200–1000 µL | 5 µL | 1000 / 500 / 200 µL | ±6.00 µL / ±0.6% ±3.50 µL / ±0.7% ±1.80 µL / ±0.9% | ±2.00 µL / ±0.2% ±1.25 µL / ±0.25% ±0.60 µL / ±0.3% | 1 |
| 7.03E+09 | 1000–5000 µL | 50 µL | 5000 / 2500 / 1000 µL | ±25.00 µL / ±0.5% ±15.00 µL / ±0.6% ±7.00 µL / ±0.7% | ±7.50 µL / ±0.15% ±7.50 µL / ±0.3% ±3.00 µL / ±0.3% | 1 |
| 7.04E+09 | 500–5000 µL | 50 µL | 5000 / 2500 / 500 µL | ±25.00 µL / ±0.5% ±15.00 µL / ±0.6% ±7.00 µL / ±0.7% | ±7.50 µL / ±0.15% ±7.50 µL / ±0.3% ±3.00 µL / ±0.3% | 1 |
| 7.04E+09 | 1000–10000 µL | 100 µL | 10000 / 5000 / 1000 µL | ±60.00 µL / ±0.6% ±60.00 µL / ±1.2% ±30.00 µL / ±3.0% | ±20.00 µL / ±0.2% ±15.00 µL / ±0.3% ±6.00 µL / ±0.6% | 1 |
| 7.03E+09 | 2000–20000 µL | 100 µL | 20000 / 10000 / 2000 µL | ±120.00 µL / ±0.6% ±120.00 µL / ±1.2% ±120.00 µL / ±6.0% | ±60.00 µL / ±0.3% ±60.00 µL / ±0.6% ±60.00 µL / ±3.0% | 1 |
| 7.03E+09 | 2–20 µL (Metal Tip) | 0.5 µL | 20 / 10 / 2 µL | ±0.18 µL / ±0.9% ±0.12 µL / ±1.2% ±0.06 µL / ±3.0% | ±0.08 µL / ±0.4% ±0.10 µL / ±1.0% ±0.04 µL / ±2.0% | 1 |
No download files available for this product.
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

