

The AELAB NSF Certified Class II A2 Biosafety Cabinet (BSC-2FA2-NA / BSC-2FA2-GL) ensures premium protection for lab personnel, samples, and the environment. Designed for microbiology, pharmaceutical, and research labs, it combines smart airflow systems, user-friendly touch operation, and enhanced ergonomic safety features. A powerful, professional-grade solution for biosafety compliance and workflow efficiency.
The NSF Certified Class II A2 Biological Safety Cabinet BSC-2FA2-NA / BSC-2FA2-GL is engineered to deliver advanced protection for personnel, product, and the environment in microbiology, pharmaceutical, and research laboratories. Featuring a color touch screen, it allows intuitive touch operation, real-time monitoring of critical parameters, and an appointment timing function for efficient workflow management.
This model includes a wind speed sensor to ensure stable airflow, enhancing overall safety. The front window is constructed from two-layer laminated toughened glass (less than 6mm thick) with anti-UV protection for operator safety and durability. Optional thimble canopy exhaust is available for ducted applications to meet specific lab requirements.
The work zone is equipped with stainless steel water and gas taps, a UV lamp emitting 253.7 nm light for efficient decontamination, and a waterproof socket to safely power lab equipment. Footmaster casters with brakes and leveling feet provide both mobility and stability, allowing flexible installation and secure placement.
With NSF certification and a full range of safety and convenience features, the BSC-2FA2-NA / BSC-2FA2-GL models represent a reliable solution for laboratories requiring Class II A2 biosafety performance.
Features:
The AELAB Class II A2 Biosafety Cabinet utilizes a dual HEPA/ULPA filtration system to create a laminar downflow and inflow barrier that contains airborne contaminants. A high-efficiency EC motor automatically regulates airflow speed, monitored in real-time via a 7” color touchscreen. UV sterilization activates upon front window closure, ensuring a contamination-free workspace. Integrated alarms provide alerts for unsafe conditions, such as airflow disruption or window mispositioning.
✅ NSF Certified: Fully compliant with biosafety regulations
✅ Touchscreen Control: Real-time airflow data and appointment scheduling
✅ Enhanced Safety: Anti-UV window, interlocking safety systems, and power-off memory
✅ Customizable Design: Adjustable base, removable work area, and optional canopy exhaust
✅ Energy Efficient: Low power consumption EC motor and LED lighting
✅ Ergonomic Comfort: One-piece armrest and noise-reduction design
Educational Laboratories: BSC-2FA2-GL – optimal for teaching environments needing reliable safety at a lower scale
Research Institutions: BSC-2FA2-NA – suitable for high-use, critical biosafety applications with scheduling functionality
Pharmaceutical QC: Both models support GMP-compliant environments with monitoring and data visibility
🧬 Microbiological Testing Labs
🧪 Pharmaceutical and Vaccine Production
🧫 Pathology and Histology Labs
🧹 Food Safety and Hygiene Labs
🧪 Molecular Biology & Cell Culture Research
Specifications :
| Model | BSC-2FA2-NA | BSC-2FA2-GL |
|---|---|---|
| External Size (WDH) | 7006501920mm | 7006501920mm |
| Internal Size (WDH) | 600500540mm | 600500540mm |
| Work Surface Height | 750mm | 750mm |
| Max Opening | 370mm | 370mm |
| Tested Opening | Safety height 254mm(10”) | Safety height 254mm(10”) |
| Inflow - Inflow | 290m³/h (171cfm) | 290m³/h (171cfm) |
| Inflow - Downflow | 55%: 380m³/h (224cfm) | 55%: 380m³/h (224cfm) |
| Inflow - Exhaust | 45%: 290m³/h (170cfm) | 45%: 290m³/h (170cfm) |
| Front Window | Two-layer laminated toughened glass>6mm, Anti UV | Two-layer laminated toughened glass>6mm, Anti UV |
| ULPA Filter | ≥99.9995% efficiency at 0.12μm | ≥99.9995% efficiency at 0.12μm |
| Filter Guard Type | Aluminium alloy frame | Aluminium alloy frame |
| Noise | NSF 49≤67 dB | NSF 49≤67 dB |
| Illumination | ≥1000Lux | ≥1000Lux |
| Display | Capacitive touch screen | Capacitive touch screen |
| Waterproof Socket | Two, Total consumption≤500W | Two, Total consumption≤500W |
| Ground Resistance | ≤0.1Ω | ≤0.1Ω |
| Power Supply | AC230V, 50/60Hz; AC115V, 60Hz; Full load Amps: 9A, BTU/hr: 1889 | AC230V, 50/60Hz; AC115V, 60Hz; Full load Amps: 9A, BTU/hr: 1889 |
| Consumption | ≤500W | ≤500W |
| Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height | Abnormal airflow velocity, Filter replacement, Front window at unsafe height |
| Motor | EC motor, 115V&230V acceptable, Speed adjustable, High efficiency and low power consumption | EC motor, 115V&230V acceptable, Speed adjustable, High efficiency and low power consumption |
| Material - Working area | 304 stainless steel | 304 stainless steel |
| Material - Frame and Decorative Plate | cold-rolled steel with anti-bacteria power coating | cold-rolled steel with anti-bacteria power coating |
| UV Lamp | 15W | 15W |
| LED Lamp | 10W*2 | 10W*2 |
| Standard Accessory | LED Lamp2, UV Lamp2, Base stand, Drain valve, Waterproof sockets, Remote control | LED Lamp2, UV Lamp2, Base stand, Drain valve, Waterproof sockets, Remote control |
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, SS water tap1& gas tap1 | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, SS water tap1& gas tap1 |
| Net Weight | 150kg | 150kg |
| Package Size (WDH) | Carton: 8209101500mm | Carton: 8209101500mm |
| Gross Weight | 190kg | 190kg |
| Model | BSC-2FA2-NA | BSC-2FA2-GL |
|---|---|---|
| External Size (WDH) | 7006501920mm | 7006501920mm |
| Internal Size (WDH) | 600500540mm | 600500540mm |
| Work Surface Height | 750mm | 750mm |
| Max Opening | 370mm | 370mm |
| Tested Opening | Safety height 254mm(10”) | Safety height 254mm(10”) |
| Inflow - Inflow | 290m³/h (171cfm) | 290m³/h (171cfm) |
| Inflow - Downflow | 55%: 380m³/h (224cfm) | 55%: 380m³/h (224cfm) |
| Inflow - Exhaust | 45%: 290m³/h (170cfm) | 45%: 290m³/h (170cfm) |
| Front Window | Two-layer laminated toughened glass>6mm, Anti UV | Two-layer laminated toughened glass>6mm, Anti UV |
| ULPA Filter | ≥99.9995% efficiency at 0.12μm | ≥99.9995% efficiency at 0.12μm |
| Filter Guard Type | Aluminium alloy frame | Aluminium alloy frame |
| Noise | NSF 49≤67 dB | NSF 49≤67 dB |
| Illumination | ≥1000Lux | ≥1000Lux |
| Display | Capacitive touch screen | Capacitive touch screen |
| Waterproof Socket | Two, Total consumption≤500W | Two, Total consumption≤500W |
| Ground Resistance | ≤0.1Ω | ≤0.1Ω |
| Power Supply | AC230V, 50/60Hz; AC115V, 60Hz; Full load Amps: 9A, BTU/hr: 1889 | AC230V, 50/60Hz; AC115V, 60Hz; Full load Amps: 9A, BTU/hr: 1889 |
| Consumption | ≤500W | ≤500W |
| Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height | Abnormal airflow velocity, Filter replacement, Front window at unsafe height |
| Motor | EC motor, 115V&230V acceptable, Speed adjustable, High efficiency and low power consumption | EC motor, 115V&230V acceptable, Speed adjustable, High efficiency and low power consumption |
| Material - Working area | 304 stainless steel | 304 stainless steel |
| Material - Frame and Decorative Plate | cold-rolled steel with anti-bacteria power coating | cold-rolled steel with anti-bacteria power coating |
| UV Lamp | 15W | 15W |
| LED Lamp | 10W*2 | 10W*2 |
| Standard Accessory | LED Lamp2, UV Lamp2, Base stand, Drain valve, Waterproof sockets, Remote control | LED Lamp2, UV Lamp2, Base stand, Drain valve, Waterproof sockets, Remote control |
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, SS water tap1& gas tap1 | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, SS water tap1& gas tap1 |
| Net Weight | 150kg | 150kg |
| Package Size (WDH) | Carton: 8209101500mm | Carton: 8209101500mm |
| Gross Weight | 190kg | 190kg |
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

