

The AELAB Auto-Pure Nucleic Acid Purification System provides efficient extraction using magnetic bead technology. Available in multiple models—Auto-Pure10B, Auto-Pure10BW, Auto-Pure10BS, and Auto-Pure16A—each system supports high-throughput purification with minimal reagent loss, making it suitable for a wide range of research and diagnostic applications.
The Auto-Pure10B, Auto-Pure10BW, Auto-Pure10BS, and Auto-Pure16A are compact instruments for nucleic acid extraction and purification using a magnetic bead method. Built on the Auto-Pure20B and Auto-Pure32A platforms, the Auto-Pure10 series can process up to 10 samples simultaneously, with a maximum sample volume of 5 ml. The Auto-Pure10BS features a dry bath heating function, making it ideal for large sample extractions in the field. The Auto-Pure16A can handle up to 16 samples at once, with a maximum volume of 1 ml per sample, offering versatility for various laboratory applications.
Features:
Auto-Pure10B
Auto-Pure10Bs (with dry bath)
Auto-Pure10BW (without heating for lysis and elution)
Auto-Pure16A
Instrument features
1.3.4 inch touch screen, easy to use.
5.UV disinfection, avoid cross contamination.
7.APP software (Android system) which can monitor the systemin real time through mobile device.
The Auto-Pure series uses a magnetic bead-based extraction method, where nucleic acids are bound to magnetic beads, washed, and eluted for high purity. The process involves four steps: lysis, binding, washing, and elution. With UV disinfection and advanced control systems, the devices minimize contamination risks, offering reliable and repeatable results.
Versatile Applications: Process up to 16 samples simultaneously with high accuracy and minimal reagent loss
User-Friendly Interface: Intuitive 3.4-inch touchscreen control, easy to operate for all users
High Purity: Achieves more than 95% collection efficiency, providing high-quality results for sensitive downstream applications
UV Contamination Prevention: Built-in UV light ensures that cross-contamination risks are minimized
Portable & Field-Ready: The Auto-Pure10BS features a dry bath heating function, making it ideal for large sample extractions in field settings
Auto-Pure10B/10BW/10BS: Ideal for mid-sized labs and field researchers, offering efficient processing of up to 10 samples at once
Auto-Pure16A: Perfect for high-throughput laboratories that require processing up to 16 samples, especially useful in diagnostic and clinical research settings
Research Labs: For high-quality nucleic acid extraction in molecular biology research
Diagnostic Labs: Reliable for diagnostic testing, ensuring high-purity samples for downstream applications
Field Research: Auto-Pure10BS with its dry bath heating is tailored for on-site sample processing in remote locations
Specifications :
| Type | Auto-Pure10B | Auto-Pure10BW | Auto-Pure10BS | Auto-Pure16A |
| Throughput | 1~10 | 1~10 | 1~10 | 1~16 |
| Process volume | 50~5000ul | 50~5000μl | 50~5000μl | 50~1000μl |
| Collection off effciency | >95% | >95% | >95% | >95% |
| Magnetic rod number | 10 | 10 | 10 | 16 |
| Plate types | 5ml tube strip | 5ml tube strip | 5ml tube strip | 96 Deepwell plate |
| Purification accuracy | 100 copy sample positive rate>95% | |||
| Stability | CV<5% | |||
| Heating for lysis tube | Ambient temperature~120℃ | |||
| Heating for elution tube | Ambient temperature~120℃ | |||
| Operation | 3.4 inch color touch screen | |||
| Extraction steps | Lysis, binding, washing and elution | |||
| Storage Capacity | more than 100 programs | |||
| Software | APP software and PC software | |||
| Pollution Control | UV light | |||
| Lighting | Yes | |||
| Extension interface | 4 standard USB port, built in SD card | |||
| Exhaust | Fan | |||
| Power Supply | 300W | 300W | 300W | 300W |
| Dimensions | 340×350×410mm | 340×350×410mm | 340×350×410mm | 340×350×410mm |
| Weight | 18Kg | 18Kg | 18.5Kg | 18Kg |
| No. | Code | Description | No. | Code | Description |
| 01 | AS-17110-00 | Auto-Pure10B, AC120V/240V, 50/60Hz | 05 | AS-17031-01 | 96-Deepwell plate for Auto-Pure16A |
| 02 | AS-17120-00 | Auto-Pure10BW, AC120V/240V, 50/60Hz | 06 | AS-17031-02 | Magnetic rod'stip for Auto-Pure16A |
| 03 | AS-17130-00 | Auto-Pure10BS, AC120V/240V, 50/60Hz | 07 | AS-17041-02 | Magnetic rod'stip for Auto-Pure10B/10BW/10BS |
| 04 | AS-17140-00 | Auto-Pure16A, AC120V/240V, 50/60Hz | 08 | AS-17051-01 | Tube strips for Auto-Pure10B/10BW/10BS |
| Type | Auto-Pure10B | Auto-Pure10BW | Auto-Pure10BS | Auto-Pure16A |
| Throughput | 1~10 | 1~10 | 1~10 | 1~16 |
| Process volume | 50~5000ul | 50~5000μl | 50~5000μl | 50~1000μl |
| Collection off effciency | >95% | >95% | >95% | >95% |
| Magnetic rod number | 10 | 10 | 10 | 16 |
| Plate types | 5ml tube strip | 5ml tube strip | 5ml tube strip | 96 Deepwell plate |
| Purification accuracy | 100 copy sample positive rate>95% | |||
| Stability | CV<5% | |||
| Heating for lysis tube | Ambient temperature~120℃ | |||
| Heating for elution tube | Ambient temperature~120℃ | |||
| Operation | 3.4 inch color touch screen | |||
| Extraction steps | Lysis, binding, washing and elution | |||
| Storage Capacity | more than 100 programs | |||
| Software | APP software and PC software | |||
| Pollution Control | UV light | |||
| Lighting | Yes | |||
| Extension interface | 4 standard USB port, built in SD card | |||
| Exhaust | Fan | |||
| Power Supply | 300W | 300W | 300W | 300W |
| Dimensions | 340×350×410mm | 340×350×410mm | 340×350×410mm | 340×350×410mm |
| Weight | 18Kg | 18Kg | 18.5Kg | 18Kg |
| No. | Code | Description | No. | Code | Description |
| 01 | AS-17110-00 | Auto-Pure10B, AC120V/240V, 50/60Hz | 05 | AS-17031-01 | 96-Deepwell plate for Auto-Pure16A |
| 02 | AS-17120-00 | Auto-Pure10BW, AC120V/240V, 50/60Hz | 06 | AS-17031-02 | Magnetic rod'stip for Auto-Pure16A |
| 03 | AS-17130-00 | Auto-Pure10BS, AC120V/240V, 50/60Hz | 07 | AS-17041-02 | Magnetic rod'stip for Auto-Pure10B/10BW/10BS |
| 04 | AS-17140-00 | Auto-Pure16A, AC120V/240V, 50/60Hz | 08 | AS-17051-01 | Tube strips for Auto-Pure10B/10BW/10BS |
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

