

The AELAB Optometer Illuminometer LX-1261R offers precise Lux and Foot-Candle measurement with a wide dynamic range and high resolution. Its digital LCD display ensures accurate light intensity readings, while the detachable split-type sensor allows optimal positioning during testing. Constructed from durable ABS material, the LX-1261R guarantees stable and long-term performance in laboratory and field environments. It supports Bluetooth and USB/RS-232 interfaces for efficient data transfer and documentation.
The LX-1261R features a robust ABS-plastic housing for durability and lightweight handling. The unit includes a split-type photometric sensor connected via flexible cable for stable light capture and ergonomic operation. A large LCD screen provides clear digital output, with functions for hold, range switching, and low battery indication.
The instrument quantifies incident illuminance in Lux and Foot-Candle units by converting photodiode sensor signals through a precision amplifier and digital ADC circuit. Its automatic range scaling allows high-resolution readings across varying light levels. Data can be recorded, transferred via RS-232 or Bluetooth, and analyzed using PC software for traceable calibration and reporting.
The LX-1261R supports USB and RS-232 data output to PC, with optional Bluetooth adapter for wireless transfer. Compatible AELAB software enables live display, recording, and GLP-compliant export of photometric data.
| Model | Measurement Range | Power Supply | Dimensions | Weight |
|---|---|---|---|---|
| LX-12621 | 0.1–200,000 Lux / 0–20,000 FC | 4×1.5V AAA | 140×72×34 mm | 200 g |
| LX-1261R | 0.01–20,000 Lux / 0–2,000 FC | 4×1.5V AAA | 140×72×34 mm | 200 g |
| LX-101 | 0–50,000 Lux | 1×9V Battery | 108×72×23 mm | 208 g |
The AELAB LX-1261R is ideal for laboratory illumination studies, environmental monitoring, photobiology research, industrial lighting design, and building compliance verification. It is used for quantitative measurement of light intensity in cleanrooms, manufacturing areas, educational institutions, and agricultural growth chambers.
Manufactured under ISO and CE quality systems, the LX-1261R conforms to GLP standards for photometric measurement. Each unit undergoes calibration verification to ensure traceable accuracy and long-term stability for professional light assessment tasks.
Specifications :
| Model | LX-12621 | LX-1262 | LX-1261L / LX-1261R | LX-101 |
|---|---|---|---|---|
| Display | LCD | |||
| x1 Grade Range | 0.1~500.0 Lux | 0.01~50.00 Lux | 0~1,999 Lux | |
| x10 Grade Range | 500.0~5000 Lux | 50.00~500.00 Lux | 2,000~19,999 Lux | |
| x100 Grade Range | 5000~200000 Lux | 500.0~20000 Lux | 20,000~50,000 Lux | |
| Foot Candle Range | 0~20000 FC | 0~2000 FC | – | |
| Accuracy | ±(4% n + 5d) | ±(8% n + 5d) | ±(4% n + 5d) | ±(8% n + 5d) |
| Operating Conditions | Temperature: 0~50°C (32~122°F); Humidity: <80%RH | |||
| Power Supply | 4 × 1.5V AAA (UM-4) Battery | 1 × 9V 6F22 Battery | ||
| Dimensions (Main Unit) | 140×72×34 mm | 108×72×23 mm | ||
| Sensor Dimensions | 96×58×16 mm | 56×58 mm | 96×58×16 mm | Diameter 58 mm |
| Weight (Including Batteries) | 200 g | 208 g | ||
| Standard Accessories | Split-Type Sensor, Operation Manual, Carrying Case (B04/B07) | |||
| Optional Accessories | USB Data Cable with Software, Bluetooth Data Adapter with Software | |||
| Model | LX-12621 | LX-1262 | LX-1261L / LX-1261R | LX-101 |
|---|---|---|---|---|
| Display | LCD | |||
| x1 Grade Range | 0.1~500.0 Lux | 0.01~50.00 Lux | 0~1,999 Lux | |
| x10 Grade Range | 500.0~5000 Lux | 50.00~500.00 Lux | 2,000~19,999 Lux | |
| x100 Grade Range | 5000~200000 Lux | 500.0~20000 Lux | 20,000~50,000 Lux | |
| Foot Candle Range | 0~20000 FC | 0~2000 FC | – | |
| Accuracy | ±(4% n + 5d) | ±(8% n + 5d) | ±(4% n + 5d) | ±(8% n + 5d) |
| Operating Conditions | Temperature: 0~50°C (32~122°F); Humidity: <80%RH | |||
| Power Supply | 4 × 1.5V AAA (UM-4) Battery | 1 × 9V 6F22 Battery | ||
| Dimensions (Main Unit) | 140×72×34 mm | 108×72×23 mm | ||
| Sensor Dimensions | 96×58×16 mm | 56×58 mm | 96×58×16 mm | Diameter 58 mm |
| Weight (Including Batteries) | 200 g | 208 g | ||
| Standard Accessories | Split-Type Sensor, Operation Manual, Carrying Case (B04/B07) | |||
| Optional Accessories | USB Data Cable with Software, Bluetooth Data Adapter with Software | |||
Download catalog for:

