

The PH Scan 10/20/30/40 Pocket pH Testers are compact, reliable devices featuring 1–3 point push-button calibration with auto-buffer recognition, hold or auto-hold functions for easy and accurate reading, auto power-off for battery conservation, replaceable electrodes for cost-effective maintenance, and customizable settings in advanced models for flexible and precise pH measurement.
Specifications :
| Model | PHscan10 | PHscan20 | PHscan30 | PHscan40 |
|---|---|---|---|---|
| pH | ||||
| Measuring Range | 0.0 - 14.0pH | 0.00 - 14.00pH | -1.00 - 15.00pH | -1.00 - 15.00pH |
| Accuracy | ± 0.1pH | ± 0.05pH | ± 0.05pH | ± 0.05pH |
| Resolution | 0.1pH | 0.01pH | 0.01pH | 0.01pH |
| Temperature Compensation | -- | 0 - 60°C, Automatic | 0 - 60°C, Automatic | 0 - 100°C, Manual |
| Calibration Points | 2 points | 2 points | 1 - 3 points | 1 - 3 points |
| pH Buffer Options | USA | USA | USA or NIST | USA or NIST |
| Temperature | ||||
| Measuring Range | -- | -- | 0 - 60°C, 32 - 140°F | -- |
| Accuracy | -- | -- | ± 1°C | -- |
| Resolution | -- | -- | 0.1°C | -- |
| General | ||||
| Data Hold | Manual | Manual | Manual or Auto-Endpoint | Manual or Auto-Endpoint |
| Connector | 6-pin | 6-pin | 6-pin | BNC |
| Power Requirements | 3 x 1.5V G13A batteries | 3 x 1.5V G13A batteries | 2 x 1.5V AAA batteries | 2 x 1.5V AAA batteries |
| Dimensions | 185(L) x 40(Dia.) mm | 185(L) x 40(Dia.) mm | 185(L) x 40(Dia.) mm | 185(L) x 40(Dia.) mm |
| Weight | 100g | 100g | 100g | 100g |
| Model | PHscan10 | PHscan20 | PHscan30 | PHscan40 |
|---|---|---|---|---|
| pH | ||||
| Measuring Range | 0.0 - 14.0pH | 0.00 - 14.00pH | -1.00 - 15.00pH | -1.00 - 15.00pH |
| Accuracy | ± 0.1pH | ± 0.05pH | ± 0.05pH | ± 0.05pH |
| Resolution | 0.1pH | 0.01pH | 0.01pH | 0.01pH |
| Temperature Compensation | -- | 0 - 60°C, Automatic | 0 - 60°C, Automatic | 0 - 100°C, Manual |
| Calibration Points | 2 points | 2 points | 1 - 3 points | 1 - 3 points |
| pH Buffer Options | USA | USA | USA or NIST | USA or NIST |
| Temperature | ||||
| Measuring Range | -- | -- | 0 - 60°C, 32 - 140°F | -- |
| Accuracy | -- | -- | ± 1°C | -- |
| Resolution | -- | -- | 0.1°C | -- |
| General | ||||
| Data Hold | Manual | Manual | Manual or Auto-Endpoint | Manual or Auto-Endpoint |
| Connector | 6-pin | 6-pin | 6-pin | BNC |
| Power Requirements | 3 x 1.5V G13A batteries | 3 x 1.5V G13A batteries | 2 x 1.5V AAA batteries | 2 x 1.5V AAA batteries |
| Dimensions | 185(L) x 40(Dia.) mm | 185(L) x 40(Dia.) mm | 185(L) x 40(Dia.) mm | 185(L) x 40(Dia.) mm |
| Weight | 100g | 100g | 100g | 100g |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

