

The TPZT-1000 is a high-precision, portable device for measuring plant transpiration and stomatal conductance. It simultaneously monitors air/leaf temperature, humidity, and PAR, providing instant calculations for critical plant physiology parameters.
Featuring a user-friendly interface with real-time data display, its compact design (3.25kg) ensures easy field operation. The customizable leaf chamber adapts to various plants, from crops to vegetables, while robust construction withstands harsh conditions (0-100% RH, 20-50°C).
With lab-grade accuracy (±0.2°C, ±3% RH) and 9-hour battery life, the TPZT-1000 delivers reliable data for research in agronomy, ecology, and irrigation optimization—all at a competitive price.
Feature:
Cost‐efficiency: very competitive price and convenient maintenance
Specifications :
| No. | Parameter | Specifications |
| 1 | Air Temperature (TL) | High-accuracy digital sensor (Swaziland) Range: 0–50℃ Resolution: 0.1℃ Error: ±0.2℃ |
| 2 | Leaf Temperature (TC) | Platinum sensor Range: 0–50℃ Resolution: 0.1℃ Error: ±0.2℃ |
| 3 | Air Humidity (RH) | High-accuracy digital sensor (Swaziland) Range: 0–100% Resolution: 0.1% Error: ≤±3% |
| 4 | PAR | Silicon photocell with correction filter Range: 0–2500 µmol/m²/s Accuracy: <5 µmol/m²/s |
| 5 | Flux | Glass rotameter |
| 6 | Leaf Chamber Size | Standard: 55 mm × 20 mm Customizable available |
| 7 | Work Environment | Temperature: 20–50℃ Humidity: 0–100% (non-condensing) |
| 8 | Power | DC 7.4V Li-ion Battery Runtime: 7–9 hours continuous operation |
| 9 | Data Storage | 2GB SD card |
| 10 | Display | 320 × 160 lattice screen |
| 11 | Dimensions | 260 × 260 × 130 mm |
| 12 | Weight | 3.25 kg |
| No. | Parameter | Specifications |
| 1 | Air Temperature (TL) | High-accuracy digital sensor (Swaziland) Range: 0–50℃ Resolution: 0.1℃ Error: ±0.2℃ |
| 2 | Leaf Temperature (TC) | Platinum sensor Range: 0–50℃ Resolution: 0.1℃ Error: ±0.2℃ |
| 3 | Air Humidity (RH) | High-accuracy digital sensor (Swaziland) Range: 0–100% Resolution: 0.1% Error: ≤±3% |
| 4 | PAR | Silicon photocell with correction filter Range: 0–2500 µmol/m²/s Accuracy: <5 µmol/m²/s |
| 5 | Flux | Glass rotameter |
| 6 | Leaf Chamber Size | Standard: 55 mm × 20 mm Customizable available |
| 7 | Work Environment | Temperature: 20–50℃ Humidity: 0–100% (non-condensing) |
| 8 | Power | DC 7.4V Li-ion Battery Runtime: 7–9 hours continuous operation |
| 9 | Data Storage | 2GB SD card |
| 10 | Display | 320 × 160 lattice screen |
| 11 | Dimensions | 260 × 260 × 130 mm |
| 12 | Weight | 3.25 kg |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

