

The Pocket Dissolved Oxygen Tester DOscan10 is an economical and efficient device for measuring dissolved oxygen levels, featuring a polarographic electrode for accurate readings. It offers 1 or 2-point calibration using air-saturated water or zero oxygen solution, and compensates for temperature, salinity, and barometric pressure to ensure precise measurements. The battery indicator shows remaining power, while the Auto-Power Off function helps conserve battery life. A customizable setup menu allows users to adjust six parameters, including calibration points, temperature unit, and concentration units (mg/L, ppm, %). The reset feature restores the meter to factory default settings. The DOscan10 comes with a dissolved oxygen probe, membrane cap, electrolyte solution, and carrying case, making it a complete, portable solution for dissolved oxygen testing.
Specifications :
| Category | Details |
|---|---|
| Model | DOscan10 |
| DO Measuring Range | 0.0 - 20.0mg/L |
| DO Accuracy | ±0.5mg/L |
| DO Resolution | 0.1mg/L |
| Saturation Measuring Range | 0.0 - 200.0% |
| Saturation Accuracy | ±2.0% |
| Saturation Resolution | 0.1% |
| Temperature Compensation | 0 - 40°C, Automatic |
| Barometric Pressure Correction | 60.0 - 112.5kPa, 450 - 850mmHg |
| Salinity Correction | 0 - 35g/L |
| Data Hold | Manual or Auto - Endpoint |
| Auto - Power Off | 8 minutes after last key pressed |
| General Connector | 6 - pin mini - plug |
| Operating Temperature | 0 - 60°C, 32 - 140°F |
| Display | Dual - display LCD |
| Power Requirements | 2 x 1.5V AAA batteries |
| Dimensions | 175(L) x 40(Dia.)mm |
| Weight | 100g |
| Category | Details |
|---|---|
| Model | DOscan10 |
| DO Measuring Range | 0.0 - 20.0mg/L |
| DO Accuracy | ±0.5mg/L |
| DO Resolution | 0.1mg/L |
| Saturation Measuring Range | 0.0 - 200.0% |
| Saturation Accuracy | ±2.0% |
| Saturation Resolution | 0.1% |
| Temperature Compensation | 0 - 40°C, Automatic |
| Barometric Pressure Correction | 60.0 - 112.5kPa, 450 - 850mmHg |
| Salinity Correction | 0 - 35g/L |
| Data Hold | Manual or Auto - Endpoint |
| Auto - Power Off | 8 minutes after last key pressed |
| General Connector | 6 - pin mini - plug |
| Operating Temperature | 0 - 60°C, 32 - 140°F |
| Display | Dual - display LCD |
| Power Requirements | 2 x 1.5V AAA batteries |
| Dimensions | 175(L) x 40(Dia.)mm |
| Weight | 100g |

