

AELAB Pocket Testers are high-precision portable meters designed for rapid on-site water quality testing. With interchangeable probes, multi-parameter functionality, and optional Bluetooth connectivity, the series provides accurate and reliable measurements for laboratory, industrial, and field applications. Rugged IP67 construction ensures long-term performance even in harsh outdoor environments.
The instruments support pH, ORP, conductivity, TDS, salinity, resistivity, and temperature measurements with automatic temperature compensation. Multi-color backlight, low-voltage indication, and automatic data locking enhance usability and accuracy across routine testing workflows.
The AELAB Pocket Testers incorporate a replaceable probe system, allowing users to switch between PH1-S, ORP1-S, EC1-S, and PC1-S probes depending on the measurement task. The testers use high-precision electrochemical sensors with robust cell-based conductivity technology and glass or platinum electrodes for pH and ORP detection. The IP67 waterproof housing, locking ring probe interface, and 4×1.5V AAA power configuration ensure durability and field reliability.
The instruments analyze water quality using electrochemical potential measurement for pH and ORP, and cell constant-based conductivity for TDS, salinity, and resistivity. The built-in microprocessor stabilizes readings, performs automatic temperature compensation from 0–60°C, and locks data when stable. Bluetooth models transmit measurements to the AELAB mobile APP, enabling data logging, sample ID tagging, calibration reminders, and multiple display modes.
Bluetooth models synchronize with the AELAB APP for real-time graph mode, table mode, dial mode, general mode, sample ID classification, time-stamped logging, and calibration guidance. Data can be exported for GLP documentation and digital recordkeeping.
| Model | Measurement Capability | Pre-Installed Probe |
|---|---|---|
| PH / PH+ | pH, Temperature | PH1-S |
| ORP / ORP+ | ORP, Temperature | ORP1-S |
| Cond / Cond+ | Conductivity, TDS, Salinity, Resistivity, Temperature | EC1-S |
| pH/Cond / pH/Cond+ | pH, Conductivity, TDS, Salinity, Resistivity, Temperature | PC1-S |
The AELAB Pocket Testers support environmental water testing, wastewater monitoring, aquaculture, agriculture irrigation, chemical processing, food and beverage QC, laboratory analysis, ORP disinfection monitoring, and field-based inspection workflows.
AELAB Pocket Testers follow ISO-aligned manufacturing standards, are CE compliant, and use traceable calibration buffers. Robust QC processes ensure sensor stability, accuracy, and long-term performance.

Specifications :
| Model | PH | ORP | Cond | PH/Cond | ||
| Parameter | pH/mV.℃ | ✓ | - | - | ✓ | |
| mV(ORP).℃ | ✓ | ✓ | - | ✓ | ||
| Cond/TDS/Sal./Res.℃ | - | - | ✓ | ✓ | ||
| pH | Measurement range | (-2.00~16.00)pH | ✓ | - | - | ✓ |
| Resolution | 0.1/0.01 | ✓ | - | - | ✓ | |
| Accuracy | ±0.01pH ± 1 digit | ✓ | - | - | ✓ | |
| Calibration points | 1, 2, -3 pts automatic | ✓ | - | - | ✓ | |
| ATC range | 0-60℃(32~140°F) | ✓ | - | - | ✓ | |
| ORP | Measurement range | (-1000.0~+1000.0)mv | ✓ | ✓ | - | ✓ |
| Resolution | 0.1 | ✓ | ✓ | - | ✓ | |
| Accuracy | ±1.0%F.S ±one digit | ✓ | ✓ | - | ✓ | |
| Conductivity | Measurement range | 0~19.99mS/cm, Auto~ranging: 0~19.99μS/cm;20.0~199.9μS/cm; 200~1999μS/cm;2.00~19.99mS/cm TDS:0.0mg/L~10.0g/L(TDS factor adjustable) Resistivity:50Ω·cm~20MΩ·cm Salinity:0~10ppt |
- | - | ✓ | ✓ |
| Resolution | 0.01/0.1/1 | - | - | ✓ | ✓ | |
| Accuracy | ±0.5 % F.S ±one digit | - | - | ✓ | ✓ | |
| Temperature | Measurement range | 0-60℃(32~140°F) | ✓ | ✓ | ✓ | ✓ |
| Accuracy | ±0.2℃ | ✓ | ✓ | ✓ | ✓ | |
| Test kit | Meter | ✓ | ✓ | ✓ | ✓ | |
| Probe(pre-installed) | PH1-S | ORP1-S | EC1-S | PC1-S | ||
| pH buffer solution:Ph4.00/7.00/10.01,30mL,one for each | ✓ | - | - | - | ||
| 3.0 mol KCl pH/ORP soaking solution:10mL,1 bottle | ✓ | ✓ | - | ✓ | ||
| Sample Vials:30mL | 3 | 1 | 2 | 4 | ||
| Standard ORP solution:222 mV,30mL | - | ✓ | - | - | ||
| Standard Cond solution:1413μS/12.88μS/cm30mL,one for each | - | - | ✓ | ✓ | ||
| pH buffer solution:pH4.00/7.00,30mL,one for each | - | - | - | ✓ | ||
| 4×1.5V AAA alkaline batteries(pre-installed) | ✓ | ✓ | ✓ | ✓ | ||
| Lanyard | ✓ | ✓ | ✓ | ✓ | ||
| Hard carrying case(L/W/H: 28.0×23.0×8.2cm) | ✓ | ✓ | ✓ | ✓ | ||
| Model | PH+ | ORP+ | Cond+ | PH/Cond+ | ||
| Parameter | pH/mV.℃ | ✓ | - | - | ✓ | |
| mV(ORP).℃ | ✓ | ✓ | - | ✓ | ||
| Cond/TDS/Sal./Res.℃ | - | - | ✓ | ✓ | ||
| pH | Measurement range | (-2.00~16.00)pH | ✓ | - | - | ✓ |
| Resolution | 0.1/0.01 | ✓ | - | - | ✓ | |
| Accuracy | ±0.01pH ± 1 digit | ✓ | - | - | ✓ | |
| Calibration points | 1, 2, -3 pts automatic | ✓ | - | - | ✓ | |
| ATC range | 0-60℃(32~140°F) | ✓ | - | - | ✓ | |
| ORP | Measurement range | (-1000.0~+1000.0)mv | ✓ | ✓ | - | ✓ |
| Resolution | 0.1 | ✓ | ✓ | - | ✓ | |
| Accuracy | ±1.0%F.S ±one digit | ✓ | ✓ | - | ✓ | |
| Conductivity | Measurement range | 0~19.99mS/cm, Auto~ranging: 0~19.99μS/cm;20.0~199.9μS/cm; 200~1999μS/cm;2.00~19.99mS/cm TDS:0.0mg/L~10.0g/L(TDS factor adjustable) Resistivity:50Ω·cm~20MΩ·cm Salinity:0~10ppt |
- | - | ✓ | ✓ |
| Resolution | 0.01/0.1/1 | - | - | ✓ | ✓ | |
| Accuracy | ±0.5 % F.S ±one digit | - | - | ✓ | ✓ | |
| Temperature | Measurement range | 0-60℃(32~140°F) | ✓ | ✓ | ✓ | ✓ |
| Accuracy | ±0.2℃ | ✓ | ✓ | ✓ | ✓ | |
| APP | Calibration reminder | ✓ | ✓ | ✓ | ✓ | |
| Sample ID Classification | ✓ | ✓ | ✓ | ✓ | ||
| Timing datalogging | ✓ | ✓ | ✓ | ✓ | ||
| Operation guider | ✓ | ✓ | ✓ | ✓ | ||
| Various display modes | ✓ | ✓ | ✓ | ✓ | ||
| Test kit | Meter | ✓ | ✓ | ✓ | ✓ | |
| Probe(pre-installed) | PH1-S | ORP1-S | EC1-S | PC1-S | ||
| pH buffer solution:Ph4.00/7.00/10.01,30mL,one for each | ✓ | - | - | - | ||
| 3.0 mol KCl pH/ORP soaking solution:10mL,1 bottle | ✓ | ✓ | - | ✓ | ||
| Sample Vials:30mL | 3 | 1 | 2 | 4 | ||
| Standard ORP solution:222 mV,30mL | - | ✓ | - | - | ||
| Standard Cond solution:1413μS/12.88μS/cm30mL,one for each | - | - | ✓ | ✓ | ||
| pH buffer solution:pH4.00/7.00,30mL,one for each | - | - | - | ✓ | ||
| 4×1.5V AAA alkaline batteries(pre-installed) | ✓ | ✓ | ✓ | ✓ | ||
| Lanyard | ✓ | ✓ | ✓ | ✓ | ||
| Hard carrying case(L/W/H: 28.0×23.0×8.2cm) | ✓ | ✓ | ✓ | ✓ | ||
| Model | PH | ORP | Cond | PH/Cond | ||
| Parameter | pH/mV.℃ | ✓ | - | - | ✓ | |
| mV(ORP).℃ | ✓ | ✓ | - | ✓ | ||
| Cond/TDS/Sal./Res.℃ | - | - | ✓ | ✓ | ||
| pH | Measurement range | (-2.00~16.00)pH | ✓ | - | - | ✓ |
| Resolution | 0.1/0.01 | ✓ | - | - | ✓ | |
| Accuracy | ±0.01pH ± 1 digit | ✓ | - | - | ✓ | |
| Calibration points | 1, 2, -3 pts automatic | ✓ | - | - | ✓ | |
| ATC range | 0-60℃(32~140°F) | ✓ | - | - | ✓ | |
| ORP | Measurement range | (-1000.0~+1000.0)mv | ✓ | ✓ | - | ✓ |
| Resolution | 0.1 | ✓ | ✓ | - | ✓ | |
| Accuracy | ±1.0%F.S ±one digit | ✓ | ✓ | - | ✓ | |
| Conductivity | Measurement range | 0~19.99mS/cm, Auto~ranging: 0~19.99μS/cm;20.0~199.9μS/cm; 200~1999μS/cm;2.00~19.99mS/cm TDS:0.0mg/L~10.0g/L(TDS factor adjustable) Resistivity:50Ω·cm~20MΩ·cm Salinity:0~10ppt |
- | - | ✓ | ✓ |
| Resolution | 0.01/0.1/1 | - | - | ✓ | ✓ | |
| Accuracy | ±0.5 % F.S ±one digit | - | - | ✓ | ✓ | |
| Temperature | Measurement range | 0-60℃(32~140°F) | ✓ | ✓ | ✓ | ✓ |
| Accuracy | ±0.2℃ | ✓ | ✓ | ✓ | ✓ | |
| Test kit | Meter | ✓ | ✓ | ✓ | ✓ | |
| Probe(pre-installed) | PH1-S | ORP1-S | EC1-S | PC1-S | ||
| pH buffer solution:Ph4.00/7.00/10.01,30mL,one for each | ✓ | - | - | - | ||
| 3.0 mol KCl pH/ORP soaking solution:10mL,1 bottle | ✓ | ✓ | - | ✓ | ||
| Sample Vials:30mL | 3 | 1 | 2 | 4 | ||
| Standard ORP solution:222 mV,30mL | - | ✓ | - | - | ||
| Standard Cond solution:1413μS/12.88μS/cm30mL,one for each | - | - | ✓ | ✓ | ||
| pH buffer solution:pH4.00/7.00,30mL,one for each | - | - | - | ✓ | ||
| 4×1.5V AAA alkaline batteries(pre-installed) | ✓ | ✓ | ✓ | ✓ | ||
| Lanyard | ✓ | ✓ | ✓ | ✓ | ||
| Hard carrying case(L/W/H: 28.0×23.0×8.2cm) | ✓ | ✓ | ✓ | ✓ | ||
| Model | PH+ | ORP+ | Cond+ | PH/Cond+ | ||
| Parameter | pH/mV.℃ | ✓ | - | - | ✓ | |
| mV(ORP).℃ | ✓ | ✓ | - | ✓ | ||
| Cond/TDS/Sal./Res.℃ | - | - | ✓ | ✓ | ||
| pH | Measurement range | (-2.00~16.00)pH | ✓ | - | - | ✓ |
| Resolution | 0.1/0.01 | ✓ | - | - | ✓ | |
| Accuracy | ±0.01pH ± 1 digit | ✓ | - | - | ✓ | |
| Calibration points | 1, 2, -3 pts automatic | ✓ | - | - | ✓ | |
| ATC range | 0-60℃(32~140°F) | ✓ | - | - | ✓ | |
| ORP | Measurement range | (-1000.0~+1000.0)mv | ✓ | ✓ | - | ✓ |
| Resolution | 0.1 | ✓ | ✓ | - | ✓ | |
| Accuracy | ±1.0%F.S ±one digit | ✓ | ✓ | - | ✓ | |
| Conductivity | Measurement range | 0~19.99mS/cm, Auto~ranging: 0~19.99μS/cm;20.0~199.9μS/cm; 200~1999μS/cm;2.00~19.99mS/cm TDS:0.0mg/L~10.0g/L(TDS factor adjustable) Resistivity:50Ω·cm~20MΩ·cm Salinity:0~10ppt |
- | - | ✓ | ✓ |
| Resolution | 0.01/0.1/1 | - | - | ✓ | ✓ | |
| Accuracy | ±0.5 % F.S ±one digit | - | - | ✓ | ✓ | |
| Temperature | Measurement range | 0-60℃(32~140°F) | ✓ | ✓ | ✓ | ✓ |
| Accuracy | ±0.2℃ | ✓ | ✓ | ✓ | ✓ | |
| APP | Calibration reminder | ✓ | ✓ | ✓ | ✓ | |
| Sample ID Classification | ✓ | ✓ | ✓ | ✓ | ||
| Timing datalogging | ✓ | ✓ | ✓ | ✓ | ||
| Operation guider | ✓ | ✓ | ✓ | ✓ | ||
| Various display modes | ✓ | ✓ | ✓ | ✓ | ||
| Test kit | Meter | ✓ | ✓ | ✓ | ✓ | |
| Probe(pre-installed) | PH1-S | ORP1-S | EC1-S | PC1-S | ||
| pH buffer solution:Ph4.00/7.00/10.01,30mL,one for each | ✓ | - | - | - | ||
| 3.0 mol KCl pH/ORP soaking solution:10mL,1 bottle | ✓ | ✓ | - | ✓ | ||
| Sample Vials:30mL | 3 | 1 | 2 | 4 | ||
| Standard ORP solution:222 mV,30mL | - | ✓ | - | - | ||
| Standard Cond solution:1413μS/12.88μS/cm30mL,one for each | - | - | ✓ | ✓ | ||
| pH buffer solution:pH4.00/7.00,30mL,one for each | - | - | - | ✓ | ||
| 4×1.5V AAA alkaline batteries(pre-installed) | ✓ | ✓ | ✓ | ✓ | ||
| Lanyard | ✓ | ✓ | ✓ | ✓ | ||
| Hard carrying case(L/W/H: 28.0×23.0×8.2cm) | ✓ | ✓ | ✓ | ✓ | ||
No download files available for this product.
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

