

The TB100 Portable Turbidity Meter offers accurate, ISO 7027-compliant measurements with 2–5 point calibration using Formazin standards. It supports NTU, FNU, EBC, and ASBC units, and features both single and continuous measurement modes. Users can adjust settings like resolution, date, and calibration points via the setup menu. With memory for 100 data sets, auto power-off, and a reset-to-default function, the TB100 is ideal for on-site water quality and industrial testing.
Features:
| 🧪 Use Case | ✅ Recommended Model |
|---|---|
| On-site water quality monitoring | TB100 – Portable, battery-powered |
| Industrial process control (e.g., beverage, chemical) | TB100 – Multiple unit support (EBC, ASBC) |
| Academic/research labs requiring ISO accuracy | TB100 – ISO 7027 Compliant |
| Environmental sampling with data logging | TB100 – 100 memory sets & USB interface |
Environmental laboratories analyzing water clarity and pollution
Industrial quality control labs (e.g., food & beverage, wastewater plants)
Field technicians needing portable, reliable turbidity testing
Academic and research institutions requiring ISO-standard compliance
Q1: Does the TB100 comply with international turbidity measurement standards?
A: Yes, it follows the ISO 7027 nephelometric method using infrared light for consistent and standard-compliant readings.
Q2: Can I use the TB100 for continuous monitoring?
A: Yes! It offers both single and continuous measurement modes, ideal for vial matching and trending.
Q3: How many calibration points does it support?
A: You can calibrate from 2 to 5 points using Formazin standards, ensuring high measurement accuracy.
Q4: What units can the TB100 display turbidity in?
A: It supports NTU, FNU, EBC, and ASBC, making it versatile for various industries.
Q5: Can I export data from the TB100?
A: Yes, it includes a USB interface for easy data retrieval and documentation.
Specifications :
| Model | TB100 | |
| Turbidity | Principle | ISO 7027 nephelometric method (90°) |
| Range | 0~1100 NTU, 0~275 EBC, 0~9999 ASBC | |
| Resolution | 0.01 (0~99 NTU), 0.1 (100~999 NTU), 1 (1000~1100 NTU) | |
| Accuracy | ±2% of reading (0~500 NTU), ±3% of reading (501~1100 NTU) | |
| Calibration Points | 2 to 5 points | |
| Calibration Standards | 0.02, 10, 200, 500, 1000 NTU | |
| Other Specifications | Light Source | Infrared-emitting diode (850nm wavelength) |
| Detector | Silicon photodiode | |
| Stray Light | < 0.02 NTU | |
| Sample Vial | 60 (H) x 25 (Dia) mm | |
| Sample Volume | 30mL | |
| Memory | 100 data sets | |
| Communication Interface | USB | |
| Operating Temperature | 0~50°C | |
| Display | Custom LCD (60 x 40 mm) | |
| Power Requirements | 3 x 1.5V AA batteries or DC5V power adapter | |
| Dimensions | 180 (L) x 85 (W) x 70 (H) mm | |
| Weight | 300g |
| Model | TB100 | |
| Turbidity | Principle | ISO 7027 nephelometric method (90°) |
| Range | 0~1100 NTU, 0~275 EBC, 0~9999 ASBC | |
| Resolution | 0.01 (0~99 NTU), 0.1 (100~999 NTU), 1 (1000~1100 NTU) | |
| Accuracy | ±2% of reading (0~500 NTU), ±3% of reading (501~1100 NTU) | |
| Calibration Points | 2 to 5 points | |
| Calibration Standards | 0.02, 10, 200, 500, 1000 NTU | |
| Other Specifications | Light Source | Infrared-emitting diode (850nm wavelength) |
| Detector | Silicon photodiode | |
| Stray Light | < 0.02 NTU | |
| Sample Vial | 60 (H) x 25 (Dia) mm | |
| Sample Volume | 30mL | |
| Memory | 100 data sets | |
| Communication Interface | USB | |
| Operating Temperature | 0~50°C | |
| Display | Custom LCD (60 x 40 mm) | |
| Power Requirements | 3 x 1.5V AA batteries or DC5V power adapter | |
| Dimensions | 180 (L) x 85 (W) x 70 (H) mm | |
| Weight | 300g |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

