

The XY-2C Series Precision Balance is a compact and reliable digital scale designed for precision tasks. It supports AC and battery power (3 AA batteries), making it suitable for both stationary and portable use. Key features include tare function, unit conversion (g/ct/oz, etc.), and counting mode for batch operations.
The balance is equipped with a minimum weighing threshold, overload protection alarm, and a built-in level indicator for accurate calibration. Optional upgrades such as a dual display, interface for printer connection, and protective wind/dust cover enhance its utility in demanding environments.
Precision Balance XY-2C Series is a versatile and highly accurate electronic weighing solution designed for laboratory, industrial, and commercial applications. Equipped with both LCD display and dual power supply options (AC adapter and 3x AA batteries), it ensures reliable performance in diverse environments. The balance supports essential features such as tare function, piece counting, and multi-unit conversion (g, ct, oz, and more), making it adaptable to various weighing needs.
A minimum weighing limit setting helps maintain precision in micro-sample measurements, while the overload alarm safeguards the device against damage. For ease of use and setup, the balance includes a level indicator to ensure proper leveling on uneven surfaces.
Optional features include dual display, printer interface, and external communication ports, allowing seamless integration into your workflow. The windproof and dust cover provides additional protection in harsh or sensitive environments. Whether you’re in a lab, pharmacy, or production line, the XY-2C Series offers consistent, precise measurements and user-friendly functionality.
Features:
Specifications :
| Model | Capacity | Readability | Repeatability | Linearity | Pan Size | Stable Time |
|---|---|---|---|---|---|---|
| XY100-2C | 110g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY200-2C | 210g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY300-2C | 310g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY500-2C | 510g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY600-2C | 610g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY1000-2C | 1100g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY2000-2C | 2100g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY3000-2C | 3100g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| Model | Capacity | Readability | Repeatability | Linearity | Pan Size | Stable Time |
|---|---|---|---|---|---|---|
| XY100-2C | 110g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY200-2C | 210g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY300-2C | 310g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY500-2C | 510g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY600-2C | 610g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY1000-2C | 1100g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY2000-2C | 2100g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
| XY3000-2C | 3100g | 0.01g | ±0.02g | ±0.03g | Φ130mm | ≤2S |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

