

The AELAB BSC Series Radiation Protection Biological Safety Cabinet ensures top-tier safety for both biological and low-level radiation lab procedures. Engineered for advanced containment and ergonomic ease, it features a real-time LCD interface, motorized UV-resistant front window, and customizable base—ideal for high-precision labs.
The BSC Series Radiation Protection Biological Safety Cabinet is expertly engineered to ensure high-level biological and radiation safety in laboratory environments. Designed for handling sensitive materials, it combines advanced protection features with user-friendly functionality.
At the core is a real-time color display screen that clearly shows key operating parameters and allows users to schedule operations through an appointment timing function. The work zone, constructed from durable 304 stainless steel and surrounded by negative pressure, provides a safe and easy-to-clean workspace for containment.
The motorized front window, made of two-layer laminated toughened glass (≥6mm) with UV resistance, ensures both user protection and visibility. It can be adjusted hands-free during operation via a foot switch, reducing airflow disturbance. Additionally, full window control is available via a remote control, enhancing convenience and safety.
Mobility and stability are ensured through Footmaster casters with integrated brakes and leveling feet. For safe maintenance and handling, the cabinet includes cabinet support blocks to prevent hand injury and an iron hook support rod to secure panels during service.
To ensure the highest level of decontamination, a built-in UV lamp emits at 253.7 nanometers, offering powerful sterilization between uses. With its robust design and comprehensive protection features, the BSC Series is an ideal solution for laboratories requiring both biological and radiation safety.
Features:
The BSC Series operates on a 70/30 airflow system, where 70% of the air is recirculated through ULPA filters and 30% is safely exhausted, ensuring a clean, sterile environment. The negative-pressure surround maintains containment, while the microprocessor continuously monitors and adjusts airflow. The LCD display keeps users informed of system vitals including filter life, velocity, temperature, and humidity. The UV lamp ensures powerful post-operation decontamination, while interlocking systems guarantee safe sterilization cycles.
✅ Dual Protection: Combines biological and radiation safety in one unit
✅ Hands-Free Operation: Motorized glass window with foot pedal and remote
✅ User-Centric Display: Real-time LCD with operational metrics and appointment scheduling
✅ Ergonomic Design: Angled viewing window and enhanced arm comfort
✅ Built-in Safety: Interlocking of UV lamp, fan, and front window to prevent misuse
✅ Highly Customizable: Adjustable base height, modular radiation shield components
✅ Maintenance Made Easy: Lead-protected panels with safe removal supports
✅ Power Failure Memory: Automatically restores last settings after outages
🔬 Educational Labs: BSC-1500IIA2-R – Compact, affordable, full safety for teaching labs
🧪 Research Institutions: BSC-1800IIA2-R – Extended workspace and advanced monitoring
🏭 Quality Control (QC): BSC-1500IIA2-R – Standardized dimensions for repetitive testing
🏥 Clinical & Pharmaceutical Labs: BSC-1800IIA2-R – Ideal for sterile environments and radioactive material handling
🧬 Molecular Biology & Microbiology Labs
☢️ Low-Level Radiation Testing Facilities
🧫 Virology and Pathogen Handling
🏥 Hospital & Clinical Diagnostics
🧪 Chemical and Biotech Analysis Labs
🎓 Academic Research Institutions
Specifications :
| Model | BSC - 1500IIA2 - R | BSC - 1800IIA2 - R |
|---|---|---|
| External Size (WDH) | 15008402200mm | 18008402200mm |
| Internal Size (WDH) | 1350600680mm | 1625600680mm |
| Tested Opening | Safety height 200mm(8") | |
| Max Opening | 440mm | |
| Inflow Velocity | 0.53±0.025m/s | |
| Downflow Velocity | 0.33±0.025m/s | |
| ULPA filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | |
| Front Window | Motorized. Two - layer laminated toughened glass≥6mm. Anti UV. | |
| Noise | ≤65 dB | |
| UV Lamp | 40W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
40W*1 |
| LED lamp | 16W*2 | 16W*2 |
| Illumination | ≥1000Lux | |
| Consumption | 1600W | 1800W |
| Waterproof Socket | Two, total load of two sockets: 500W | |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | |
| Control System | Microprocessor | |
| Airflow System | 70% air recirculation, 30% air exhaust | |
| Visual and Audio Alarm | Abnormal airflow velocity, filter replacement, front window at unsafe height, high filter pressure alarm, abnormal power failure | |
| Material | Work Zone: 304 stainless steel Main Body: Cold - rolled steel with anti - bacteria powder coating |
|
| Work Surface Height | 750mm (Size can be customized according to requirements) | |
| Caster | Footmaster caster | |
| Power Supply | AC220V 50/60Hz; 110V 60Hz | |
| Standard Accessory | LED lamp 2pcs, UV lamp 2pcs, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs | |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | |
| Gross Weight | 350kg | 450kg |
| Package Size (WDH) | 163010601840mm | 193010601840mm |
| Model | BSC - 1500IIA2 - R | BSC - 1800IIA2 - R |
|---|---|---|
| External Size (WDH) | 15008402200mm | 18008402200mm |
| Internal Size (WDH) | 1350600680mm | 1625600680mm |
| Tested Opening | Safety height 200mm(8") | |
| Max Opening | 440mm | |
| Inflow Velocity | 0.53±0.025m/s | |
| Downflow Velocity | 0.33±0.025m/s | |
| ULPA filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | |
| Front Window | Motorized. Two - layer laminated toughened glass≥6mm. Anti UV. | |
| Noise | ≤65 dB | |
| UV Lamp | 40W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
40W*1 |
| LED lamp | 16W*2 | 16W*2 |
| Illumination | ≥1000Lux | |
| Consumption | 1600W | 1800W |
| Waterproof Socket | Two, total load of two sockets: 500W | |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | |
| Control System | Microprocessor | |
| Airflow System | 70% air recirculation, 30% air exhaust | |
| Visual and Audio Alarm | Abnormal airflow velocity, filter replacement, front window at unsafe height, high filter pressure alarm, abnormal power failure | |
| Material | Work Zone: 304 stainless steel Main Body: Cold - rolled steel with anti - bacteria powder coating |
|
| Work Surface Height | 750mm (Size can be customized according to requirements) | |
| Caster | Footmaster caster | |
| Power Supply | AC220V 50/60Hz; 110V 60Hz | |
| Standard Accessory | LED lamp 2pcs, UV lamp 2pcs, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs | |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | |
| Gross Weight | 350kg | 450kg |
| Package Size (WDH) | 163010601840mm | 193010601840mm |
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

