

Summary of use:
It applies in refrigeration, electronic bulb industry, printing, pharmacy, food packing, medical treatment, instrument chemical industry, semiconductor vacuum steam analysis and physical-chemical experiment etc.
Characteristics:
Specifications :
| odel | 2XZ-0.5 | 2XZ-1 | 2XZ-2 | 2XZ-4 | 2XZ-6 | 2XZ-8 | 2XZ-15 | 2XZ-25 |
|---|---|---|---|---|---|---|---|---|
| Speed of Exhaust (L/S) | 0.5 | 1 | 2 | 4 | 6 | 8 | 15 | 25 |
| Ultimate Vacuum (pa) | 6x10² | 6x10² | 6x10² | 6x10² | 6x10² | 6x10² | 6x10² | 6x10² |
| Speed (r/min) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Voltage (V) | AC110V 60Hz / AC220V 50Hz | AC220V 50Hz / AC380V 50Hz | ||||||
| Power (KW) | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 3 |
| Overall Dimensions (mm) (LxWxH) | 460x130x250 | 485x130x250 | 480x145x265 | 530x145x265 | 542x196x332 | 646x236x390 | 706x236x390 | 786x276x470 |
| NW / GW (kg) | 15.6 / 21.2 | 17.2 / 22.8 | 22.5 / 28.5 | 26 / 33 | 40 / 50 | 70 / 82 | 80 / 95 | 94 / 110 |
| odel | 2XZ-0.5 | 2XZ-1 | 2XZ-2 | 2XZ-4 | 2XZ-6 | 2XZ-8 | 2XZ-15 | 2XZ-25 |
|---|---|---|---|---|---|---|---|---|
| Speed of Exhaust (L/S) | 0.5 | 1 | 2 | 4 | 6 | 8 | 15 | 25 |
| Ultimate Vacuum (pa) | 6x10² | 6x10² | 6x10² | 6x10² | 6x10² | 6x10² | 6x10² | 6x10² |
| Speed (r/min) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Voltage (V) | AC110V 60Hz / AC220V 50Hz | AC220V 50Hz / AC380V 50Hz | ||||||
| Power (KW) | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 3 |
| Overall Dimensions (mm) (LxWxH) | 460x130x250 | 485x130x250 | 480x145x265 | 530x145x265 | 542x196x332 | 646x236x390 | 706x236x390 | 786x276x470 |
| NW / GW (kg) | 15.6 / 21.2 | 17.2 / 22.8 | 22.5 / 28.5 | 26 / 33 | 40 / 50 | 70 / 82 | 80 / 95 | 94 / 110 |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

