

The SKD-100 Semi-Automatic Kjeldahl Nitrogen Analyzer is a modern nitrogen and protein analysis instrument based on the classical Kjeldahl method. It offers reliable and semi-automated measurement of ammonia and protein nitrogen in samples such as food, feed, fertilizers, soil, and chemical products. Widely used in laboratories for quality control and research, the SKD-100 enhances testing efficiency with intelligent features and precise measurement capabilities.
The Semi-Automatic Kjeldahl Nitrogen Analyzer SKD-100 is an advanced, intelligent analytical instrument designed to determine nitrogen content using the classical Kjeldahl method. Engineered for accuracy, efficiency, and ease of use, the SKD-100 streamlines nitrogen and protein analysis in a wide variety of sample types. This analyzer is widely applied in fields such as agriculture, food processing, environmental monitoring, pharmaceuticals, and chemical manufacturing.
The SKD-100 is ideal for analyzing ammonia nitrogen and protein nitrogen in grains, oilseeds, food products, dairy, beverages, animal feed, soil, fertilizers, sediments, and other chemical substances. With a semi-automatic design, it combines manual control with intelligent features to improve laboratory workflow and reduce human error.
This analyzer plays a crucial role in quality assurance and regulatory compliance by delivering precise and repeatable results. Its durable construction, user-friendly interface, and reliable performance make it a vital tool for laboratories performing protein or nitrogen determination based on the Kjeldahl method.
Features:
Specifications :
| Parameter | Details |
|---|---|
| automatic function | Automatic addition alkali, automatic replenishment of water, automatic distillation and data storage. |
| Measurable sample volume | Solid < 6g, liquid < 16ml |
| Distillation speed | 3 - 8min |
| Measuring range | 0.1 - 210mgN |
| Display mode | LED digital tube display |
| Alkali addition time can be set | 0 - 99 seconds segmented alkali addition |
| Distillation time can be set | 0 - 99min |
| Distillation capacity | 15 - 30ml/min, adjustable |
| Distillation power | 1,500W, adjustable |
| Data storage | programming and storing 10 kinds of distillation and alkali adding programs |
| Recovery rate | > 99.5% |
| Repeatability | RSD ≤ 0.5% |
| Humanized operation | emergency stop operation function |
| Rated voltage | AC220 ± 10% |
| Dimensions | 370300680mm |
| Water supply | water pressure greater than 0.15MPa water temperature less than 20 degrees |
| Weight Net weight | 15kg |
| Type | Name | Qty. | Remarks |
| Instrument | SKD - 100 Instrument | 1 | |
| Accessories | Cleaning bucket | 1 | |
| Alkali bucket | 1 | ||
| Distilled water bucket | 1 | ||
| 10A fuse | 2 | ||
| Plastic pipe | 1 set | Used to connect pipes | |
| User Manual | 1 | ||
| Warranty card | 1 | ||
| Certificate of Conformity | 1 | ||
| Power cord | 1 | ||
| Hose clip | 3 |
| Parameter | Details |
|---|---|
| automatic function | Automatic addition alkali, automatic replenishment of water, automatic distillation and data storage. |
| Measurable sample volume | Solid < 6g, liquid < 16ml |
| Distillation speed | 3 - 8min |
| Measuring range | 0.1 - 210mgN |
| Display mode | LED digital tube display |
| Alkali addition time can be set | 0 - 99 seconds segmented alkali addition |
| Distillation time can be set | 0 - 99min |
| Distillation capacity | 15 - 30ml/min, adjustable |
| Distillation power | 1,500W, adjustable |
| Data storage | programming and storing 10 kinds of distillation and alkali adding programs |
| Recovery rate | > 99.5% |
| Repeatability | RSD ≤ 0.5% |
| Humanized operation | emergency stop operation function |
| Rated voltage | AC220 ± 10% |
| Dimensions | 370300680mm |
| Water supply | water pressure greater than 0.15MPa water temperature less than 20 degrees |
| Weight Net weight | 15kg |
| Type | Name | Qty. | Remarks |
| Instrument | SKD - 100 Instrument | 1 | |
| Accessories | Cleaning bucket | 1 | |
| Alkali bucket | 1 | ||
| Distilled water bucket | 1 | ||
| 10A fuse | 2 | ||
| Plastic pipe | 1 set | Used to connect pipes | |
| User Manual | 1 | ||
| Warranty card | 1 | ||
| Certificate of Conformity | 1 | ||
| Power cord | 1 | ||
| Hose clip | 3 |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

