

The AELAB Single Channel Fixed Volume Pipette AE-MF01 Series is engineered for precision and reliability in routine laboratory applications. Designed to dispense a fixed, predetermined volume with high accuracy, this pipette ensures consistency in assays, sample preparation, and quality control tasks. Built for durability and ease of use, it minimizes errors while maximizing productivity in scientific workflows.
A single-channel fixed volume pipette is a reliable laboratory instrument designed for precise liquid handling. It dispenses a predetermined, fixed volume of liquid, ensuring consistent accuracy and repeatability in every use. This makes it ideal for routine tasks that require specific volume measurements, such as assays and sample preparation. Its straightforward design offers simplicity and ease of use, reducing the risk of user error. Durable and dependable, it is an essential tool for maintaining consistency in various lab applications.
The AELAB fixed volume pipette operates on a piston-driven air displacement system. Each pipette is calibrated to deliver a specific volume, eliminating the need for adjustments. When the plunger is pressed and released, it aspirates and dispenses the liquid with precision. This design reduces operator error, ensures reproducibility, and streamlines workflows in high-throughput labs.
✅ High Accuracy & Precision – Ensures reproducible results in sensitive applications
✅ Pre-Calibrated Fixed Volumes – No need for frequent adjustments
✅ Ease of Use – Simple one-handed operation reduces fatigue
✅ Durability – Resistant to chemical exposure and frequent sterilization
✅ Wide Volume Range – From microliter to milliliter applications
Educational Labs – Low-volume models (5µL–50µL) for teaching pipetting skills
Research Centers – Medium-range models (100µL–1000µL) for assays and molecular biology
Quality Control Departments – Larger volumes (2000µL–5000µL) for sample processing and testing
Molecular biology and biochemistry labs
Food and beverage testing facilities
Chemical and pharmaceutical analysis
Academic teaching and training labs
Clinical diagnostics and healthcare labs
Specifications :
| Single-channel Fixed Volume | |||||||||
| Picture | Model | Volume range | Increment | Test Volume | Maximum permissible | Maximum Permissible | |||
| systematic error | random error | ||||||||
| (Inaccuracy) | (Imprecision) | ||||||||
| (μl) | % | μl | % | μl | |||||
| AE-MF01 | 5μL | - | 5μL | 1.30% | 0.065 | 1.20% | 0.06 | ||
| AE-MF02 | 10μL | - | 10μL | 0.80% | 0.08 | 0.80% | 0.08 | ||
| AE-MF03 | 20μL | - | 20μL | 0.60% | 0.12 | 0.50% | 0.1 | ||
| AE-MF04 | 25μL | - | 25μL | 0.50% | 0.125 | 0.30% | 0.075 | ||
| AE-MF05 | 50μL | - | 50μL | 0.50% | 0.25 | 0.30% | 0.15 | ||
| AE-MF06 | 100μL | - | 100μL | 0.50% | 0.5 | 0.30% | 0.3 | ||
| AE-MF07 | 200μL | - | 200μL | 0.40% | 0.8 | 0.20% | 0.4 | ||
| AE-MF08 | 250μL | -- | 250μL | 0.40% | 1 | 0.20% | 0.5 | ||
| AE-MF09 | 500μL | - | 500μL | 0.30% | 1.5 | 0.20% | 1 | ||
| AE-MF10 | 1000μL | - | 1000μL | 0.30% | 3 | 0.20% | 2 | ||
| AE-MF11 | 2000μL | - | 2000μL | 0.30% | 6 | 0.15% | 3 | ||
| AE-MF12 | 5000μL | - | 5000μL | 0.30% | 15 | 0.15% | 7.5 | ||
| Single-channel Fixed Volume | |||||||||
| Picture | Model | Volume range | Increment | Test Volume | Maximum permissible | Maximum Permissible | |||
| systematic error | random error | ||||||||
| (Inaccuracy) | (Imprecision) | ||||||||
| (μl) | % | μl | % | μl | |||||
| AE-MF01 | 5μL | - | 5μL | 1.30% | 0.065 | 1.20% | 0.06 | ||
| AE-MF02 | 10μL | - | 10μL | 0.80% | 0.08 | 0.80% | 0.08 | ||
| AE-MF03 | 20μL | - | 20μL | 0.60% | 0.12 | 0.50% | 0.1 | ||
| AE-MF04 | 25μL | - | 25μL | 0.50% | 0.125 | 0.30% | 0.075 | ||
| AE-MF05 | 50μL | - | 50μL | 0.50% | 0.25 | 0.30% | 0.15 | ||
| AE-MF06 | 100μL | - | 100μL | 0.50% | 0.5 | 0.30% | 0.3 | ||
| AE-MF07 | 200μL | - | 200μL | 0.40% | 0.8 | 0.20% | 0.4 | ||
| AE-MF08 | 250μL | -- | 250μL | 0.40% | 1 | 0.20% | 0.5 | ||
| AE-MF09 | 500μL | - | 500μL | 0.30% | 1.5 | 0.20% | 1 | ||
| AE-MF10 | 1000μL | - | 1000μL | 0.30% | 3 | 0.20% | 2 | ||
| AE-MF11 | 2000μL | - | 2000μL | 0.30% | 6 | 0.15% | 3 | ||
| AE-MF12 | 5000μL | - | 5000μL | 0.30% | 15 | 0.15% | 7.5 | ||
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

