



The AELAB Stereo Zoom Microscope AE-SZ650BP Series delivers crystal-clear three-dimensional imaging with exceptional depth of field and working distance. Built with ergonomic design and advanced optical systems, it is ideal for long-term laboratory observation, offering precise performance for electronics inspection, biological research, and industrial quality control.
A stereo zoom microscope provides three-dimensional views of objects through two separate optical paths. It features adjustable zoom lenses that allow for a wide range of magnifications. This type of microscope offers a large working distance and depth of field, making it ideal for inspecting and manipulating larger samples, such as electronic components or biological specimens. The stereo zoom microscope is commonly used in fields like electronics, manufacturing, and biological research.
Feature:
Outstanding Ergonomic Design
Top Optical & Mechanical Design
Excellent Technology And Quality
International Level Appearance Design
Various Accessories,Complete Function.
The AE-SZ650BP Series uses a Greenough optical system with dual optical paths to produce sharp, true-to-life 3D images. Its rotating shaft zoom system ensures seamless magnification changes without image distortion. A large working distance allows researchers to manipulate specimens directly under the lens, making it highly suitable for electronics assembly, dissection, and fine detail inspection.
Ergonomic viewing angle for fatigue-free observation
High-resolution optics with excellent color restoration
Large depth of field and wide zoom range for versatile applications
Multiple illumination options to suit diverse specimens
Durable, high-end construction with long service life
Optional trinocular head for digital imaging and documentation
AE-SZ650BP: Best for educational labs and routine inspections
AE-SZ680 Series: Ideal for research centers requiring flexible zoom ratios
AE-SZ810 Series: Recommended for advanced quality control, precision manufacturing, and detailed biological analysis
Biological and medical research laboratories
Electronics and semiconductor inspection
Quality control departments in manufacturing
Forensic science and material analysis labs
Food and chemical laboratories for sample testing
Specifications :
Main Technical Specification
| Model | AE-SZ650 | AE-SZ680 | AE-SZ810 |
| Objectives Zoom Range | 0.7X-4.5X | 0.68X-4.7X | 0.65X-5.3X |
| Zoom Ratio | 1 : 6.5 | 1 : 6.8 | 1 : 8.1 |
| Field Diameter (mm) | Φ22 | Φ23 | Φ24 |
| Working Distance (mm) | 110 | 110 | 110 |
| Stereo Angle ( °) | 12 | 12 | 12 |
| Viewing Angle ( °) | 40 | 35 | 35 |
| Interpupillary Adjustable Distance (mm) | 50-75 | 50-75 | 50-75 |
| Video Output Distribution | NO | 100%(0:100 standard) | |
| 50:50 optional | |||
| Guide Rail Stand Focusing Distance (mm) | 80 | ||
| Pillar Stand Focusing Distance (mm) | 115 | ||
AE-SZ650 Series Objective & Eyepiece Parameter List (0.7×-4.5×)
| Additional Objective | 0.5X | 1X(built-in) | 2X | |
| W.D | 189mm | 110mm | 36mm | |
| 10XEyepiece/Φ22mm | Magnification | 3.5~22.5 | 7~45 | 14~90 |
| Field dia. (mm) | 62.9~9.8 | 31.43~4.89 | 15.71~2.44 | |
| 15XEyepiece/Φ16mm | Magnification | 5.25~33.75 | 10.5~67.5 | 21~135 |
| Field dia. (mm) | 45.71~7.11 | 22.86~3.56 | 11.43~1.78 | |
| 20XEyepiece/Φ12mm | Magnification | 7~45 | 14~90 | 28~180 |
| Field dia.(mm) | 34.28~5.33 | 17.14~2.67 | 8.57~1.33 | |
AE-SZ680 Series Objective & Eyepiece Parameter List (0.68×-4.7×)
| Additional Objective | 0.5X | 1X(built-in) | 2X | |
| W.D | 189mm | 110mm | 36mm | |
| 10XEyepiece/Φ23mm | Magnification | 3.4~23.5 | 6.8~47 | 13.6~94 |
| Field dia. (mm) | 67.65~9.79 | 33.82~4.89 | 16.91~2.46 | |
| 15XEyepiece/Φ16mm | Magnification | 5.1~35.25 | 10.2~70.5 | 20.4~141 |
| Field dia. (mm) | 47.06~6.81 | 23.53~3.40 | 11.76~1.70 | |
| 20XEyepiece/Φ12mm | Magnification | 6.8~47 | 13.6~94 | 27.2~188 |
| Field dia.(mm) | 35.294~5.11 | 17.65~2.55 | 8.82~1.28 | |
AE-SZ810 Series Objective & Eyepiece Parameter List (0.65×-5.3×)
| Additional Objective | 0.5X | 1X(built-in) | 2X | |
| W.D | 189mm | 110mm | 36mm | |
| 10XEyepiece/Φ24mm | Magnification | 3.3~25.5 | 6.6~51 | 13.2~102 |
| Field dia. (mm) | 72.73~9.41 | 36.36~4.71 | 18.18~2.35 | |
| 15XEyepiece/Φ16mm | Magnification | 4.95~38.25 | 9.9~76.5 | 19.8~153 |
| Field dia. (mm) | 48.48~6.27 | 24.24~3.14 | 12.12~1.57 | |
| 20XEyepiece/Φ12mm | Magnification | 6.6~51 | 13.2~102 | 26.4~204 |
| Field dia. (mm) | 39.64~4.71 | 18.18~2.35 | 9.09~1.18 | |
AE-SZ650/680/810 Series Zoom Stereo Microscope Outfit
| Items | AE-
SZ650BP |
AE-
SZ650B2L |
AE-
SZ680BP |
AE-
SZ680B2L |
AE-
SZ680TP |
AE-
SZ680T2L |
AE-
SZ810BP |
AE-
SZ810B2L |
AE-
SZ810TP |
AE-
SZ810T2L |
|
| Main Body | Binocular | ● | ● | ● | ● | ● | ● | ||||
| Trinocular | ● | ● | ● | ● | |||||||
| 10XEyepiece/Φ22mm | ●● | ●● | |||||||||
| 10XEyepiece/Φ23mm | ●● | ●● | ●● | ●● | |||||||
| 10XEyepiece/Φ24mm | ●● | ●● | ●● | ●● | |||||||
| 15XEyepiece/Φ16 mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
| 20XEyepiece/Φ12mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
| 0.5X/0.75X/2X Objective | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Focusing unit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| No light | ● | ● | ● | ● | ● | ||||||
| Reflecting 3W LED | ● | ● | ● | ● | ● | ||||||
| Transmitting 3W LED | ● | ● | ● | ● | ● | ||||||
| Black & white Plate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Glass Plate | ● | ● | ● | ● | ● | ||||||
| Arm stand | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Pillar stand | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Focusing Arm stand | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Base (330×300mm) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| C-mount 0.5X,0.7X,1X | ○ | ○ | ○ | ○ | |||||||
Note:"●" In Table Is Standard Outfits, "○" Is Optional Accessories.
Main Technical Specification
| Model | AE-SZ650 | AE-SZ680 | AE-SZ810 |
| Objectives Zoom Range | 0.7X-4.5X | 0.68X-4.7X | 0.65X-5.3X |
| Zoom Ratio | 1 : 6.5 | 1 : 6.8 | 1 : 8.1 |
| Field Diameter (mm) | Φ22 | Φ23 | Φ24 |
| Working Distance (mm) | 110 | 110 | 110 |
| Stereo Angle ( °) | 12 | 12 | 12 |
| Viewing Angle ( °) | 40 | 35 | 35 |
| Interpupillary Adjustable Distance (mm) | 50-75 | 50-75 | 50-75 |
| Video Output Distribution | NO | 100%(0:100 standard) | |
| 50:50 optional | |||
| Guide Rail Stand Focusing Distance (mm) | 80 | ||
| Pillar Stand Focusing Distance (mm) | 115 | ||
AE-SZ650 Series Objective & Eyepiece Parameter List (0.7×-4.5×)
| Additional Objective | 0.5X | 1X(built-in) | 2X | |
| W.D | 189mm | 110mm | 36mm | |
| 10XEyepiece/Φ22mm | Magnification | 3.5~22.5 | 7~45 | 14~90 |
| Field dia. (mm) | 62.9~9.8 | 31.43~4.89 | 15.71~2.44 | |
| 15XEyepiece/Φ16mm | Magnification | 5.25~33.75 | 10.5~67.5 | 21~135 |
| Field dia. (mm) | 45.71~7.11 | 22.86~3.56 | 11.43~1.78 | |
| 20XEyepiece/Φ12mm | Magnification | 7~45 | 14~90 | 28~180 |
| Field dia.(mm) | 34.28~5.33 | 17.14~2.67 | 8.57~1.33 | |
AE-SZ680 Series Objective & Eyepiece Parameter List (0.68×-4.7×)
| Additional Objective | 0.5X | 1X(built-in) | 2X | |
| W.D | 189mm | 110mm | 36mm | |
| 10XEyepiece/Φ23mm | Magnification | 3.4~23.5 | 6.8~47 | 13.6~94 |
| Field dia. (mm) | 67.65~9.79 | 33.82~4.89 | 16.91~2.46 | |
| 15XEyepiece/Φ16mm | Magnification | 5.1~35.25 | 10.2~70.5 | 20.4~141 |
| Field dia. (mm) | 47.06~6.81 | 23.53~3.40 | 11.76~1.70 | |
| 20XEyepiece/Φ12mm | Magnification | 6.8~47 | 13.6~94 | 27.2~188 |
| Field dia.(mm) | 35.294~5.11 | 17.65~2.55 | 8.82~1.28 | |
AE-SZ810 Series Objective & Eyepiece Parameter List (0.65×-5.3×)
| Additional Objective | 0.5X | 1X(built-in) | 2X | |
| W.D | 189mm | 110mm | 36mm | |
| 10XEyepiece/Φ24mm | Magnification | 3.3~25.5 | 6.6~51 | 13.2~102 |
| Field dia. (mm) | 72.73~9.41 | 36.36~4.71 | 18.18~2.35 | |
| 15XEyepiece/Φ16mm | Magnification | 4.95~38.25 | 9.9~76.5 | 19.8~153 |
| Field dia. (mm) | 48.48~6.27 | 24.24~3.14 | 12.12~1.57 | |
| 20XEyepiece/Φ12mm | Magnification | 6.6~51 | 13.2~102 | 26.4~204 |
| Field dia. (mm) | 39.64~4.71 | 18.18~2.35 | 9.09~1.18 | |
AE-SZ650/680/810 Series Zoom Stereo Microscope Outfit
| Items | AE-
SZ650BP |
AE-
SZ650B2L |
AE-
SZ680BP |
AE-
SZ680B2L |
AE-
SZ680TP |
AE-
SZ680T2L |
AE-
SZ810BP |
AE-
SZ810B2L |
AE-
SZ810TP |
AE-
SZ810T2L |
|
| Main Body | Binocular | ● | ● | ● | ● | ● | ● | ||||
| Trinocular | ● | ● | ● | ● | |||||||
| 10XEyepiece/Φ22mm | ●● | ●● | |||||||||
| 10XEyepiece/Φ23mm | ●● | ●● | ●● | ●● | |||||||
| 10XEyepiece/Φ24mm | ●● | ●● | ●● | ●● | |||||||
| 15XEyepiece/Φ16 mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
| 20XEyepiece/Φ12mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
| 0.5X/0.75X/2X Objective | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Focusing unit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| No light | ● | ● | ● | ● | ● | ||||||
| Reflecting 3W LED | ● | ● | ● | ● | ● | ||||||
| Transmitting 3W LED | ● | ● | ● | ● | ● | ||||||
| Black & white Plate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Glass Plate | ● | ● | ● | ● | ● | ||||||
| Arm stand | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Pillar stand | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Focusing Arm stand | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Base (330×300mm) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| C-mount 0.5X,0.7X,1X | ○ | ○ | ○ | ○ | |||||||
Note:"●" In Table Is Standard Outfits, "○" Is Optional Accessories.
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.