

The TOC-1500/TOC-1700 Total Organic Carbon Analyzer is a precision instrument used to measure the amount of organic carbon in water samples. It operates by oxidizing organic compounds into carbon dioxide, which is then quantified to determine the total organic carbon content. This analyzer is commonly used in environmental monitoring, water treatment, and pharmaceutical applications where accurate detection of organic contamination is crucial. Both models offer high sensitivity, reliable performance, and user-friendly interfaces for efficient operation.Different from TOC-2000 and TOC-3000, TOC-1500/1700 is equipped with a conductivity detector to quantify TOC. TOC-1500 only works under off-line mode while TOC-1700 integrates on-line sampling mode which enables easy and quick sample introduction under onlinemode.They are ideal choice to measure and monitor microelectronics water,purified water, water for injection, etc.
Features:
Specifications :
| Model | TOC-1500 | TOC-1700 (online) |
| Detection range | 0.001-1.500mg/l (ppm) | |
| Detection limit | 1ppb | |
| Max tolerance | ±5% | |
| Analysis time | 3 min | |
| Response time | within 10 min | |
| Sample temperature | 1-95℃ | |
| Environment temperature | 10-40℃ with temperature change ±5 ℃/d | |
| Sample flow speed | 3ml/min | |
| Relative humidity | ≤85% | |
| Repeatability tolerance | ≤3% | |
| Drifting | ±5% | |
| Power | 220/110V±10% | |
| Frequency | AC 220V/110V, 50/60Hz | |
| Power | 100W | |
| Dimension | 440*220*300mm | |
| Model | TOC-1500 | TOC-1700 (online) |
| Detection range | 0.001-1.500mg/l (ppm) | |
| Detection limit | 1ppb | |
| Max tolerance | ±5% | |
| Analysis time | 3 min | |
| Response time | within 10 min | |
| Sample temperature | 1-95℃ | |
| Environment temperature | 10-40℃ with temperature change ±5 ℃/d | |
| Sample flow speed | 3ml/min | |
| Relative humidity | ≤85% | |
| Repeatability tolerance | ≤3% | |
| Drifting | ±5% | |
| Power | 220/110V±10% | |
| Frequency | AC 220V/110V, 50/60Hz | |
| Power | 100W | |
| Dimension | 440*220*300mm | |
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

