

The AELAB ULT Freezer -86°C MDF-86V340E Series delivers ultra-low temperature storage for critical laboratory and medical applications. Designed to preserve sensitive materials like vaccines, pharmaceuticals, and biological samples, it ensures precise temperature stability and reliable long-term protection. Its advanced touch-screen control, optimized storage, and robust alarm system make it an essential choice for professional lab environments.
The ULT Freezer -86°C provides extremely cold storage at -86°C, making it ideal for preserving sensitive materials like biological samples, vaccines, and pharmaceuticals. Its precise temperature control ensures long-term stability and protection of valuable items by maintaining a consistently low temperature. This freezer is essential for laboratories and medical facilities where reliable, ultra-cold storage is critical.
Features
The AELAB ULT Freezer utilizes a high-performance direct cooling system paired with Secop compressors to achieve and maintain ultra-low temperatures down to -86°C. A microprocessor-based 7-inch touch screen controller continuously monitors and regulates temperature, ensuring stability and accuracy. The system is designed with advanced insulation and door sealing to prevent temperature fluctuations, while the audible and visual alarm system alerts users to any deviations, ensuring sample integrity at all times.
Superior Cooling Performance for consistent ultra-low temperature storage.
Touch-Screen Microprocessor Control for precise, user-friendly operation.
Flexible Capacity Options to suit different storage needs.
Enhanced Safety with multi-level alarm system for sample protection.
Long-Term Value through robust construction and energy-efficient operation.
Customizable with LN2 backup and data recording options for GMP compliance.
Educational & Training Labs: MDF-86V340E (compact, reliable, and cost-effective)
Hospital & Clinical Storage: MDF-86V408E, MDF-86V588E (ideal for vaccine and specimen storage)
Research & Pharmaceutical Production: MDF-86V728E, MDF-86V838E (high capacity for large sample volumes)
Biomedical and pharmaceutical research centers
Vaccine and immunology storage facilities
Genetic and molecular biology labs
Food safety and microbiology laboratories
Quality control departments in manufacturing industries
Specifications :
| Model | Temp. | Capacity | Cooling Type | Defrost | Voltage | Power | Compressor | Refrigerant | Dimensions (W*D*H) mm | Weight
(KGS) |
||
| (L) | (Cu.ft) | Interior | Exterior | |||||||||
| MDF-86V340E | -40~-86°C | 340 | 12.01 | Direct | Manual | 220V,50/60Hz | 810W | Secop* 1 | R4001 | 488x607x1140 | 854x1006x1907 | 268 |
| MDF-86V408E | -40~-86°C | 408 | 14.41 | Direct | Manual | 220V,50/60Hz | 1200W | Secop* 1 | R4001 | 606x575x1180 | 872x1028x1945.5 | 268 |
| MDF-86V588E | -40~-86°C | 588 | 20.77 | Direct | Manual | 220V,50/60Hz | 1500W | Secop* 2 | R4001 | 606x738x1310 | 891x1155x1994.5 | 283 |
| MDF-86V728E | -40~-86°C | 728 | 25.71 | Direct | Manual | 220V,50/60Hz | 1400W | Secop* 2 | R4001 | 963x571x1350 | 1248x975x1994.5 | 316 |
| MDF-86V838E | -40~-86°C | 838 | 29.59 | Direct | Manual | 220V,50/60Hz | 1700W | Secop* 2 | R4001 | 894x718x1310 | 1179x1135x1994.5 | 332 |
| Model | Temp. | Capacity | Cooling Type | Defrost | Voltage | Power | Compressor | Refrigerant | Dimensions (W*D*H) mm | Weight
(KGS) |
||
| (L) | (Cu.ft) | Interior | Exterior | |||||||||
| MDF-86V340E | -40~-86°C | 340 | 12.01 | Direct | Manual | 220V,50/60Hz | 810W | Secop* 1 | R4001 | 488x607x1140 | 854x1006x1907 | 268 |
| MDF-86V408E | -40~-86°C | 408 | 14.41 | Direct | Manual | 220V,50/60Hz | 1200W | Secop* 1 | R4001 | 606x575x1180 | 872x1028x1945.5 | 268 |
| MDF-86V588E | -40~-86°C | 588 | 20.77 | Direct | Manual | 220V,50/60Hz | 1500W | Secop* 2 | R4001 | 606x738x1310 | 891x1155x1994.5 | 283 |
| MDF-86V728E | -40~-86°C | 728 | 25.71 | Direct | Manual | 220V,50/60Hz | 1400W | Secop* 2 | R4001 | 963x571x1350 | 1248x975x1994.5 | 316 |
| MDF-86V838E | -40~-86°C | 838 | 29.59 | Direct | Manual | 220V,50/60Hz | 1700W | Secop* 2 | R4001 | 894x718x1310 | 1179x1135x1994.5 | 332 |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.