

The AELAB ULT Horizontal Freezer -86°C/-60°C provides exceptional cold storage for sensitive biological and medical samples. Featuring flexible temperature control between -60°C and -86°C, a horizontal design for easy access, and reliable alarms, it ensures safe, efficient, and long-term preservation in research and clinical environments.
The ULT Horizontal Freezer -86°C/-60°C offers flexible storage options with temperatures ranging from -60°C to -86°C. Its horizontal design provides easy access to samples and efficient use of space, making it suitable for storing sensitive materials in laboratories and medical facilities.
Features
The AELAB ULT Horizontal Freezer uses a direct cooling system to achieve ultra-low temperatures down to -86°C. Cold air circulates evenly throughout the chamber, ensuring uniform sample preservation. The horizontal design minimizes cold air loss upon opening, while the manual defrost system maintains long-term performance and stability.
Temperature Precision: Maintains consistent ultra-low conditions for sensitive materials.
Space-Efficient Design: Horizontal build allows easier access and improved cold retention.
Safety Alarms: Audible and visual alerts for temperature deviations.
Customizable Options: LN2 backup, datalogger, and specialized racks for various lab needs.
Energy Conscious: High-efficiency compressors for reliable, cost-effective operation.
Educational & Research Labs: MDF-86H105 or MDF-60H105 (compact size, 105 L capacity)
Pharmaceutical & Biotech Facilities: MDF-86H485 or MDF-60H485 (large volume, 485 L capacity)
Quality Control Departments: Models with LN2 backup and datalogger for compliance tracking
Biomedical research centers
Vaccine storage facilities
Genetic sample preservation
Clinical laboratories
Chemical analysis and stability studies
Specifications :
| Model | Temp. | Capacity | Cooling Type | Defrost | Voltage | Power | Compressor | Refrigerant | Dimensions (W*D*H) mm | Weight
(KGS) |
||
| (L) | (Cu.ft) | Interior | Exterior | |||||||||
| MDF-86H105 | -40~-86°C | 105 | 3.71 | Direct | Manual | 220V,50/60Hz | 500W | Cubigel * 1 | R4001 | 480*380*665 | 680*580*935 | 65 |
| MDF-86H485 | -40~-86°C | 485 | 17.13 | Direct | Manual | 220V,50/60Hz | 670W | Secop* 1 | R4001 | 1455*525*674 | 1695*840*962 | 130 |
| MDF-60H105 | -25~-60°C | 105 | 3.71 | Direct | Manual | 220V,50/60Hz | 380W | Cubigel * 1 | R4001 | 480*380*665 | 680*580*935 | 65 |
| MDF-60H485 | -25~-60°C | 485 | 17.13 | Direct | Manual | 220V,50/60Hz | 600W | Cubigel * 1 | R4001 | 1455*525*665 | 1655*755*915 | 124 |
| Model | Temp. | Capacity | Cooling Type | Defrost | Voltage | Power | Compressor | Refrigerant | Dimensions (W*D*H) mm | Weight
(KGS) |
||
| (L) | (Cu.ft) | Interior | Exterior | |||||||||
| MDF-86H105 | -40~-86°C | 105 | 3.71 | Direct | Manual | 220V,50/60Hz | 500W | Cubigel * 1 | R4001 | 480*380*665 | 680*580*935 | 65 |
| MDF-86H485 | -40~-86°C | 485 | 17.13 | Direct | Manual | 220V,50/60Hz | 670W | Secop* 1 | R4001 | 1455*525*674 | 1695*840*962 | 130 |
| MDF-60H105 | -25~-60°C | 105 | 3.71 | Direct | Manual | 220V,50/60Hz | 380W | Cubigel * 1 | R4001 | 480*380*665 | 680*580*935 | 65 |
| MDF-60H485 | -25~-60°C | 485 | 17.13 | Direct | Manual | 220V,50/60Hz | 600W | Cubigel * 1 | R4001 | 1455*525*665 | 1655*755*915 | 124 |
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.