

The Ultrapure Water System is a specialized device used to produce water of the highest purity standards. It removes contaminants through a series of filtration and purification processes, including reverse osmosis, ion exchange, and ultraviolet oxidation. The system is designed to deliver water with extremely low levels of total organic carbon (TOC) and high resistivity, making it suitable for sensitive laboratory and industrial applications. Its design emphasizes reliability, ease of use, and consistent performance, ensuring that it meets the stringent demands for water purity in various settings.
Features:
Specifications :
| Name | Basic | Eliminating Endotoxin | Low TO C | Synthesizing | |
| Product model | Classic-S 15/ 30 | Classic-S 15/30UF | Classic-S 15/30UV | Classic-S 15/30FV | |
| Output-RO water* | S15series:15L/Hour;S30series:30L/Hour | ||||
| Output Deionized water | Up to 2.0L/Min(When tank is full) | ||||
| Feedwater requirements* | Tap water:conductivity<400ps, 5-45℃, 1.0-4.0Kgf/cm²(When TDS>400ps, optional pretreatment is suggested) | ||||
| UP Ultrapure water quality | |||||
| Resistivity(25℃) | 18.25MQ.cm | ||||
| Heavy metal ion | <0.01ppb | ||||
| TOC | <10ppb | <3ppb | |||
| Bacteria | <0.01cfu/ml | ||||
| Particle(>0.22pm) | <1/ml | ||||
| Pyrogen(Endotoxin) | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml | |
| RNases | N/A | <1pg/ml | N/A | <1pg/ml | |
| DNase s | N/A | <5pg/ml | N/A | <5pg/ml | |
| RO water quality | |||||
| lon rejection rate | >98%(New RO membrane) | ||||
| Organic rejection rate | >99%, when MW>200 Dalton | ||||
| Particles and bacte rare jec on rate | >99% | ||||
| Dimension and weight | WidthxDepthxHeight:540x390x640mm/Weight:about30Kg | ||||
| Electrical requirements | 100-240V,50/60Hz | ||||
| Power | 72W/120W | ||||
| Standard configuration | Main system (including 1 full set of cartridges) +built-in tank +accessories bagaccessories bag | ||||
| Name | Basic | Eliminating Endotoxin | Low TO C | Synthesizing | |
| Product model | Classic-S 15/ 30 | Classic-S 15/30UF | Classic-S 15/30UV | Classic-S 15/30FV | |
| Output-RO water* | S15series:15L/Hour;S30series:30L/Hour | ||||
| Output Deionized water | Up to 2.0L/Min(When tank is full) | ||||
| Feedwater requirements* | Tap water:conductivity<400ps, 5-45℃, 1.0-4.0Kgf/cm²(When TDS>400ps, optional pretreatment is suggested) | ||||
| UP Ultrapure water quality | |||||
| Resistivity(25℃) | 18.25MQ.cm | ||||
| Heavy metal ion | <0.01ppb | ||||
| TOC | <10ppb | <3ppb | |||
| Bacteria | <0.01cfu/ml | ||||
| Particle(>0.22pm) | <1/ml | ||||
| Pyrogen(Endotoxin) | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml | |
| RNases | N/A | <1pg/ml | N/A | <1pg/ml | |
| DNase s | N/A | <5pg/ml | N/A | <5pg/ml | |
| RO water quality | |||||
| lon rejection rate | >98%(New RO membrane) | ||||
| Organic rejection rate | >99%, when MW>200 Dalton | ||||
| Particles and bacte rare jec on rate | >99% | ||||
| Dimension and weight | WidthxDepthxHeight:540x390x640mm/Weight:about30Kg | ||||
| Electrical requirements | 100-240V,50/60Hz | ||||
| Power | 72W/120W | ||||
| Standard configuration | Main system (including 1 full set of cartridges) +built-in tank +accessories bagaccessories bag | ||||
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

