

The Direct-S Ultrapure Water System offers a sophisticated solution for generating ultrapure water straight from tap sources. It incorporates state-of-the-art filtration technologies, including pre-filtration, reverse osmosis, and final polishing, to achieve exceptionally high resistivity and minimal total organic carbon (TOC) levels. Its compact design makes it ideal for laboratory environments where space is limited. The system’s intuitive controls and automated monitoring ensure ease of use and consistent water quality, making it an essential tool for applications that demand the highest standards of purity.
Features:
Specifications :
| Name | Basci | Eliminating Endotoxin | Low Toc | Synthesizing | |
| Product model | Direct-S15/30 | Direct-S15/30UF | Direct-S15/30UV | Direct-S15/30FV | |
| Output - RO water* | S15 series:15L/Hour;S30 series:30L/Hour | ||||
| Output-Ultrapure water | Up to 2.0L/Min(When tank is full) | ||||
| Feed water requirements* | Tap water: conductivity<400us, 5-45°℃, 1.0-4.0Kgf/cm2 (When TDS>400us, optional pretreatment is suggested) | ||||
| UP Ultrapure water quality | |||||
| Resistivity(25°℃) | 18.25MQ.cm | ||||
| Heavy metal ion | < 0.01ppb | ||||
| TOC* | <10ppb | <10ppb | <3ppb | <3ppb | |
| Bacteria | <0.01cfu/ml | ||||
| Particle(>0.22um) | <1/ml | ||||
| Pyrogen(Endotoxin) | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml | |
| RNases | N/A | <1pg/ml | N/A | <1pg/ml | |
| DNases | N/A | <5pg/ml | N/A | <5pg/ml | |
| RO water quality | |||||
| lon rejection rate | >98% (New RO membrane) | ||||
| Organic rejection rate | >99%, when MW>200 Dalton | ||||
| Particles and bacteria rejection rate | >99% | ||||
| Dimension and weight | Width×Depth×Height: 365×525×545mm / Weight: about 23Kg | ||||
| Electrical requirements | 100-240V,50/60Hz | ||||
| Power | 72W/120W | ||||
| Standard configuration | Main system (including 1 full set of cartridges) +built-in tank +accessories bagaccessories bag | ||||
| Name | Basci | Eliminating Endotoxin | Low Toc | Synthesizing | |
| Product model | Direct-S15/30 | Direct-S15/30UF | Direct-S15/30UV | Direct-S15/30FV | |
| Output - RO water* | S15 series:15L/Hour;S30 series:30L/Hour | ||||
| Output-Ultrapure water | Up to 2.0L/Min(When tank is full) | ||||
| Feed water requirements* | Tap water: conductivity<400us, 5-45°℃, 1.0-4.0Kgf/cm2 (When TDS>400us, optional pretreatment is suggested) | ||||
| UP Ultrapure water quality | |||||
| Resistivity(25°℃) | 18.25MQ.cm | ||||
| Heavy metal ion | < 0.01ppb | ||||
| TOC* | <10ppb | <10ppb | <3ppb | <3ppb | |
| Bacteria | <0.01cfu/ml | ||||
| Particle(>0.22um) | <1/ml | ||||
| Pyrogen(Endotoxin) | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml | |
| RNases | N/A | <1pg/ml | N/A | <1pg/ml | |
| DNases | N/A | <5pg/ml | N/A | <5pg/ml | |
| RO water quality | |||||
| lon rejection rate | >98% (New RO membrane) | ||||
| Organic rejection rate | >99%, when MW>200 Dalton | ||||
| Particles and bacteria rejection rate | >99% | ||||
| Dimension and weight | Width×Depth×Height: 365×525×545mm / Weight: about 23Kg | ||||
| Electrical requirements | 100-240V,50/60Hz | ||||
| Power | 72W/120W | ||||
| Standard configuration | Main system (including 1 full set of cartridges) +built-in tank +accessories bagaccessories bag | ||||
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

