



The WA-60A Water Activity Meter is designed for precise measurement of water activity in foods. It provides valuable insights into the amount of free water present, which directly impacts food stability, microbial growth, and quality changes due to chemical, enzymatic, or physical processes. By measuring water activity, it helps determine optimal storage and packaging methods, reducing the need for preservatives and extending shelf life. Ideal for evaluating the dryness tolerance of microorganisms, the WA-60A is a reliable tool for assessing food quality, grain, and produce freshness.
Features
Specifications :
| Display | 6 bit backlight LCD digital display (3 bit humidity aw,3 bit temperature display) | |
| Range | 0aw~1.0aw | |
| Resolution | 0.01aw | |
| Accuracy | ±0.03aw | |
| Sensor | Non conductive humidity sensor | |
| Sampling Time | Max. 10 minutes (Record the response value of the water activity meter every 5 minutes, when the difference between the two adjacent response values is small
At 0.01Aw, is the measured value. |
|
| Operation
Conditions |
Temperature | 0ºC~50ºC |
| Humidity | <95%RH | |
| Power Supply | 2x1.5V AAA Size(UM-4)Battery | |
| Dimensions | 135mmx70mmx44mm | |
| Weight(Not Including Batteries) | 100g | |
| Standard Accessories | Main Unit | |
| Sample Plate | ||
| Carrying Case (B04) | ||
| Manual | ||
| Optional Accessories | USB Data Cable with Software | |
| Bluetooth Data Adapter with Software | ||
| Display | 6 bit backlight LCD digital display (3 bit humidity aw,3 bit temperature display) | |
| Range | 0aw~1.0aw | |
| Resolution | 0.01aw | |
| Accuracy | ±0.03aw | |
| Sensor | Non conductive humidity sensor | |
| Sampling Time | Max. 10 minutes (Record the response value of the water activity meter every 5 minutes, when the difference between the two adjacent response values is small
At 0.01Aw, is the measured value. |
|
| Operation
Conditions |
Temperature | 0ºC~50ºC |
| Humidity | <95%RH | |
| Power Supply | 2x1.5V AAA Size(UM-4)Battery | |
| Dimensions | 135mmx70mmx44mm | |
| Weight(Not Including Batteries) | 100g | |
| Standard Accessories | Main Unit | |
| Sample Plate | ||
| Carrying Case (B04) | ||
| Manual | ||
| Optional Accessories | USB Data Cable with Software | |
| Bluetooth Data Adapter with Software | ||
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

