

he WTM-1100 is a compact and portable device designed to measure the light transmission of windows with precision. Built to comply with standards such as GB 2410-80, ASTM D1033-61, and JIS k7105-81, it delivers reliable results across a wide measurement range. The digital display ensures easy readability, while the durable construction makes it suitable for on-the-go use.
The meter offers both single and continuous measurement modes to suit various needs. Data transfer is simple and flexible, with options for USB connection to a PC or Bluetooth output for wireless convenience. Its lightweight, user-friendly design makes it ideal for both professional and personal applications.
Features
passes through a window.
JIS k7105-81 and other standards.
Specifications :
| Model | WTM-1100 | WTM-1000 | |
| Display | LCD | ||
| Range | 0%~100% | ||
| Resolution | 0.1 | ||
| Accuracy | ±2% | ||
| Sample Thickness | <<18 mm/0.7 inch | <<10 mm/0.4 inch | |
| Light Source | LED | ||
| Measuring Mode | Single / Continuous | ||
| Operating Conditions | Temperature:0ºC~50ºC Humidity:,90% | ||
| Power Supply | 4x1.5V AAA(UM-4)Battery | ||
| Size | Main Unit | 126mmx65mmx27 mm | 126mmx65mmx27 mm |
| Sensor | 125mmx38mmx38 mm | ------ | |
| Weight | 100g (Not Including Batteries) | ||
| Standard Accessories | Main Unit | ||
| Testing Block | |||
| Carrying Case(B04) | |||
| Operation Manual | |||
| Opyional Accessories | USB Data Cable with Software | ||
| Bluetooth Data Adapter with Software | |||
| Model | WTM-1100 | WTM-1000 | |
| Display | LCD | ||
| Range | 0%~100% | ||
| Resolution | 0.1 | ||
| Accuracy | ±2% | ||
| Sample Thickness | <<18 mm/0.7 inch | <<10 mm/0.4 inch | |
| Light Source | LED | ||
| Measuring Mode | Single / Continuous | ||
| Operating Conditions | Temperature:0ºC~50ºC Humidity:,90% | ||
| Power Supply | 4x1.5V AAA(UM-4)Battery | ||
| Size | Main Unit | 126mmx65mmx27 mm | 126mmx65mmx27 mm |
| Sensor | 125mmx38mmx38 mm | ------ | |
| Weight | 100g (Not Including Batteries) | ||
| Standard Accessories | Main Unit | ||
| Testing Block | |||
| Carrying Case(B04) | |||
| Operation Manual | |||
| Opyional Accessories | USB Data Cable with Software | ||
| Bluetooth Data Adapter with Software | |||
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

