

The AE-SP8000 & AE-SP9000 Double Beam UV-Visible Spectrophotometers represent the latest generation of high-end analytical instruments, combining advanced optical technology with user-friendly design. Equipped with mobile touchscreen operation, these instruments can be handled conveniently even in on-site testing environments, meeting the growing demand for mobility in modern laboratories. Built upon more than twenty years of expertise in UV-Vis spectrophotometer development, the AE-SP series demonstrates excellence in every aspect—from optical system design and precision mechanics to electronic circuitry, intuitive software, and strict production quality control.
These models are designed for versatility and precision, supporting a wide range of applications such as absorbance, transmittance, concentration analysis, DNA/protein measurement, kinetic studies, and multi-wavelength scanning. With robust construction, reliable performance, and efficient after-sales service, the AE-SP8000 & AE-SP9000 deliver consistent results for both routine analysis and advanced research.
Widely adopted across diverse industries including pharmaceuticals, food safety, biochemistry, cosmetics, environmental monitoring, agriculture, forestry, animal husbandry, petrochemicals, and optical materials, these instruments are recognized as essential tools in modern laboratories that demand accuracy, stability, and efficiency.
Features:
Specifications :
| Mode | AE-SP8000 | AE-SP9000 |
| Optical System | Double beam with 1200 lines/mm grating | |
| Wavelength range (nm) | 190 - 1100 | |
| Spectral Bandwidth (nm) | 1 | 0.5/1/2/4/5 (variable) |
| Wavelength Accuracy (nm) | ±0.3 | |
| Wavelength Repeatability (nm) | ≤0.1 | |
| Transmittance Accuracy (%T) | ≤0.3 | |
| Transmittance Repeatability (%T) | ≤0.2 | |
| Stray Light (%T) | ≤0.03 @220nm @ 360nm | |
| Noise (%T) | 0%≤0.05; 100%≤0.1 | |
| Drift (Abs) | ≤0.0008 | |
| Baseline fitness (Abs) | ±0.0008 | |
| Spectral Range | 0 - 200%T, - 0.301 - 4A, 0-9999C (0-9999F) | |
| Test Mode | Abs Trans Reflectance Energy | |
| Light Source | Tungsten lamp & Deuterium lamp | |
| Monitor | 10.1" LCD with touch panel | |
| OS & Language | Android/Chinese/English | |
| Data Output | USB1.1, Email, U disk, WiFi | |
| Data Format | CSV, PDF | |
| Memory | 32GB (256 GB extended) | |
| Power Supply | AC90 - 250V/50 - 60Hz | |
| Size (L×W×H) mm | 650×510×210 | |
| Weight (kg) | 29 | 30 |
| Mode | AE-SP8000 | AE-SP9000 |
| Optical System | Double beam with 1200 lines/mm grating | |
| Wavelength range (nm) | 190 - 1100 | |
| Spectral Bandwidth (nm) | 1 | 0.5/1/2/4/5 (variable) |
| Wavelength Accuracy (nm) | ±0.3 | |
| Wavelength Repeatability (nm) | ≤0.1 | |
| Transmittance Accuracy (%T) | ≤0.3 | |
| Transmittance Repeatability (%T) | ≤0.2 | |
| Stray Light (%T) | ≤0.03 @220nm @ 360nm | |
| Noise (%T) | 0%≤0.05; 100%≤0.1 | |
| Drift (Abs) | ≤0.0008 | |
| Baseline fitness (Abs) | ±0.0008 | |
| Spectral Range | 0 - 200%T, - 0.301 - 4A, 0-9999C (0-9999F) | |
| Test Mode | Abs Trans Reflectance Energy | |
| Light Source | Tungsten lamp & Deuterium lamp | |
| Monitor | 10.1" LCD with touch panel | |
| OS & Language | Android/Chinese/English | |
| Data Output | USB1.1, Email, U disk, WiFi | |
| Data Format | CSV, PDF | |
| Memory | 32GB (256 GB extended) | |
| Power Supply | AC90 - 250V/50 - 60Hz | |
| Size (L×W×H) mm | 650×510×210 | |
| Weight (kg) | 29 | 30 |
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

