



The AELAB AE-IM500 Inverted Biological Microscope is a brand-new development for life science research, designed to analyze and monitor living cells directly in culture vessels. The AE-IM500 inverted biological microscope provides stable optical performance for routine and advanced cell observation, using an IOS Infinity optical system optimized for cell culture applications.
The AELAB AE-IM500 inverted biological microscope supports both digital camera imaging and SLR photography simultaneously through dedicated light ports. With Köhler illumination and a rotating disc phase contrast condenser, the AE-IM500 inverted biological microscope enables bright field and phase contrast examination for cultured cell morphology, adherence, and growth assessment.
The AELAB AE-IM500 inverted biological microscope is constructed around an IOS Infinity optical system to stabilize image resolution across the full objective range. The AE-IM500 inverted biological microscope integrates a Köhler illumination module with a 12 V / 50 W Halogen light source for uniform field brightness. A quintuple nosepiece supports multiple objective configurations for rapid switching between magnification levels during cell observation and culture analysis.

The AELAB AE-IM500 inverted biological microscope positions objectives below the specimen stage, allowing microscopy through the base of culture dishes and multiwell plates. The AE-IM500 inverted biological microscope illuminates the sample through Köhler alignment to improve contrast uniformity and reduce stray brightness gradients. For phase contrast testing, the 4-hole rotating disc condenser aligns annular illumination patterns with phase contrast objective annular spots, converting phase shifts from transparent biological samples into measurable intensity differences for enhanced visualization.

The AELAB AE-IM500 inverted biological microscope is suitable for routine and research-level microscopy in cell culture and life science laboratories. The AE-IM500 inverted biological microscope supports observation of adherent and suspension cells in culture dishes and multiwell formats, enabling morphology analysis, culture confluency checks, contamination screening, and phase contrast evaluation of transparent samples. Typical laboratory use cases include pharmaceutical cell line monitoring, food microbiology culture inspection, environmental bioassays, academic cell physiology studies, and diagnostic research workflows requiring stable documentation via digital imaging or SLR photography.
The AELAB AE-IM500 inverted biological microscope is engineered for controlled laboratory microscopy practices aligned with ISO / CE / GLP-style workflows. Optical and mechanical components support repeatable calibration of imaging conditions through Köhler illumination alignment, defined objective numerical apertures, and structured phase contrast condenser settings. For quality assurance documentation, the AE-IM500 inverted biological microscope supports traceable imaging through trinocular outputs and camera integration options, enabling reproducible reporting in regulated laboratory and industrial environments.
The AELAB AE-IM500 inverted biological microscope delivers stable IOS Infinity optical performance for cell observation and culture analysis, combining Köhler illumination, phase contrast capability, and imaging-ready trinocular integration for advanced laboratory microscopy workflows.

Specifications :
| Item | Specification | Outfits |
|---|---|---|
| Eyepiece | WF10X / 22 mm (adjustable) | ●● |
| Centering telescope | Centering telescope | ● |
| LWD Infinity Plan Objectives | LPlanFL 4X / 0.11 W.D.=12.1 mm | ● |
| LPlanFL 10X / 0.25 W.D.=10.3 mm | ○ | |
| LPlanFL 20X / 0.45 W.D.=5.8 mm | ○ | |
| LPlanFL 40X / 0.65 W.D.=5.1 mm | ○ | |
| LWD Infinity Plan Phase Contrast Objectives | LPlanFL PHP 4X / 0.10 W.D.=9.2 mm | ○ |
| LPlanFL PHP 10X / 0.25 W.D.=10.3 mm | ● | |
| LPlanFL PHP 20X / 0.45 W.D.=5.8 mm | ● | |
| LPlanFL PHP 40X / 0.65 W.D.=5.1 mm | ● | |
| Annular Spot | 10X / 20X / 40X | ● |
| Annular Spot | 4X | ○ |
| Seidentopf Trinocular Head | Inclined 45°; interpupillary distance: 48–76 mm; Light distribution (both): 100:0 (100% for eyepiece); 80:20 (80% for trinocular head, and 20% for eyepiece) | ● |
| Seidentopf Trinocular Head | Inclined 45°. interpupillary distance: 48–76 mm; Light distribution (both): 100:0 and 0:100 (100% for eyepiece or 100% for trinocular head) | ○ |
| Adaptor for Digital Photography | 100% light for photography port (Adaptor for CANON or NIKON SLR Digital Photography Camera) | ● |
| Nosepiece | Quintuple | ● |
| Mechanical Stage | Stage size: X×Y 210 × 241 mm, Round slide size: φ110 mm | ● |
| Attached mechanical stage (available for 96 holes plate), moving range X×Y: 128 × 80 mm | ● | |
| Culture Dish Holder | 65 mm | ○ |
| Culture Dish Holder | 54 mm | ● |
| Culture Dish Holder | 35 mm | ○ |
| Culture Dish Holder | blood cell counter | ○ |
| Condenser | 4-hole rotating disc phase contrast condenser; N.A.0.4. W.D.45mm. it can be up-down adjusting | ● |
| Koehler Illumination | 12V/50W Halogen, input voltage: 100V~240V | ● |
| Koehler Illumination | 5W LED, input voltage: 100V~240V | ○ |
| Filter | Blue | ● |
| Green | ● | |
| Amber / Grey | ○ | |
| C-mount | 1X / 0.5X / 0.75X C-Mount (focus adjustable) | ○ |
| Epi fluorescence illumination | Epi fluorescence media unit, field diaphragm, center adjustable. | ○ |
| Epi fluorescence illumination | 100W mercury lamp / 5W LED (input voltage: 100V~240V) | ○ |
| Epi fluorescence illumination | B, G, V, UV fluorescence filters can be chosen | ○ |
| Note: "●" in Table is Standard outfits, "○" is Optional Accessories. | ||
| Packing Size | 660 mm × 590 mm × 325 mm | |
| Gross Weight | 18 kgs | |
| Net Weight | 13.5 kgs | |
| Item | Specification | Outfits |
|---|---|---|
| Eyepiece | WF10X / 22 mm (adjustable) | ●● |
| Centering telescope | Centering telescope | ● |
| LWD Infinity Plan Objectives | LPlanFL 4X / 0.11 W.D.=12.1 mm | ● |
| LPlanFL 10X / 0.25 W.D.=10.3 mm | ○ | |
| LPlanFL 20X / 0.45 W.D.=5.8 mm | ○ | |
| LPlanFL 40X / 0.65 W.D.=5.1 mm | ○ | |
| LWD Infinity Plan Phase Contrast Objectives | LPlanFL PHP 4X / 0.10 W.D.=9.2 mm | ○ |
| LPlanFL PHP 10X / 0.25 W.D.=10.3 mm | ● | |
| LPlanFL PHP 20X / 0.45 W.D.=5.8 mm | ● | |
| LPlanFL PHP 40X / 0.65 W.D.=5.1 mm | ● | |
| Annular Spot | 10X / 20X / 40X | ● |
| Annular Spot | 4X | ○ |
| Seidentopf Trinocular Head | Inclined 45°; interpupillary distance: 48–76 mm; Light distribution (both): 100:0 (100% for eyepiece); 80:20 (80% for trinocular head, and 20% for eyepiece) | ● |
| Seidentopf Trinocular Head | Inclined 45°. interpupillary distance: 48–76 mm; Light distribution (both): 100:0 and 0:100 (100% for eyepiece or 100% for trinocular head) | ○ |
| Adaptor for Digital Photography | 100% light for photography port (Adaptor for CANON or NIKON SLR Digital Photography Camera) | ● |
| Nosepiece | Quintuple | ● |
| Mechanical Stage | Stage size: X×Y 210 × 241 mm, Round slide size: φ110 mm | ● |
| Attached mechanical stage (available for 96 holes plate), moving range X×Y: 128 × 80 mm | ● | |
| Culture Dish Holder | 65 mm | ○ |
| Culture Dish Holder | 54 mm | ● |
| Culture Dish Holder | 35 mm | ○ |
| Culture Dish Holder | blood cell counter | ○ |
| Condenser | 4-hole rotating disc phase contrast condenser; N.A.0.4. W.D.45mm. it can be up-down adjusting | ● |
| Koehler Illumination | 12V/50W Halogen, input voltage: 100V~240V | ● |
| Koehler Illumination | 5W LED, input voltage: 100V~240V | ○ |
| Filter | Blue | ● |
| Green | ● | |
| Amber / Grey | ○ | |
| C-mount | 1X / 0.5X / 0.75X C-Mount (focus adjustable) | ○ |
| Epi fluorescence illumination | Epi fluorescence media unit, field diaphragm, center adjustable. | ○ |
| Epi fluorescence illumination | 100W mercury lamp / 5W LED (input voltage: 100V~240V) | ○ |
| Epi fluorescence illumination | B, G, V, UV fluorescence filters can be chosen | ○ |
| Note: "●" in Table is Standard outfits, "○" is Optional Accessories. | ||
| Packing Size | 660 mm × 590 mm × 325 mm | |
| Gross Weight | 18 kgs | |
| Net Weight | 13.5 kgs | |
No download files available for this product.
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.