

The SRT-6210CT is a versatile surface roughness tester compatible with ISO, DIN, ANSI, and JIS standards. It measures multiple parameters including Ra, Rz, Rq, and Rt, providing accurate surface texture analysis. Featuring a highly sophisticated inductance sensor and four wave filtering methods (RC, PC-RC, GAUSS, and D-P), it ensures precise measurements.
The device is compact, lightweight, and easy to operate, with a built-in rechargeable lithium-ion battery and high-capacity control circuit. It offers both manual and automatic shutdown options and can store up to 7 measurement results for later use or PC download. With USB/RS-232 and Bluetooth data output options, the SRT-6210CT is an ideal tool for assessing concrete surface roughness and texture with ease.
Features
Specifications :
| Standards | GB/T6062,ISO4287,DIN4768,JIS B,ANSI46.1 | |
| Parameters | Ra,Rq,Rz,Rt | |
| Measuring Range | Ra,Rq:0.005µm~20.00µm Rz,Rt:0.020µm~200.0µm | |
| Accuracy | ≤±10% | |
| Fluctuation of Display Value | ≤6% | |
| Resolution | 0.001/0.01/0.1 | |
| Sensor | Radius of Probe Pin | 10µm |
| Material of Probe Pin | Diamond | |
| Measurement Force of Probe | 16mN(1.6gf) | |
| Probe Angle | 90º | |
| Vertical Radius of Guiding Head | 48 mm | |
| Maximum Driving Stroke | 17.5mm/0.7inch | |
| Cutoff length(l) | 0.25mm,0.8mm,2.5mm | |
| Driving Speed | Sampling | When Length=0.25mm,Vt=0.135 mm/s |
| When Length=0.8mm,Vt=0.5mm/s | ||
| When Length=2.5mm,Vt=1mm/s | ||
| Returning | Vt=1mm/s | |
| Profile Digital Filter | RC,PC-RC,GAUSS,D-P | |
| Evaluation Length | 1L~5L Optional | |
| Data Memorize | 7 Groups | |
| Operating Conditions | Temp:0ºC~50ºC Humidity:<80%RH | |
| Power Supply | Bulit-in Rechargeable Li-ion Battery | |
| Dimensioms | 140mmx52mmx48mm | |
| Weight | 420g | |
| Standard Accessories | Main Unit | |
| Standard Sample Plate SSP-100 | ||
| Standard Sensor SSP-100 | ||
| Small Screwdriver | ||
| Carrying Case ( B09 ) | ||
| Operation Manual | ||
| Optinal Accessories | RS-232C Cable with Software | |
| Bluetooth Adapter with Software | ||
| Extension Rod SER-150 | ||
| Groove Stylus SRP-110 | ||
| Curvature Probe SRP-120 | ||
| Measurement Stand SRS-1 | ||
| Standards | GB/T6062,ISO4287,DIN4768,JIS B,ANSI46.1 | |
| Parameters | Ra,Rq,Rz,Rt | |
| Measuring Range | Ra,Rq:0.005µm~20.00µm Rz,Rt:0.020µm~200.0µm | |
| Accuracy | ≤±10% | |
| Fluctuation of Display Value | ≤6% | |
| Resolution | 0.001/0.01/0.1 | |
| Sensor | Radius of Probe Pin | 10µm |
| Material of Probe Pin | Diamond | |
| Measurement Force of Probe | 16mN(1.6gf) | |
| Probe Angle | 90º | |
| Vertical Radius of Guiding Head | 48 mm | |
| Maximum Driving Stroke | 17.5mm/0.7inch | |
| Cutoff length(l) | 0.25mm,0.8mm,2.5mm | |
| Driving Speed | Sampling | When Length=0.25mm,Vt=0.135 mm/s |
| When Length=0.8mm,Vt=0.5mm/s | ||
| When Length=2.5mm,Vt=1mm/s | ||
| Returning | Vt=1mm/s | |
| Profile Digital Filter | RC,PC-RC,GAUSS,D-P | |
| Evaluation Length | 1L~5L Optional | |
| Data Memorize | 7 Groups | |
| Operating Conditions | Temp:0ºC~50ºC Humidity:<80%RH | |
| Power Supply | Bulit-in Rechargeable Li-ion Battery | |
| Dimensioms | 140mmx52mmx48mm | |
| Weight | 420g | |
| Standard Accessories | Main Unit | |
| Standard Sample Plate SSP-100 | ||
| Standard Sensor SSP-100 | ||
| Small Screwdriver | ||
| Carrying Case ( B09 ) | ||
| Operation Manual | ||
| Optinal Accessories | RS-232C Cable with Software | |
| Bluetooth Adapter with Software | ||
| Extension Rod SER-150 | ||
| Groove Stylus SRP-110 | ||
| Curvature Probe SRP-120 | ||
| Measurement Stand SRS-1 | ||
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

