





The AELAB CT4-Pro 4℃ Thermostatic Ice Box delivers exceptional temperature accuracy and uniformity through advanced Peltier technology. Designed for reliable sample preservation, it ensures consistent cooling performance with quick stabilization and a compact footprint—ideal for modern laboratories.
The AELAB CT4-Pro 4℃ Thermostatic Ice Box is an advanced microcomputer-controlled cooling system designed for precise temperature regulation and sample preservation. Equipped with a high-efficiency Peltier precision temperature control, it ensures superior homogeneity, reliability, and stability for various laboratory applications.
Ideal for biological, chemical, and pharmaceutical testing environments, this compact unit guarantees high performance and energy efficiency.
The CT4-Pro utilizes a high-efficiency Peltier thermoelectric module to achieve rapid and uniform cooling. Controlled by a microcomputer, it maintains a stable 4℃ environment with real-time monitoring. Multi-color LED indicators clearly display operating status, ensuring ease of use and precise temperature management for all types of test tubes and PCR samples.
⚡ Fast Cooling: Reaches 4℃ from room temperature in about 10 minutes
🎛️ Precise Control: Peltier precision temperature control ensures uniform cooling
🌈 LED Status Display: Easily monitor system status with dual-color LEDs
🧲 Flexible Design: Supports multiple magnetic or mechanical blocks for various tube sizes
🔒 Reliable & Compact: Continuous operation with small footprint and low noise
Research Laboratories: For DNA/RNA sample pre-denaturation and enzyme reactions
Pharmaceutical & Biotech: Stable temperature preservation of biological samples
Food Safety & Environmental Labs: Suitable for precise cooling of test samples before analysis
Educational Institutions: Perfect for teaching labs requiring compact and efficient thermal control
Molecular biology and genetic research
Pharmaceutical testing and storage
Chemical analysis and food laboratories
Environmental monitoring and sample stabilization
| Type | Model No. | Capacity | Speed (rpm) | Diameter × Depth (mm) |
|---|---|---|---|---|
| Magnetic Block | 18900401 | 0.5 mL × 24 | 1500 | 8.1 × 27 |
| Mechanical Fixation Block | 18900344 | 0.5 mL × 24 | 1500 | 8.1 × 27 |
| Magnetic Block | 18900402 | 1.5 mL × 24 | 1500 | 10.9 × 30.8 |
| Magnetic Block | 18900403 | 2 mL × 24 | 1500 | 10.9 × 31.8 |
| Mechanical Fixation Block | 18900345 | 2 mL × 24 | 1500 | 10.9 × 30.8 |
| Magnetic Block | 18900404 | 5 mL × 8 (round bottom) | 1500 | 13.6 × 41 |
| Mechanical Fixation Block | 18900637 | 5 mL × 8 (round bottom) | 1500 | 13.6 × 41 |
| Magnetic Block | 18900405 | 5 mL × 8 (cone bottom) | 1400 | 17 × 52.5 |
| Mechanical Fixation Block | 18900638 | 5 mL × 8 (cone bottom) | 1500 | 17 × 52.5 |
| Magnetic Block | 18900406 | 15 mL × 8 | 800 | 16.9 × 106 |
| Magnetic Block | 18900407 | 50 mL × 4 | 600 | 29.6 × 102 |
| Magnetic Block | 18900420 | 0.2 mL × 8 PCR strips / 0.2 mL × 96 PCR plate | 1500 | 6.6 × 13.2 |
| Mechanical Fixation Block | 18900349 | 0.2 mL × 8 PCR strips / 0.2 mL × 96 PCR plate | 1500 | 6.6 × 13.2 |
| Magnetic Block | 18900423 | ELISA plate | 1500 | 127 × 85 |
| Mechanical Fixation Block | 18900350 | ELISA plate | 1500 | 127 × 85 |
| Block Type | 18900746 | Deep well plate | — | 128.5 × 86.5 × 38 |
Specifications :
| Specification | CT4-Pro |
|---|---|
| Functions | Cooling |
| Temperature Setting | 4℃ |
| Temperature Control Accuracy | ±0.5℃ |
| Temperature Uniformity | ±0.5℃ |
| Status Indicator | LED Dual Color (Red & Green) |
| Cooling Speed | ≤10 min (depending on the module) |
| Running State | Continuous |
| Noise Level | ≤55 dB |
| Protection Class | IP20 |
| Voltage | 110V / 220V |
| Frequency | 50 / 60 Hz |
| Power | 80 W |
| Dimensions (L×W×H) | 240 × 195 × 135 mm |
| Weight | 3.3 kg |
| Permissible Ambient Temperature & Humidity | 5–40℃, <80% RH |
| Specification | CT4-Pro |
|---|---|
| Functions | Cooling |
| Temperature Setting | 4℃ |
| Temperature Control Accuracy | ±0.5℃ |
| Temperature Uniformity | ±0.5℃ |
| Status Indicator | LED Dual Color (Red & Green) |
| Cooling Speed | ≤10 min (depending on the module) |
| Running State | Continuous |
| Noise Level | ≤55 dB |
| Protection Class | IP20 |
| Voltage | 110V / 220V |
| Frequency | 50 / 60 Hz |
| Power | 80 W |
| Dimensions (L×W×H) | 240 × 195 × 135 mm |
| Weight | 3.3 kg |
| Permissible Ambient Temperature & Humidity | 5–40℃, <80% RH |
No download files available for this product.
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

