

Horizontal shaking incubators feature a platform that shakes samples from side to side while controlling the temperature. This setup ensures uniform mixing and optimal growth conditions for cultures. The design is particularly suited for applications like bacterial cultivation and enzyme reactions, where consistent agitation and temperature are crucial for reliable results.
Features:
Specifications :
| Model | AE-LYZ-2102C
(Single door) |
AE-LYZ-2102
(Double door) |
AE-LYZ-2112B
(Double door) |
| Shaking Speed (rpm) | 40-300 | ||
| Speed Accuracy (rpm) | ±1 | ||
| SwingAmplftude (mm) | Ф26 | ||
| Standard Configuration | 250ml×12/layer | 250ml x 35 or 500ml x 24/layer | 250ml x 45 or 500ml x 37/layer |
| Maximum Capacity | 100ml x 48 or 250ml x 24
or 500ml x 18 or 1000ml x 12 |
250ml x 70 or 500ml x 48
or 1000ml x 24 |
250ml x 90 or 500ml x 74
or 1000ml x 36 or 5000ml x 8 |
| Tray Size (mm) | 500x350 | 740x460 | 970x760 |
| Power Rating (W) | 550 | 750 | 1420 |
| Temperature Range (°C) | 4-60 | ||
| Temperature Accuracy (°C) | ±0.1 | ||
| Temperature Uniformity (°C) | ±1 | ||
| Timing Range | 1-9999min | ||
| Display | LCD | ||
| Power Supply | AC220V ~ 240V±10% ・ 50 ~ 60HZ | ||
| Tray Included | 2 | ||
| Volume WxDxH(mm) | 66x44x65(170L) | 84x52x64(280L) | 109.5x62.5x85(582L) |
| Exterior Size(WxDxH)mm | 70x56x126 | 95x70x126 | 120x82x160 |
| Net Weight(kg) | 165 | 240 | 425 |
| Model | AE-LYZ-2102C
(Single door) |
AE-LYZ-2102
(Double door) |
AE-LYZ-2112B
(Double door) |
| Shaking Speed (rpm) | 40-300 | ||
| Speed Accuracy (rpm) | ±1 | ||
| SwingAmplftude (mm) | Ф26 | ||
| Standard Configuration | 250ml×12/layer | 250ml x 35 or 500ml x 24/layer | 250ml x 45 or 500ml x 37/layer |
| Maximum Capacity | 100ml x 48 or 250ml x 24
or 500ml x 18 or 1000ml x 12 |
250ml x 70 or 500ml x 48
or 1000ml x 24 |
250ml x 90 or 500ml x 74
or 1000ml x 36 or 5000ml x 8 |
| Tray Size (mm) | 500x350 | 740x460 | 970x760 |
| Power Rating (W) | 550 | 750 | 1420 |
| Temperature Range (°C) | 4-60 | ||
| Temperature Accuracy (°C) | ±0.1 | ||
| Temperature Uniformity (°C) | ±1 | ||
| Timing Range | 1-9999min | ||
| Display | LCD | ||
| Power Supply | AC220V ~ 240V±10% ・ 50 ~ 60HZ | ||
| Tray Included | 2 | ||
| Volume WxDxH(mm) | 66x44x65(170L) | 84x52x64(280L) | 109.5x62.5x85(582L) |
| Exterior Size(WxDxH)mm | 70x56x126 | 95x70x126 | 120x82x160 |
| Net Weight(kg) | 165 | 240 | 425 |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

