

The AELAB MPC-22 Mini-Plate Centrifuge and AE-MC-15 High-Speed Mini Centrifuge combine compact design, safety assurance, and precision performance for micro-volume and PCR sample processing. Designed for modern molecular biology and diagnostic laboratories, these centrifuges ensure rapid sample clarification and droplet removal before and after thermal cycling.
The AELAB MPC-22 features a patented horizontal rotor design accommodating two PCR plates with or without skirt or ELISA plates. The AE-MC-15 utilizes a brushless DC motor with advanced balance control and durable ABS body construction for stability and quiet operation below 45 dB. Both units employ digital control with intuitive LCD interfaces for precise runtime and speed settings.
The MPC-22 mini-plate centrifuge rapidly spins down condensation droplets from PCR plates, ensuring uniform distribution and reaction consistency. The AE-MC-15 high-speed centrifuge accelerates up to 15,000 rpm with accurate ±20 rpm control, delivering up to 15,100 × g for microtube separation and nucleic acid sample concentration. Both models provide efficient sample processing with controlled acceleration and deceleration profiles.
The AE-MC-15 supports speed and RCF switching, sound alert function, and internal diagnostics. Both centrifuges offer GLP-compliant performance tracking with digital timers and programmable settings suitable for data documentation in quality-controlled laboratories.
| Model | Specifications |
|---|---|
| MPC-22 | 2200 rpm, 480 × g, 2 pcs PCR plates / 8×0.2 ml PCR tubes, 3.6 kg, AC 120/220 V |
| AE-MC-15 | 15000 rpm, 15100 × g, 12 × 2 ml tubes, 6 kg, Brushless DC motor, ≤ 45 dB |
These centrifuges are ideal for PCR preparation, ELISA plate processing, DNA/RNA extraction, biochemical sample separation, and general micro-volume assays in molecular biology, medical, and pharmaceutical laboratories.
All AELAB centrifuges comply with ISO, CE, and GLP laboratory standards. Each unit is factory-calibrated for speed accuracy, electrical safety, and noise compliance to ensure reliable and reproducible centrifugation performance.
Specifications :
| Model | MPC-22 | AE-MC-15 |
|---|---|---|
| Type | Mini-Plate Centrifuge | High-Speed Mini Centrifuge |
| Capacity | 2 pcs PCR plates with skirt or without skirt / Elisa plates 8×0.2 ml PCR strip tubes / 0.2 ml PCR tube | 0.2 ml / 0.5 ml / 1.5 ml / 2 ml × 12 |
| Rotor Speed | 2200 rpm | 15000 rpm (500–15000 rpm, increment: 100 rpm) |
| Max. RCF | 480 × g | 15100 × g; increment: 100 × g |
| Speed Accuracy | – | ± 20 rpm |
| Timer | 0–10 min | 30 sec–99 min / Continuous |
| Driving Motor | – | Brushless DC motor |
| Safety Devices | – | Dual door interlock, Over-speed and Over-temperature detection, Automatic diagnosis |
| Noise Level | – | ≤ 54 dB |
| Acceleration / Braking Time | – | 11 s ↑ / 9 s ↓ |
| Dimensions (W×D×H) | 290 × 360 × 140 mm | 255 × 245 × 140 mm |
| Weight | 3.6 kg | 6 kg |
| Power Supply | AC 120 V / 220 V, 50–60 Hz | Single-phase, AC 100 V–240 V, 50 Hz / 60 Hz, 3 A, 100 W |
| Advanced Features | – | Speed/RCF switch, Short-time run function, Sound-alert function |
| Model | MPC-22 | AE-MC-15 |
|---|---|---|
| Type | Mini-Plate Centrifuge | High-Speed Mini Centrifuge |
| Capacity | 2 pcs PCR plates with skirt or without skirt / Elisa plates 8×0.2 ml PCR strip tubes / 0.2 ml PCR tube | 0.2 ml / 0.5 ml / 1.5 ml / 2 ml × 12 |
| Rotor Speed | 2200 rpm | 15000 rpm (500–15000 rpm, increment: 100 rpm) |
| Max. RCF | 480 × g | 15100 × g; increment: 100 × g |
| Speed Accuracy | – | ± 20 rpm |
| Timer | 0–10 min | 30 sec–99 min / Continuous |
| Driving Motor | – | Brushless DC motor |
| Safety Devices | – | Dual door interlock, Over-speed and Over-temperature detection, Automatic diagnosis |
| Noise Level | – | ≤ 54 dB |
| Acceleration / Braking Time | – | 11 s ↑ / 9 s ↓ |
| Dimensions (W×D×H) | 290 × 360 × 140 mm | 255 × 245 × 140 mm |
| Weight | 3.6 kg | 6 kg |
| Power Supply | AC 120 V / 220 V, 50–60 Hz | Single-phase, AC 100 V–240 V, 50 Hz / 60 Hz, 3 A, 100 W |
| Advanced Features | – | Speed/RCF switch, Short-time run function, Sound-alert function |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

