

A670/A630 Automatic Refractometer includes high-performance CCD light-sensitive part, it can automatically measure the refractive index(nD) of transparent, translucent, dark, viscous and other types liquid sample, also can measure sugar degree(Brix) of sugar solution. It’s accurate, reliable, fast, easy operation. Full compliance with FDA 21CFR part.11. A670 innovative use of cloud service systems, all the data from instrument can update to cloud server, especially for group company or government customer, automatic refractometer has a wid range of use, within the field of factories, university and related scientific research institute, petroleum, oil, pharmaceutical, paints, food, daily chemical, sugar and geological prospecting industries.
Features:
Automatic Refractometer is widely used on kinds of industries, it is one of the most common instruments in the oil industry, pharmaceutical industry, paint industry, food industry, daily chemical industry, sugar industry, geological exploration or institutions.
Measuring prism is made of high hardness sapphire glass, of excellent properties against corrosion and scratches, free for clean and durable
High-resolution CCD detector offers automatic measurement, avoiding personal errors, having higher accuracy; transparent, translucent liquids or ropiness liquids samples are all available;
LED cold light source with the long working life more than 100000 hours; Compliance with GLP, FDA 21CFR Part.11 and pharmacopeia.
Characteristic
AE-A670: Best suited for advanced research labs, pharmaceutical manufacturers, and companies requiring FDA CFR 21 Part 11 compliance with ultra-high resolution and cloud connectivity.
AE-A630: Perfect for quality control departments, educational institutions, and routine industrial applications needing solid precision at lower cost.
Pharmaceutical Quality Assurance
Food & Beverage Sugar Content Testing
Oil & Chemical Refractive Analysis
Geological and Petrochemical Studies
Cosmetic and Daily Chemical Manufacturing
Academic and Government Research Facilities
Specifications :
| Model | AE-A670 | AE-A630 |
| Refractive index measuring range (nD) | 1.30000-1.70000 | 1.30000-1.70000 |
| Measured value error (nD) | ±0.0001 | ±0.0002 |
| Measurement resolution (nD) | 0.0001/0.00001 | 0.0001 |
| Scope of sugar solution mass fraction (Brix) | 0-100% | 0-100% |
| Measured value error (Brix) | ±0.1% | ±0.1% |
| Measurement resolution (Brix) | 0.1%/0.01% | 0.1% |
| Temperature control mode | Built-in semiconductor | Built-in semiconductor |
| Scope of temperature measuring | 0-100℃ | 0-100℃ |
| Temperature control range | 5-80 ℃ | 10-50℃ |
| Temperature control accuracy | ±0.02℃ | ±0.1℃ |
| Output Interface | RS232/USB/SD card/
U disk/ Network /Wi-Fi |
RS232/USB/SD card/
U disk/Internet |
| Data storage capacity | 4GB | 4GB |
| Display modes | 7 inches, TFT touch screen | 7 inches, TFT touch screen |
| Power supply(Power adapter) | 110V~240V(12V,10A) | 110V~240V(12V,10A) |
| Power | 45W | 45W |
| Net weight | 12kg | 12kg |
| Dimensions | 365mmX300mmX150mm | 365mmX300mmX150mm |
| Model | AE-A670 | AE-A630 |
| Refractive index measuring range (nD) | 1.30000-1.70000 | 1.30000-1.70000 |
| Measured value error (nD) | ±0.0001 | ±0.0002 |
| Measurement resolution (nD) | 0.0001/0.00001 | 0.0001 |
| Scope of sugar solution mass fraction (Brix) | 0-100% | 0-100% |
| Measured value error (Brix) | ±0.1% | ±0.1% |
| Measurement resolution (Brix) | 0.1%/0.01% | 0.1% |
| Temperature control mode | Built-in semiconductor | Built-in semiconductor |
| Scope of temperature measuring | 0-100℃ | 0-100℃ |
| Temperature control range | 5-80 ℃ | 10-50℃ |
| Temperature control accuracy | ±0.02℃ | ±0.1℃ |
| Output Interface | RS232/USB/SD card/
U disk/ Network /Wi-Fi |
RS232/USB/SD card/
U disk/Internet |
| Data storage capacity | 4GB | 4GB |
| Display modes | 7 inches, TFT touch screen | 7 inches, TFT touch screen |
| Power supply(Power adapter) | 110V~240V(12V,10A) | 110V~240V(12V,10A) |
| Power | 45W | 45W |
| Net weight | 12kg | 12kg |
| Dimensions | 365mmX300mmX150mm | 365mmX300mmX150mm |
Download catalog for:

