



UV-VIS Spectrophotometer AE-S60 Series Can display wavelength, absorption and transmittance with 5 results per screen. It also has a memory store of up to 200 results.
Features:
Functions:
Order Code :
| Order Code | Description | |
| AE-S60-2U
AE-S60-4U |
Single beam,UV-VIS Spectrophotometer,LCD display | Wavelength range 190-1000nm, Bandwith: 2nm |
| AE-S60-4V | Single beam,Visible Spectrophotometer,LCD display | Single Beam,325-1000nm, Bandwith: 2nm. |
Specifications :
| Wavelength | |
| Wavelength Range | UV range: 190-1000nm |
| Visible Range: 325-1000nm | |
| Wavelength Accuracy | ±1nm/±2nm |
| Wavelength Repeatability | ≦0.2nm/0.5nm |
| Band Width | 2nm |
| Wavelength Setting | Auto |
| Photometric | |
| Photometric Accuracy | ±0.5%T |
| Photometric Repeatability | ≦0.2%T |
| Photometric Display Range | 0-200%T, -0.3-3.0A, 0-9999C |
| Stability | ±0.001A/h @ 500nm/±0.002A/h @ 500nm |
| Noise | ±0.001A |
| Stray Light | ≤0.05%T @220,360nm/ ≤0.1%T |
| Others | |
| Data Output Port | USB |
| Printer Port | Parallel Port |
| Optical System | Single Beam (1200 lines/mm grating) |
| Display | AE-S60: 128x64 Dots LCD |
| Lamps | Deuterium & Tungsten Halogen Lamp |
| Detector | Silicon Photodiode |
| Software | UV or VIS software |
| Power Supply | AC85-250V |
| Packing Size & Gross Weight | 490*370*220mm/420x280x180mm & 15kg/10kg/11kg |
| Wavelength | |
| Wavelength Range | UV range: 190-1000nm |
| Visible Range: 325-1000nm | |
| Wavelength Accuracy | ±1nm/±2nm |
| Wavelength Repeatability | ≦0.2nm/0.5nm |
| Band Width | 2nm |
| Wavelength Setting | Auto |
| Photometric | |
| Photometric Accuracy | ±0.5%T |
| Photometric Repeatability | ≦0.2%T |
| Photometric Display Range | 0-200%T, -0.3-3.0A, 0-9999C |
| Stability | ±0.001A/h @ 500nm/±0.002A/h @ 500nm |
| Noise | ±0.001A |
| Stray Light | ≤0.05%T @220,360nm/ ≤0.1%T |
| Others | |
| Data Output Port | USB |
| Printer Port | Parallel Port |
| Optical System | Single Beam (1200 lines/mm grating) |
| Display | AE-S60: 128x64 Dots LCD |
| Lamps | Deuterium & Tungsten Halogen Lamp |
| Detector | Silicon Photodiode |
| Software | UV or VIS software |
| Power Supply | AC85-250V |
| Packing Size & Gross Weight | 490*370*220mm/420x280x180mm & 15kg/10kg/11kg |
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.

